Maintenance Cost Data Query
This publicly available database contains maintenance cost data for a large variety of building types. Summaries can be customized to match specific criteria.
Matching Buildings
70
Cost Basis
$/ft2
Criteria
Size: 100,001 sf To 250,000 sf
All Reported (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| All Reported | 70 | $0.494 | $0.363 | $0.847 | $7.048 | $0.000 |
Per Building Function (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Office | 51 | $0.600 | $0.457 | $0.956 | $7.048 | $0.085 | select |
| Medical | 0 | n/a | n/a | n/a | n/a | n/a | |
| Lodging | 1 | $0.180 | $0.180 | n/a | $0.180 | $0.180 | select |
| Manufacturing | 0 | n/a | n/a | n/a | n/a | n/a | |
| Retail | 0 | n/a | n/a | n/a | n/a | n/a | |
| Residential: Multi-Family | 2 | $0.655 | $0.655 | $0.735 | $1.175 | $0.135 | select |
| Dormitory/Barracks | 2 | $0.222 | $0.222 | $0.201 | $0.364 | $0.080 | select |
| School (K-12) | 8 | $0.105 | $0.083 | $0.093 | $0.290 | $0.016 | select |
| School (College/University) | 0 | n/a | n/a | n/a | n/a | n/a | |
| Laboratory | 1 | $0.842 | $0.842 | n/a | $0.842 | $0.842 | select |
| Restaurant | 0 | n/a | n/a | n/a | n/a | n/a | |
| Public Assembly | 0 | n/a | n/a | n/a | n/a | n/a | |
| Warehouse/Storage | 0 | n/a | n/a | n/a | n/a | n/a | |
| Other | 5 | $0.063 | $0.062 | $0.060 | $0.135 | $0.000 | select |
Per Building Age (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| 1969 and earlier | 10 | $0.408 | $0.325 | $0.410 | $1.436 | $0.076 | select |
| 1970 to 1979 | 10 | $0.547 | $0.541 | $0.364 | $1.175 | $0.085 | select |
| 1980 to 1989 | 33 | $0.599 | $0.392 | $1.176 | $7.048 | $0.000 | select |
| 1990 to 1999 | 12 | $0.277 | $0.195 | $0.267 | $0.842 | $0.016 | select |
| 2000 to 2007 | 5 | $0.380 | $0.207 | $0.413 | $1.095 | $0.080 | select |
Per Building Height (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| 2 or less | 22 | $0.242 | $0.123 | $0.295 | $1.175 | $0.000 | select |
| 3 to 5 | 10 | $1.068 | $0.414 | $2.112 | $7.048 | $0.116 | select |
| 6 to 10 | 21 | $0.443 | $0.371 | $0.244 | $1.095 | $0.085 | select |
| 11 to 20 | 14 | $0.601 | $0.480 | $0.301 | $1.436 | $0.355 | select |
| 20 or more | 3 | $0.276 | $0.154 | $0.246 | $0.559 | $0.116 | select |
Per Building BOMA Class (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Class A | 41 | $0.622 | $0.457 | $1.055 | $7.048 | $0.000 | select |
| Class B | 8 | $0.439 | $0.405 | $0.260 | $0.842 | $0.116 | select |
| Class C | 3 | $0.643 | $0.296 | $0.689 | $1.436 | $0.197 | select |
Per Building Location Type (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Downtown | 11 | $0.539 | $0.468 | $0.434 | $1.436 | $0.085 | select |
| Suburban | 41 | $0.610 | $0.452 | $1.051 | $7.048 | $0.000 | select |
| Rural | 0 | n/a | n/a | n/a | n/a | n/a |
Per State Location (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| ALASKA | 0 | n/a | n/a | n/a | n/a | n/a | |
| ALABAMA | 0 | n/a | n/a | n/a | n/a | n/a | |
| ARKANSAS | 0 | n/a | n/a | n/a | n/a | n/a | |
| ARIZONA | 2 | $0.200 | $0.200 | $0.010 | $0.207 | $0.193 | select |
| CALIFORNIA | 15 | $0.516 | $0.468 | $0.177 | $1.037 | $0.340 | select |
| COLORADO | 1 | $0.116 | $0.116 | n/a | $0.116 | $0.116 | select |
| CONNECTICUT | 0 | n/a | n/a | n/a | n/a | n/a | |
| DISTRICT OF COLUMBIA | 2 | $0.760 | $0.760 | $0.956 | $1.436 | $0.085 | select |
| DELAWARE | 0 | n/a | n/a | n/a | n/a | n/a | |
| FLORIDA | 2 | $0.416 | $0.416 | $0.370 | $0.678 | $0.154 | select |
| GEORGIA | 4 | $0.330 | $0.293 | $0.105 | $0.484 | $0.248 | select |
| HAWAII | 0 | n/a | n/a | n/a | n/a | n/a | |
| IOWA | 0 | n/a | n/a | n/a | n/a | n/a | |
| IDAHO | 1 | $0.049 | $0.049 | n/a | $0.049 | $0.049 | select |
| ILLINOIS | 1 | $0.603 | $0.603 | n/a | $0.603 | $0.603 | select |
| INDIANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| KANSAS | 0 | n/a | n/a | n/a | n/a | n/a | |
| KENTUCKY | 0 | n/a | n/a | n/a | n/a | n/a | |
| LOUISIANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| MASSACHUSETTS | 3 | $0.390 | $0.514 | $0.221 | $0.521 | $0.135 | select |
| MARYLAND | 4 | $0.431 | $0.548 | $0.292 | $0.629 | $0.000 | select |
| MAINE | 0 | n/a | n/a | n/a | n/a | n/a | |
| MICHIGAN | 0 | n/a | n/a | n/a | n/a | n/a | |
| MINNESOTA | 1 | $0.747 | $0.747 | n/a | $0.747 | $0.747 | select |
| MISSOURI | 0 | n/a | n/a | n/a | n/a | n/a | |
| MISSISSIPPI | 0 | n/a | n/a | n/a | n/a | n/a | |
| MONTANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NORTH CAROLINA | 1 | $7.048 | $7.048 | n/a | $7.048 | $7.048 | select |
| NORTH DAKOTA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEBRASKA | 3 | $0.284 | $0.193 | $0.266 | $0.583 | $0.076 | select |
| NEW HAMPSHIRE | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW JERSEY | 2 | $0.721 | $0.721 | $0.128 | $0.811 | $0.630 | select |
| NEW MEXICO | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEVADA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW YORK | 1 | $0.154 | $0.154 | n/a | $0.154 | $0.154 | select |
| OHIO | 1 | $0.016 | $0.016 | n/a | $0.016 | $0.016 | select |
| OKLAHOMA | 0 | n/a | n/a | n/a | n/a | n/a | |
| OREGON | 1 | $0.180 | $0.180 | n/a | $0.180 | $0.180 | select |
| PENNSYLVANIA | 12 | $0.191 | $0.156 | $0.124 | $0.373 | $0.023 | select |
| PUERTO RICO | 0 | n/a | n/a | n/a | n/a | n/a | |
| RHODE ISLAND | 0 | n/a | n/a | n/a | n/a | n/a | |
| SOUTH CAROLINA | 1 | $0.080 | $0.080 | n/a | $0.080 | $0.080 | select |
| SOUTH DAKOTA | 0 | n/a | n/a | n/a | n/a | n/a | |
| TENNESSEE | 1 | $0.364 | $0.364 | n/a | $0.364 | $0.364 | select |
| TEXAS | 1 | $0.842 | $0.842 | n/a | $0.842 | $0.842 | select |
| UTAH | 0 | n/a | n/a | n/a | n/a | n/a | |
| VIRGINIA | 5 | $0.589 | $0.362 | $0.335 | $1.095 | $0.355 | select |
| VERMONT | 0 | n/a | n/a | n/a | n/a | n/a | |
| WASHINGTON | 4 | $0.235 | $0.212 | $0.217 | $0.510 | $0.007 | select |
| WISCONSIN | 0 | n/a | n/a | n/a | n/a | n/a | |
| WEST VIRGINIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| WYOMING | 0 | n/a | n/a | n/a | n/a | n/a |
Per Region (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Northeast | 18 | $0.281 | $0.215 | $0.219 | $0.811 | $0.023 | select |
| - New England | 3 | $0.390 | $0.514 | $0.221 | $0.521 | $0.135 | select |
| - Middle Atlantic | 15 | $0.259 | $0.197 | $0.220 | $0.811 | $0.023 | select |
| Midwest | 6 | $0.370 | $0.388 | $0.311 | $0.747 | $0.016 | select |
| - East North Central | 2 | $0.310 | $0.310 | $0.415 | $0.603 | $0.016 | select |
| - West North Central | 4 | $0.400 | $0.388 | $0.317 | $0.747 | $0.076 | select |
| South | 19 | $0.798 | $0.364 | $1.538 | $7.048 | $0.000 | select |
| - South Atlantic | 17 | $0.821 | $0.362 | $1.627 | $7.048 | $0.000 | select |
| - East South Central | 1 | $0.364 | $0.364 | n/a | $0.364 | $0.364 | select |
| - West South Central | 1 | $0.842 | $0.842 | n/a | $0.842 | $0.842 | select |
| West | 24 | $0.393 | $0.421 | $0.231 | $1.037 | $0.007 | select |
| - Mountain | 4 | $0.141 | $0.154 | $0.073 | $0.207 | $0.049 | select |
| - Pacific | 20 | $0.443 | $0.455 | $0.218 | $1.037 | $0.007 | select |