Maintenance Cost Data Query

This publicly available database contains maintenance cost data for a large variety of building types. Summaries can be customized to match specific criteria.

GDP
Matching Buildings 83
Cost Basis $/ft2
Criteria
Region: South

All Reported (based on criteria above)

Building CountMean ($/ft2)MedianStd DevMaxMin
All Reported 83 $0.411 $0.278 $0.796 $7.048 $0.000

Per Building Function (based on criteria above)

Building CountMean ($/ft2)MedianStd DevMaxMin
Office 49 $0.502 $0.320 $0.979 $7.048 $0.010 select
Medical 0 n/a n/a n/a n/a n/a
Lodging 1 $1.194 $1.194 n/a $1.194 $1.194 select
Manufacturing 0 n/a n/a n/a n/a n/a
Retail 9 $0.115 $0.110 $0.053 $0.180 $0.000 select
Residential: Multi-Family 4 $0.535 $0.514 $0.072 $0.638 $0.476 select
Dormitory/Barracks 3 $0.701 $0.364 $0.842 $1.660 $0.080 select
School (K-12) 3 $0.086 $0.075 $0.036 $0.126 $0.056 select
School (College/University) 0 n/a n/a n/a n/a n/a
Laboratory 2 $0.976 $0.976 $0.190 $1.111 $0.842 select
Restaurant 0 n/a n/a n/a n/a n/a
Public Assembly 0 n/a n/a n/a n/a n/a
Warehouse/Storage 0 n/a n/a n/a n/a n/a
Other 12 $0.073 $0.057 $0.055 $0.171 $0.000 select

Per Building Size (based on criteria above)

Building CountMean ($/ft2)MedianStd DevMaxMin
0 sf To 100,000 sf 34 $0.267 $0.119 $0.376 $1.660 $0.000 select
100,001 sf To 250,000 sf 19 $0.798 $0.364 $1.538 $7.048 $0.000 select
250,001 sf To 500,000 sf 17 $0.319 $0.320 $0.151 $0.710 $0.058 select
500,001 sf To 10,000,000 sf 13 $0.346 $0.281 $0.226 $0.911 $0.110 select

Per Building Age (based on criteria above)

Building CountMean ($/ft2)MedianStd DevMaxMin
1969 and earlier 12 $0.158 $0.111 $0.141 $0.520 $0.017 select
1970 to 1979 12 $0.494 $0.276 $0.482 $1.660 $0.052 select
1980 to 1989 38 $0.506 $0.311 $1.113 $7.048 $0.000 select
1990 to 1999 16 $0.326 $0.229 $0.290 $0.911 $0.047 select
2000 to 2007 5 $0.378 $0.353 $0.432 $1.095 $0.000 select

Per Building Height (based on criteria above)

Building CountMean ($/ft2)MedianStd DevMaxMin
2 or less 41 $0.275 $0.126 $0.360 $1.660 $0.000 select
3 to 5 5 $1.726 $0.511 $2.986 $7.048 $0.110 select
6 to 10 12 $0.526 $0.495 $0.246 $1.095 $0.248 select
11 to 20 16 $0.345 $0.314 $0.197 $0.911 $0.154 select
20 or more 9 $0.270 $0.281 $0.073 $0.355 $0.154 select

Per Building BOMA Class (based on criteria above)

Building CountMean ($/ft2)MedianStd DevMaxMin
Class A 39 $0.538 $0.335 $1.090 $7.048 $0.000 select
Class B 9 $0.528 $0.333 $0.376 $1.111 $0.047 select
Class C 0 n/a n/a n/a n/a n/a

Per Building Location Type (based on criteria above)

Building CountMean ($/ft2)MedianStd DevMaxMin
Downtown 11 $0.353 $0.281 $0.268 $1.095 $0.154 select
Suburban 37 $0.591 $0.336 $1.119 $7.048 $0.000 select
Rural 0 n/a n/a n/a n/a n/a

Per State Location (based on criteria above)

Building CountMean ($/ft2)MedianStd DevMaxMin
ALABAMA 0 n/a n/a n/a n/a n/a
ARKANSAS 1 $0.056 $0.056 n/a $0.056 $0.056 select
DELAWARE 0 n/a n/a n/a n/a n/a
FLORIDA 8 $0.210 $0.142 $0.204 $0.678 $0.058 select
GEORGIA 16 $0.295 $0.280 $0.095 $0.520 $0.160 select
KENTUCKY 3 $0.111 $0.126 $0.032 $0.132 $0.075 select
LOUISIANA 5 $0.323 $0.336 $0.040 $0.355 $0.252 select
MARYLAND 15 $0.225 $0.171 $0.200 $0.629 $0.000 select
MISSISSIPPI 0 n/a n/a n/a n/a n/a
NORTH CAROLINA 3 $2.523 $0.511 $3.927 $7.048 $0.010 select
OKLAHOMA 0 n/a n/a n/a n/a n/a
SOUTH CAROLINA 13 $0.430 $0.184 $0.501 $1.660 $0.017 select
TENNESSEE 2 $0.210 $0.210 $0.218 $0.364 $0.056 select
TEXAS 9 $0.480 $0.324 $0.374 $1.111 $0.047 select
VIRGINIA 8 $0.559 $0.536 $0.327 $1.095 $0.073 select
WEST VIRGINIA 0 n/a n/a n/a n/a n/a