Maintenance Cost Data Query
This publicly available database contains maintenance cost data for a large variety of building types. Summaries can be customized to match specific criteria.
Matching Buildings
105
Cost Basis
$/ft2
Criteria
Location: Suburban
All Reported (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| All Reported | 105 | $0.497 | $0.394 | $0.684 | $7.048 | $0.000 |
Per Building Function (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Office | 98 | $0.500 | $0.404 | $0.697 | $7.048 | $0.000 | select |
| Medical | 0 | n/a | n/a | n/a | n/a | n/a | |
| Lodging | 0 | n/a | n/a | n/a | n/a | n/a | |
| Manufacturing | 0 | n/a | n/a | n/a | n/a | n/a | |
| Retail | 0 | n/a | n/a | n/a | n/a | n/a | |
| Residential: Multi-Family | 0 | n/a | n/a | n/a | n/a | n/a | |
| Dormitory/Barracks | 0 | n/a | n/a | n/a | n/a | n/a | |
| School (K-12) | 0 | n/a | n/a | n/a | n/a | n/a | |
| School (College/University) | 0 | n/a | n/a | n/a | n/a | n/a | |
| Laboratory | 2 | $0.976 | $0.976 | $0.190 | $1.111 | $0.842 | select |
| Restaurant | 0 | n/a | n/a | n/a | n/a | n/a | |
| Public Assembly | 0 | n/a | n/a | n/a | n/a | n/a | |
| Warehouse/Storage | 0 | n/a | n/a | n/a | n/a | n/a | |
| Other | 5 | $0.250 | $0.047 | $0.459 | $1.066 | $0.000 | select |
Per Building Size (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| 0 sf To 100,000 sf | 32 | $0.460 | $0.474 | $0.243 | $1.111 | $0.047 | select |
| 100,001 sf To 250,000 sf | 41 | $0.610 | $0.452 | $1.051 | $7.048 | $0.000 | select |
| 250,001 sf To 500,000 sf | 22 | $0.456 | $0.418 | $0.197 | $1.066 | $0.185 | select |
| 500,001 sf To 10,000,000 sf | 10 | $0.243 | $0.193 | $0.260 | $0.911 | $0.000 | select |
Per Building Age (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| 1969 and earlier | 4 | $0.402 | $0.476 | $0.186 | $0.530 | $0.126 | select |
| 1970 to 1979 | 11 | $0.537 | $0.511 | $0.245 | $1.037 | $0.215 | select |
| 1980 to 1989 | 69 | $0.526 | $0.387 | $0.826 | $7.048 | $0.000 | select |
| 1990 to 1999 | 17 | $0.449 | $0.437 | $0.255 | $0.911 | $0.047 | select |
| 2000 to 2007 | 4 | $0.189 | $0.195 | $0.140 | $0.353 | $0.012 | select |
Per Building Height (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| 2 or less | 24 | $0.461 | $0.492 | $0.284 | $1.111 | $0.000 | select |
| 3 to 5 | 25 | $0.683 | $0.437 | $1.345 | $7.048 | $0.110 | select |
| 6 to 10 | 23 | $0.434 | $0.373 | $0.190 | $0.774 | $0.000 | select |
| 11 to 20 | 26 | $0.441 | $0.375 | $0.226 | $1.037 | $0.012 | select |
| 20 or more | 7 | $0.376 | $0.336 | $0.179 | $0.720 | $0.162 | select |
Per Building BOMA Class (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Class A | 73 | $0.519 | $0.413 | $0.802 | $7.048 | $0.000 | select |
| Class B | 30 | $0.462 | $0.421 | $0.275 | $1.111 | $0.047 | select |
| Class C | 2 | $0.246 | $0.246 | $0.070 | $0.296 | $0.197 | select |
Per State Location (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| ALASKA | 0 | n/a | n/a | n/a | n/a | n/a | |
| ALABAMA | 0 | n/a | n/a | n/a | n/a | n/a | |
| ARKANSAS | 0 | n/a | n/a | n/a | n/a | n/a | |
| ARIZONA | 2 | $0.200 | $0.200 | $0.010 | $0.207 | $0.193 | select |
| CALIFORNIA | 31 | $0.518 | $0.460 | $0.181 | $1.066 | $0.301 | select |
| COLORADO | 3 | $0.454 | $0.583 | $0.234 | $0.596 | $0.184 | select |
| CONNECTICUT | 1 | $0.000 | $0.000 | n/a | $0.000 | $0.000 | select |
| DISTRICT OF COLUMBIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| DELAWARE | 0 | n/a | n/a | n/a | n/a | n/a | |
| FLORIDA | 2 | $0.394 | $0.394 | $0.401 | $0.678 | $0.110 | select |
| GEORGIA | 12 | $0.290 | $0.285 | $0.077 | $0.484 | $0.185 | select |
| HAWAII | 0 | n/a | n/a | n/a | n/a | n/a | |
| IOWA | 0 | n/a | n/a | n/a | n/a | n/a | |
| IDAHO | 0 | n/a | n/a | n/a | n/a | n/a | |
| ILLINOIS | 1 | $0.570 | $0.570 | n/a | $0.570 | $0.570 | select |
| INDIANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| KANSAS | 0 | n/a | n/a | n/a | n/a | n/a | |
| KENTUCKY | 0 | n/a | n/a | n/a | n/a | n/a | |
| LOUISIANA | 3 | $0.336 | $0.336 | $0.000 | $0.336 | $0.336 | select |
| MASSACHUSETTS | 8 | $0.530 | $0.525 | $0.036 | $0.611 | $0.488 | select |
| MARYLAND | 4 | $0.431 | $0.548 | $0.292 | $0.629 | $0.000 | select |
| MAINE | 0 | n/a | n/a | n/a | n/a | n/a | |
| MICHIGAN | 0 | n/a | n/a | n/a | n/a | n/a | |
| MINNESOTA | 2 | $0.437 | $0.437 | $0.439 | $0.747 | $0.126 | select |
| MISSOURI | 2 | $0.446 | $0.446 | $0.387 | $0.720 | $0.173 | select |
| MISSISSIPPI | 0 | n/a | n/a | n/a | n/a | n/a | |
| MONTANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NORTH CAROLINA | 2 | $3.780 | $3.780 | $4.623 | $7.048 | $0.511 | select |
| NORTH DAKOTA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEBRASKA | 1 | $0.583 | $0.583 | n/a | $0.583 | $0.583 | select |
| NEW HAMPSHIRE | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW JERSEY | 2 | $0.854 | $0.854 | $0.316 | $1.077 | $0.630 | select |
| NEW MEXICO | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEVADA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW YORK | 1 | $0.012 | $0.012 | n/a | $0.012 | $0.012 | select |
| OHIO | 0 | n/a | n/a | n/a | n/a | n/a | |
| OKLAHOMA | 0 | n/a | n/a | n/a | n/a | n/a | |
| OREGON | 0 | n/a | n/a | n/a | n/a | n/a | |
| PENNSYLVANIA | 14 | $0.260 | $0.265 | $0.068 | $0.373 | $0.116 | select |
| PUERTO RICO | 0 | n/a | n/a | n/a | n/a | n/a | |
| RHODE ISLAND | 0 | n/a | n/a | n/a | n/a | n/a | |
| SOUTH CAROLINA | 0 | n/a | n/a | n/a | n/a | n/a | |
| SOUTH DAKOTA | 0 | n/a | n/a | n/a | n/a | n/a | |
| TENNESSEE | 0 | n/a | n/a | n/a | n/a | n/a | |
| TEXAS | 8 | $0.500 | $0.337 | $0.395 | $1.111 | $0.047 | select |
| UTAH | 0 | n/a | n/a | n/a | n/a | n/a | |
| VIRGINIA | 6 | $0.551 | $0.536 | $0.212 | $0.774 | $0.355 | select |
| VERMONT | 0 | n/a | n/a | n/a | n/a | n/a | |
| WASHINGTON | 0 | n/a | n/a | n/a | n/a | n/a | |
| WISCONSIN | 0 | n/a | n/a | n/a | n/a | n/a | |
| WEST VIRGINIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| WYOMING | 0 | n/a | n/a | n/a | n/a | n/a |
Per Region (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Northeast | 26 | $0.369 | $0.305 | $0.226 | $1.077 | $0.000 | select |
| - New England | 9 | $0.471 | $0.521 | $0.180 | $0.611 | $0.000 | select |
| - Middle Atlantic | 17 | $0.315 | $0.265 | $0.234 | $1.077 | $0.012 | select |
| Midwest | 6 | $0.486 | $0.577 | $0.271 | $0.747 | $0.126 | select |
| - East North Central | 1 | $0.570 | $0.570 | n/a | $0.570 | $0.570 | select |
| - West North Central | 5 | $0.470 | $0.583 | $0.299 | $0.747 | $0.126 | select |
| South | 37 | $0.591 | $0.336 | $1.119 | $7.048 | $0.000 | select |
| - South Atlantic | 26 | $0.648 | $0.345 | $1.321 | $7.048 | $0.000 | select |
| - East South Central | 0 | n/a | n/a | n/a | n/a | n/a | |
| - West South Central | 11 | $0.455 | $0.336 | $0.339 | $1.111 | $0.047 | select |
| West | 36 | $0.495 | $0.459 | $0.192 | $1.066 | $0.184 | select |
| - Mountain | 5 | $0.352 | $0.207 | $0.217 | $0.596 | $0.184 | select |
| - Pacific | 31 | $0.518 | $0.460 | $0.181 | $1.066 | $0.301 | select |