Maintenance Cost Data Query
This publicly available database contains maintenance cost data for a large variety of building types. Summaries can be customized to match specific criteria.
Matching Buildings
10
Cost Basis
$/ft2
Criteria
Size: 500,001 sf To 10,000,000 sf
Location: Suburban
All Reported (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| All Reported | 10 | $0.243 | $0.193 | $0.260 | $0.911 | $0.000 |
Per Building Function (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Office | 8 | $0.287 | $0.239 | $0.274 | $0.911 | $0.000 | select |
| Medical | 0 | n/a | n/a | n/a | n/a | n/a | |
| Lodging | 0 | n/a | n/a | n/a | n/a | n/a | |
| Manufacturing | 0 | n/a | n/a | n/a | n/a | n/a | |
| Retail | 0 | n/a | n/a | n/a | n/a | n/a | |
| Residential: Multi-Family | 0 | n/a | n/a | n/a | n/a | n/a | |
| Dormitory/Barracks | 0 | n/a | n/a | n/a | n/a | n/a | |
| School (K-12) | 0 | n/a | n/a | n/a | n/a | n/a | |
| School (College/University) | 0 | n/a | n/a | n/a | n/a | n/a | |
| Laboratory | 0 | n/a | n/a | n/a | n/a | n/a | |
| Restaurant | 0 | n/a | n/a | n/a | n/a | n/a | |
| Public Assembly | 0 | n/a | n/a | n/a | n/a | n/a | |
| Warehouse/Storage | 0 | n/a | n/a | n/a | n/a | n/a | |
| Other | 2 | $0.069 | $0.069 | $0.081 | $0.126 | $0.012 | select |
Per Building Age (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| 1969 and earlier | 1 | $0.126 | $0.126 | n/a | $0.126 | $0.126 | select |
| 1970 to 1979 | 0 | n/a | n/a | n/a | n/a | n/a | |
| 1980 to 1989 | 5 | $0.195 | $0.225 | $0.125 | $0.335 | $0.000 | select |
| 1990 to 1999 | 3 | $0.441 | $0.301 | $0.418 | $0.911 | $0.110 | select |
| 2000 to 2007 | 1 | $0.012 | $0.012 | n/a | $0.012 | $0.012 | select |
Per Building Height (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| 2 or less | 1 | $0.126 | $0.126 | n/a | $0.126 | $0.126 | select |
| 3 to 5 | 1 | $0.110 | $0.110 | n/a | $0.110 | $0.110 | select |
| 6 to 10 | 1 | $0.000 | $0.000 | n/a | $0.000 | $0.000 | select |
| 11 to 20 | 4 | $0.371 | $0.280 | $0.384 | $0.911 | $0.012 | select |
| 20 or more | 3 | $0.239 | $0.253 | $0.071 | $0.301 | $0.162 | select |
Per Building BOMA Class (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Class A | 9 | $0.169 | $0.162 | $0.119 | $0.335 | $0.000 | select |
| Class B | 1 | $0.911 | $0.911 | n/a | $0.911 | $0.911 | select |
| Class C | 0 | n/a | n/a | n/a | n/a | n/a |
Per State Location (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| ALASKA | 0 | n/a | n/a | n/a | n/a | n/a | |
| ALABAMA | 0 | n/a | n/a | n/a | n/a | n/a | |
| ARKANSAS | 0 | n/a | n/a | n/a | n/a | n/a | |
| ARIZONA | 0 | n/a | n/a | n/a | n/a | n/a | |
| CALIFORNIA | 1 | $0.301 | $0.301 | n/a | $0.301 | $0.301 | select |
| COLORADO | 0 | n/a | n/a | n/a | n/a | n/a | |
| CONNECTICUT | 1 | $0.000 | $0.000 | n/a | $0.000 | $0.000 | select |
| DISTRICT OF COLUMBIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| DELAWARE | 0 | n/a | n/a | n/a | n/a | n/a | |
| FLORIDA | 1 | $0.110 | $0.110 | n/a | $0.110 | $0.110 | select |
| GEORGIA | 2 | $0.280 | $0.280 | $0.078 | $0.335 | $0.225 | select |
| HAWAII | 0 | n/a | n/a | n/a | n/a | n/a | |
| IOWA | 0 | n/a | n/a | n/a | n/a | n/a | |
| IDAHO | 0 | n/a | n/a | n/a | n/a | n/a | |
| ILLINOIS | 0 | n/a | n/a | n/a | n/a | n/a | |
| INDIANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| KANSAS | 0 | n/a | n/a | n/a | n/a | n/a | |
| KENTUCKY | 0 | n/a | n/a | n/a | n/a | n/a | |
| LOUISIANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| MASSACHUSETTS | 0 | n/a | n/a | n/a | n/a | n/a | |
| MARYLAND | 0 | n/a | n/a | n/a | n/a | n/a | |
| MAINE | 0 | n/a | n/a | n/a | n/a | n/a | |
| MICHIGAN | 0 | n/a | n/a | n/a | n/a | n/a | |
| MINNESOTA | 1 | $0.126 | $0.126 | n/a | $0.126 | $0.126 | select |
| MISSOURI | 0 | n/a | n/a | n/a | n/a | n/a | |
| MISSISSIPPI | 0 | n/a | n/a | n/a | n/a | n/a | |
| MONTANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NORTH CAROLINA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NORTH DAKOTA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEBRASKA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW HAMPSHIRE | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW JERSEY | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW MEXICO | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEVADA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW YORK | 1 | $0.012 | $0.012 | n/a | $0.012 | $0.012 | select |
| OHIO | 0 | n/a | n/a | n/a | n/a | n/a | |
| OKLAHOMA | 0 | n/a | n/a | n/a | n/a | n/a | |
| OREGON | 0 | n/a | n/a | n/a | n/a | n/a | |
| PENNSYLVANIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| PUERTO RICO | 0 | n/a | n/a | n/a | n/a | n/a | |
| RHODE ISLAND | 0 | n/a | n/a | n/a | n/a | n/a | |
| SOUTH CAROLINA | 0 | n/a | n/a | n/a | n/a | n/a | |
| SOUTH DAKOTA | 0 | n/a | n/a | n/a | n/a | n/a | |
| TENNESSEE | 0 | n/a | n/a | n/a | n/a | n/a | |
| TEXAS | 3 | $0.442 | $0.253 | $0.409 | $0.911 | $0.162 | select |
| UTAH | 0 | n/a | n/a | n/a | n/a | n/a | |
| VIRGINIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| VERMONT | 0 | n/a | n/a | n/a | n/a | n/a | |
| WASHINGTON | 0 | n/a | n/a | n/a | n/a | n/a | |
| WISCONSIN | 0 | n/a | n/a | n/a | n/a | n/a | |
| WEST VIRGINIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| WYOMING | 0 | n/a | n/a | n/a | n/a | n/a |
Per Region (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Northeast | 2 | $0.006 | $0.006 | $0.008 | $0.012 | $0.000 | select |
| - New England | 1 | $0.000 | $0.000 | n/a | $0.000 | $0.000 | select |
| - Middle Atlantic | 1 | $0.012 | $0.012 | n/a | $0.012 | $0.012 | select |
| Midwest | 1 | $0.126 | $0.126 | n/a | $0.126 | $0.126 | select |
| - East North Central | 0 | n/a | n/a | n/a | n/a | n/a | |
| - West North Central | 1 | $0.126 | $0.126 | n/a | $0.126 | $0.126 | select |
| South | 6 | $0.333 | $0.239 | $0.294 | $0.911 | $0.110 | select |
| - South Atlantic | 3 | $0.223 | $0.225 | $0.112 | $0.335 | $0.110 | select |
| - East South Central | 0 | n/a | n/a | n/a | n/a | n/a | |
| - West South Central | 3 | $0.442 | $0.253 | $0.409 | $0.911 | $0.162 | select |
| West | 1 | $0.301 | $0.301 | n/a | $0.301 | $0.301 | select |
| - Mountain | 0 | n/a | n/a | n/a | n/a | n/a | |
| - Pacific | 1 | $0.301 | $0.301 | n/a | $0.301 | $0.301 | select |