Maintenance Cost Data Query
This publicly available database contains maintenance cost data for a large variety of building types. Summaries can be customized to match specific criteria.
Matching Buildings
35
Cost Basis
$/ft2
Criteria
Location: Downtown
All Reported (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| All Reported | 35 | $0.457 | $0.423 | $0.310 | $1.436 | $0.085 |
Per Building Function (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Office | 34 | $0.448 | $0.389 | $0.310 | $1.436 | $0.085 | select |
| Medical | 1 | $0.778 | $0.778 | n/a | $0.778 | $0.778 | select |
| Lodging | 0 | n/a | n/a | n/a | n/a | n/a | |
| Manufacturing | 0 | n/a | n/a | n/a | n/a | n/a | |
| Retail | 0 | n/a | n/a | n/a | n/a | n/a | |
| Residential: Multi-Family | 0 | n/a | n/a | n/a | n/a | n/a | |
| Dormitory/Barracks | 0 | n/a | n/a | n/a | n/a | n/a | |
| School (K-12) | 0 | n/a | n/a | n/a | n/a | n/a | |
| School (College/University) | 0 | n/a | n/a | n/a | n/a | n/a | |
| Laboratory | 0 | n/a | n/a | n/a | n/a | n/a | |
| Restaurant | 0 | n/a | n/a | n/a | n/a | n/a | |
| Public Assembly | 0 | n/a | n/a | n/a | n/a | n/a | |
| Warehouse/Storage | 0 | n/a | n/a | n/a | n/a | n/a | |
| Other | 0 | n/a | n/a | n/a | n/a | n/a |
Per Building Size (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| 0 sf To 100,000 sf | 4 | $0.577 | $0.526 | $0.137 | $0.778 | $0.475 | select |
| 100,001 sf To 250,000 sf | 11 | $0.539 | $0.468 | $0.434 | $1.436 | $0.085 | select |
| 250,001 sf To 500,000 sf | 10 | $0.409 | $0.315 | $0.247 | $0.930 | $0.154 | select |
| 500,001 sf To 10,000,000 sf | 10 | $0.369 | $0.297 | $0.248 | $0.990 | $0.097 | select |
Per Building Age (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| 1969 and earlier | 6 | $0.581 | $0.526 | $0.452 | $1.436 | $0.116 | select |
| 1970 to 1979 | 3 | $0.357 | $0.207 | $0.370 | $0.778 | $0.085 | select |
| 1980 to 1989 | 19 | $0.447 | $0.355 | $0.258 | $0.990 | $0.154 | select |
| 1990 to 1999 | 4 | $0.402 | $0.432 | $0.085 | $0.468 | $0.277 | select |
| 2000 to 2007 | 3 | $0.449 | $0.154 | $0.560 | $1.095 | $0.097 | select |
Per Building Height (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| 2 or less | 2 | $0.498 | $0.498 | $0.032 | $0.520 | $0.475 | select |
| 3 to 5 | 2 | $0.672 | $0.672 | $0.197 | $0.811 | $0.532 | select |
| 6 to 10 | 5 | $0.528 | $0.531 | $0.424 | $1.095 | $0.085 | select |
| 11 to 20 | 11 | $0.538 | $0.447 | $0.378 | $1.436 | $0.154 | select |
| 20 or more | 15 | $0.341 | $0.283 | $0.223 | $0.990 | $0.097 | select |
Per Building BOMA Class (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Class A | 32 | $0.424 | $0.340 | $0.271 | $1.095 | $0.085 | select |
| Class B | 2 | $0.504 | $0.504 | $0.040 | $0.532 | $0.475 | select |
| Class C | 1 | $1.436 | $1.436 | n/a | $1.436 | $1.436 | select |
Per State Location (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| ALASKA | 0 | n/a | n/a | n/a | n/a | n/a | |
| ALABAMA | 0 | n/a | n/a | n/a | n/a | n/a | |
| ARKANSAS | 0 | n/a | n/a | n/a | n/a | n/a | |
| ARIZONA | 0 | n/a | n/a | n/a | n/a | n/a | |
| CALIFORNIA | 9 | $0.491 | $0.468 | $0.177 | $0.778 | $0.207 | select |
| COLORADO | 1 | $0.116 | $0.116 | n/a | $0.116 | $0.116 | select |
| CONNECTICUT | 1 | $0.531 | $0.531 | n/a | $0.531 | $0.531 | select |
| DISTRICT OF COLUMBIA | 2 | $0.760 | $0.760 | $0.956 | $1.436 | $0.085 | select |
| DELAWARE | 0 | n/a | n/a | n/a | n/a | n/a | |
| FLORIDA | 3 | $0.207 | $0.154 | $0.092 | $0.314 | $0.154 | select |
| GEORGIA | 4 | $0.309 | $0.279 | $0.151 | $0.520 | $0.160 | select |
| HAWAII | 0 | n/a | n/a | n/a | n/a | n/a | |
| IOWA | 1 | $0.532 | $0.532 | n/a | $0.532 | $0.532 | select |
| IDAHO | 0 | n/a | n/a | n/a | n/a | n/a | |
| ILLINOIS | 5 | $0.471 | $0.423 | $0.347 | $0.990 | $0.097 | select |
| INDIANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| KANSAS | 0 | n/a | n/a | n/a | n/a | n/a | |
| KENTUCKY | 0 | n/a | n/a | n/a | n/a | n/a | |
| LOUISIANA | 2 | $0.304 | $0.304 | $0.073 | $0.355 | $0.252 | select |
| MASSACHUSETTS | 1 | $0.930 | $0.930 | n/a | $0.930 | $0.930 | select |
| MARYLAND | 0 | n/a | n/a | n/a | n/a | n/a | |
| MAINE | 0 | n/a | n/a | n/a | n/a | n/a | |
| MICHIGAN | 0 | n/a | n/a | n/a | n/a | n/a | |
| MINNESOTA | 0 | n/a | n/a | n/a | n/a | n/a | |
| MISSOURI | 0 | n/a | n/a | n/a | n/a | n/a | |
| MISSISSIPPI | 0 | n/a | n/a | n/a | n/a | n/a | |
| MONTANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NORTH CAROLINA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NORTH DAKOTA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEBRASKA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW HAMPSHIRE | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW JERSEY | 1 | $0.811 | $0.811 | n/a | $0.811 | $0.811 | select |
| NEW MEXICO | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEVADA | 1 | $0.475 | $0.475 | n/a | $0.475 | $0.475 | select |
| NEW YORK | 1 | $0.154 | $0.154 | n/a | $0.154 | $0.154 | select |
| OHIO | 1 | $0.283 | $0.283 | n/a | $0.283 | $0.283 | select |
| OKLAHOMA | 0 | n/a | n/a | n/a | n/a | n/a | |
| OREGON | 0 | n/a | n/a | n/a | n/a | n/a | |
| PENNSYLVANIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| PUERTO RICO | 0 | n/a | n/a | n/a | n/a | n/a | |
| RHODE ISLAND | 0 | n/a | n/a | n/a | n/a | n/a | |
| SOUTH CAROLINA | 0 | n/a | n/a | n/a | n/a | n/a | |
| SOUTH DAKOTA | 0 | n/a | n/a | n/a | n/a | n/a | |
| TENNESSEE | 0 | n/a | n/a | n/a | n/a | n/a | |
| TEXAS | 1 | $0.324 | $0.324 | n/a | $0.324 | $0.324 | select |
| UTAH | 0 | n/a | n/a | n/a | n/a | n/a | |
| VIRGINIA | 1 | $1.095 | $1.095 | n/a | $1.095 | $1.095 | select |
| VERMONT | 0 | n/a | n/a | n/a | n/a | n/a | |
| WASHINGTON | 0 | n/a | n/a | n/a | n/a | n/a | |
| WISCONSIN | 0 | n/a | n/a | n/a | n/a | n/a | |
| WEST VIRGINIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| WYOMING | 0 | n/a | n/a | n/a | n/a | n/a |
Per Region (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Northeast | 4 | $0.607 | $0.671 | $0.345 | $0.930 | $0.154 | select |
| - New England | 2 | $0.730 | $0.730 | $0.283 | $0.930 | $0.531 | select |
| - Middle Atlantic | 2 | $0.483 | $0.483 | $0.464 | $0.811 | $0.154 | select |
| Midwest | 7 | $0.453 | $0.423 | $0.294 | $0.990 | $0.097 | select |
| - East North Central | 6 | $0.440 | $0.353 | $0.320 | $0.990 | $0.097 | select |
| - West North Central | 1 | $0.532 | $0.532 | n/a | $0.532 | $0.532 | select |
| South | 11 | $0.353 | $0.281 | $0.268 | $1.095 | $0.154 | select |
| - South Atlantic | 8 | $0.369 | $0.279 | $0.317 | $1.095 | $0.154 | select |
| - East South Central | 0 | n/a | n/a | n/a | n/a | n/a | |
| - West South Central | 3 | $0.311 | $0.324 | $0.053 | $0.355 | $0.252 | select |
| West | 11 | $0.455 | $0.468 | $0.195 | $0.778 | $0.116 | select |
| - Mountain | 2 | $0.296 | $0.296 | $0.254 | $0.475 | $0.116 | select |
| - Pacific | 9 | $0.491 | $0.468 | $0.177 | $0.778 | $0.207 | select |