Maintenance Cost Data Query
This publicly available database contains maintenance cost data for a large variety of building types. Summaries can be customized to match specific criteria.
Matching Buildings
15
Cost Basis
$/ft2
Criteria
Height: 20 or more
Location: Downtown
All Reported (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| All Reported | 15 | $0.341 | $0.283 | $0.223 | $0.990 | $0.097 |
Per Building Function (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Office | 15 | $0.341 | $0.283 | $0.223 | $0.990 | $0.097 | select |
| Medical | 0 | n/a | n/a | n/a | n/a | n/a | |
| Lodging | 0 | n/a | n/a | n/a | n/a | n/a | |
| Manufacturing | 0 | n/a | n/a | n/a | n/a | n/a | |
| Retail | 0 | n/a | n/a | n/a | n/a | n/a | |
| Residential: Multi-Family | 0 | n/a | n/a | n/a | n/a | n/a | |
| Dormitory/Barracks | 0 | n/a | n/a | n/a | n/a | n/a | |
| School (K-12) | 0 | n/a | n/a | n/a | n/a | n/a | |
| School (College/University) | 0 | n/a | n/a | n/a | n/a | n/a | |
| Laboratory | 0 | n/a | n/a | n/a | n/a | n/a | |
| Restaurant | 0 | n/a | n/a | n/a | n/a | n/a | |
| Public Assembly | 0 | n/a | n/a | n/a | n/a | n/a | |
| Warehouse/Storage | 0 | n/a | n/a | n/a | n/a | n/a | |
| Other | 0 | n/a | n/a | n/a | n/a | n/a |
Per Building Size (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| 0 sf To 100,000 sf | 0 | n/a | n/a | n/a | n/a | n/a | |
| 100,001 sf To 250,000 sf | 3 | $0.276 | $0.154 | $0.246 | $0.559 | $0.116 | select |
| 250,001 sf To 500,000 sf | 3 | $0.373 | $0.324 | $0.122 | $0.512 | $0.283 | select |
| 500,001 sf To 10,000,000 sf | 9 | $0.351 | $0.281 | $0.257 | $0.990 | $0.097 | select |
Per Building Age (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| 1969 and earlier | 3 | $0.333 | $0.324 | $0.222 | $0.559 | $0.116 | select |
| 1970 to 1979 | 1 | $0.207 | $0.207 | n/a | $0.207 | $0.207 | select |
| 1980 to 1989 | 9 | $0.376 | $0.283 | $0.250 | $0.990 | $0.154 | select |
| 1990 to 1999 | 1 | $0.423 | $0.423 | n/a | $0.423 | $0.423 | select |
| 2000 to 2007 | 1 | $0.097 | $0.097 | n/a | $0.097 | $0.097 | select |
Per Building BOMA Class (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Class A | 15 | $0.341 | $0.283 | $0.223 | $0.990 | $0.097 | select |
| Class B | 0 | n/a | n/a | n/a | n/a | n/a | |
| Class C | 0 | n/a | n/a | n/a | n/a | n/a |
Per State Location (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| ALASKA | 0 | n/a | n/a | n/a | n/a | n/a | |
| ALABAMA | 0 | n/a | n/a | n/a | n/a | n/a | |
| ARKANSAS | 0 | n/a | n/a | n/a | n/a | n/a | |
| ARIZONA | 0 | n/a | n/a | n/a | n/a | n/a | |
| CALIFORNIA | 3 | $0.426 | $0.512 | $0.191 | $0.559 | $0.207 | select |
| COLORADO | 1 | $0.116 | $0.116 | n/a | $0.116 | $0.116 | select |
| CONNECTICUT | 0 | n/a | n/a | n/a | n/a | n/a | |
| DISTRICT OF COLUMBIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| DELAWARE | 0 | n/a | n/a | n/a | n/a | n/a | |
| FLORIDA | 2 | $0.234 | $0.234 | $0.113 | $0.314 | $0.154 | select |
| GEORGIA | 1 | $0.281 | $0.281 | n/a | $0.281 | $0.281 | select |
| HAWAII | 0 | n/a | n/a | n/a | n/a | n/a | |
| IOWA | 0 | n/a | n/a | n/a | n/a | n/a | |
| IDAHO | 0 | n/a | n/a | n/a | n/a | n/a | |
| ILLINOIS | 4 | $0.438 | $0.332 | $0.391 | $0.990 | $0.097 | select |
| INDIANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| KANSAS | 0 | n/a | n/a | n/a | n/a | n/a | |
| KENTUCKY | 0 | n/a | n/a | n/a | n/a | n/a | |
| LOUISIANA | 2 | $0.304 | $0.304 | $0.073 | $0.355 | $0.252 | select |
| MASSACHUSETTS | 0 | n/a | n/a | n/a | n/a | n/a | |
| MARYLAND | 0 | n/a | n/a | n/a | n/a | n/a | |
| MAINE | 0 | n/a | n/a | n/a | n/a | n/a | |
| MICHIGAN | 0 | n/a | n/a | n/a | n/a | n/a | |
| MINNESOTA | 0 | n/a | n/a | n/a | n/a | n/a | |
| MISSOURI | 0 | n/a | n/a | n/a | n/a | n/a | |
| MISSISSIPPI | 0 | n/a | n/a | n/a | n/a | n/a | |
| MONTANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NORTH CAROLINA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NORTH DAKOTA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEBRASKA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW HAMPSHIRE | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW JERSEY | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW MEXICO | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEVADA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW YORK | 0 | n/a | n/a | n/a | n/a | n/a | |
| OHIO | 1 | $0.283 | $0.283 | n/a | $0.283 | $0.283 | select |
| OKLAHOMA | 0 | n/a | n/a | n/a | n/a | n/a | |
| OREGON | 0 | n/a | n/a | n/a | n/a | n/a | |
| PENNSYLVANIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| PUERTO RICO | 0 | n/a | n/a | n/a | n/a | n/a | |
| RHODE ISLAND | 0 | n/a | n/a | n/a | n/a | n/a | |
| SOUTH CAROLINA | 0 | n/a | n/a | n/a | n/a | n/a | |
| SOUTH DAKOTA | 0 | n/a | n/a | n/a | n/a | n/a | |
| TENNESSEE | 0 | n/a | n/a | n/a | n/a | n/a | |
| TEXAS | 1 | $0.324 | $0.324 | n/a | $0.324 | $0.324 | select |
| UTAH | 0 | n/a | n/a | n/a | n/a | n/a | |
| VIRGINIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| VERMONT | 0 | n/a | n/a | n/a | n/a | n/a | |
| WASHINGTON | 0 | n/a | n/a | n/a | n/a | n/a | |
| WISCONSIN | 0 | n/a | n/a | n/a | n/a | n/a | |
| WEST VIRGINIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| WYOMING | 0 | n/a | n/a | n/a | n/a | n/a |
Per Region (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Northeast | 0 | n/a | n/a | n/a | n/a | n/a | |
| - New England | 0 | n/a | n/a | n/a | n/a | n/a | |
| - Middle Atlantic | 0 | n/a | n/a | n/a | n/a | n/a | |
| Midwest | 5 | $0.407 | $0.283 | $0.346 | $0.990 | $0.097 | select |
| - East North Central | 5 | $0.407 | $0.283 | $0.346 | $0.990 | $0.097 | select |
| - West North Central | 0 | n/a | n/a | n/a | n/a | n/a | |
| South | 6 | $0.280 | $0.297 | $0.071 | $0.355 | $0.154 | select |
| - South Atlantic | 3 | $0.250 | $0.281 | $0.084 | $0.314 | $0.154 | select |
| - East South Central | 0 | n/a | n/a | n/a | n/a | n/a | |
| - West South Central | 3 | $0.311 | $0.324 | $0.053 | $0.355 | $0.252 | select |
| West | 4 | $0.349 | $0.359 | $0.220 | $0.559 | $0.116 | select |
| - Mountain | 1 | $0.116 | $0.116 | n/a | $0.116 | $0.116 | select |
| - Pacific | 3 | $0.426 | $0.512 | $0.191 | $0.559 | $0.207 | select |