Maintenance Cost Data Query
This publicly available database contains maintenance cost data for a large variety of building types. Summaries can be customized to match specific criteria.
Matching Buildings
26
Cost Basis
$/ft2
Criteria
Height: 11 to 20
Location: Suburban
All Reported (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| All Reported | 26 | $0.441 | $0.375 | $0.226 | $1.037 | $0.012 |
Per Building Function (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Office | 25 | $0.458 | $0.392 | $0.212 | $1.037 | $0.185 | select |
| Medical | 0 | n/a | n/a | n/a | n/a | n/a | |
| Lodging | 0 | n/a | n/a | n/a | n/a | n/a | |
| Manufacturing | 0 | n/a | n/a | n/a | n/a | n/a | |
| Retail | 0 | n/a | n/a | n/a | n/a | n/a | |
| Residential: Multi-Family | 0 | n/a | n/a | n/a | n/a | n/a | |
| Dormitory/Barracks | 0 | n/a | n/a | n/a | n/a | n/a | |
| School (K-12) | 0 | n/a | n/a | n/a | n/a | n/a | |
| School (College/University) | 0 | n/a | n/a | n/a | n/a | n/a | |
| Laboratory | 0 | n/a | n/a | n/a | n/a | n/a | |
| Restaurant | 0 | n/a | n/a | n/a | n/a | n/a | |
| Public Assembly | 0 | n/a | n/a | n/a | n/a | n/a | |
| Warehouse/Storage | 0 | n/a | n/a | n/a | n/a | n/a | |
| Other | 1 | $0.012 | $0.012 | n/a | $0.012 | $0.012 | select |
Per Building Size (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| 0 sf To 100,000 sf | 0 | n/a | n/a | n/a | n/a | n/a | |
| 100,001 sf To 250,000 sf | 10 | $0.546 | $0.474 | $0.214 | $1.037 | $0.355 | select |
| 250,001 sf To 500,000 sf | 12 | $0.377 | $0.328 | $0.148 | $0.710 | $0.185 | select |
| 500,001 sf To 10,000,000 sf | 4 | $0.371 | $0.280 | $0.384 | $0.911 | $0.012 | select |
Per Building Age (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| 1969 and earlier | 1 | $0.457 | $0.457 | n/a | $0.457 | $0.457 | select |
| 1970 to 1979 | 4 | $0.677 | $0.619 | $0.277 | $1.037 | $0.430 | select |
| 1980 to 1989 | 18 | $0.376 | $0.336 | $0.136 | $0.710 | $0.185 | select |
| 1990 to 1999 | 2 | $0.760 | $0.760 | $0.214 | $0.911 | $0.608 | select |
| 2000 to 2007 | 1 | $0.012 | $0.012 | n/a | $0.012 | $0.012 | select |
Per Building BOMA Class (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Class A | 24 | $0.409 | $0.357 | $0.202 | $1.037 | $0.012 | select |
| Class B | 2 | $0.829 | $0.829 | $0.116 | $0.911 | $0.747 | select |
| Class C | 0 | n/a | n/a | n/a | n/a | n/a |
Per State Location (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| ALASKA | 0 | n/a | n/a | n/a | n/a | n/a | |
| ALABAMA | 0 | n/a | n/a | n/a | n/a | n/a | |
| ARKANSAS | 0 | n/a | n/a | n/a | n/a | n/a | |
| ARIZONA | 0 | n/a | n/a | n/a | n/a | n/a | |
| CALIFORNIA | 11 | $0.525 | $0.457 | $0.195 | $1.037 | $0.314 | select |
| COLORADO | 0 | n/a | n/a | n/a | n/a | n/a | |
| CONNECTICUT | 0 | n/a | n/a | n/a | n/a | n/a | |
| DISTRICT OF COLUMBIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| DELAWARE | 0 | n/a | n/a | n/a | n/a | n/a | |
| FLORIDA | 0 | n/a | n/a | n/a | n/a | n/a | |
| GEORGIA | 6 | $0.268 | $0.279 | $0.055 | $0.335 | $0.185 | select |
| HAWAII | 0 | n/a | n/a | n/a | n/a | n/a | |
| IOWA | 0 | n/a | n/a | n/a | n/a | n/a | |
| IDAHO | 0 | n/a | n/a | n/a | n/a | n/a | |
| ILLINOIS | 0 | n/a | n/a | n/a | n/a | n/a | |
| INDIANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| KANSAS | 0 | n/a | n/a | n/a | n/a | n/a | |
| KENTUCKY | 0 | n/a | n/a | n/a | n/a | n/a | |
| LOUISIANA | 2 | $0.336 | $0.336 | $0.000 | $0.336 | $0.336 | select |
| MASSACHUSETTS | 0 | n/a | n/a | n/a | n/a | n/a | |
| MARYLAND | 0 | n/a | n/a | n/a | n/a | n/a | |
| MAINE | 0 | n/a | n/a | n/a | n/a | n/a | |
| MICHIGAN | 0 | n/a | n/a | n/a | n/a | n/a | |
| MINNESOTA | 1 | $0.747 | $0.747 | n/a | $0.747 | $0.747 | select |
| MISSOURI | 0 | n/a | n/a | n/a | n/a | n/a | |
| MISSISSIPPI | 0 | n/a | n/a | n/a | n/a | n/a | |
| MONTANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NORTH CAROLINA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NORTH DAKOTA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEBRASKA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW HAMPSHIRE | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW JERSEY | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW MEXICO | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEVADA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW YORK | 1 | $0.012 | $0.012 | n/a | $0.012 | $0.012 | select |
| OHIO | 0 | n/a | n/a | n/a | n/a | n/a | |
| OKLAHOMA | 0 | n/a | n/a | n/a | n/a | n/a | |
| OREGON | 0 | n/a | n/a | n/a | n/a | n/a | |
| PENNSYLVANIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| PUERTO RICO | 0 | n/a | n/a | n/a | n/a | n/a | |
| RHODE ISLAND | 0 | n/a | n/a | n/a | n/a | n/a | |
| SOUTH CAROLINA | 0 | n/a | n/a | n/a | n/a | n/a | |
| SOUTH DAKOTA | 0 | n/a | n/a | n/a | n/a | n/a | |
| TENNESSEE | 0 | n/a | n/a | n/a | n/a | n/a | |
| TEXAS | 2 | $0.616 | $0.616 | $0.418 | $0.911 | $0.320 | select |
| UTAH | 0 | n/a | n/a | n/a | n/a | n/a | |
| VIRGINIA | 3 | $0.474 | $0.358 | $0.204 | $0.710 | $0.355 | select |
| VERMONT | 0 | n/a | n/a | n/a | n/a | n/a | |
| WASHINGTON | 0 | n/a | n/a | n/a | n/a | n/a | |
| WISCONSIN | 0 | n/a | n/a | n/a | n/a | n/a | |
| WEST VIRGINIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| WYOMING | 0 | n/a | n/a | n/a | n/a | n/a |
Per Region (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Northeast | 1 | $0.012 | $0.012 | n/a | $0.012 | $0.012 | select |
| - New England | 0 | n/a | n/a | n/a | n/a | n/a | |
| - Middle Atlantic | 1 | $0.012 | $0.012 | n/a | $0.012 | $0.012 | select |
| Midwest | 1 | $0.747 | $0.747 | n/a | $0.747 | $0.747 | select |
| - East North Central | 0 | n/a | n/a | n/a | n/a | n/a | |
| - West North Central | 1 | $0.747 | $0.747 | n/a | $0.747 | $0.747 | select |
| South | 13 | $0.380 | $0.335 | $0.202 | $0.911 | $0.185 | select |
| - South Atlantic | 9 | $0.337 | $0.308 | $0.151 | $0.710 | $0.185 | select |
| - East South Central | 0 | n/a | n/a | n/a | n/a | n/a | |
| - West South Central | 4 | $0.476 | $0.336 | $0.290 | $0.911 | $0.320 | select |
| West | 11 | $0.525 | $0.457 | $0.195 | $1.037 | $0.314 | select |
| - Mountain | 0 | n/a | n/a | n/a | n/a | n/a | |
| - Pacific | 11 | $0.525 | $0.457 | $0.195 | $1.037 | $0.314 | select |