Maintenance Cost Data Query
This publicly available database contains maintenance cost data for a large variety of building types. Summaries can be customized to match specific criteria.
Matching Buildings
153
Cost Basis
$/ft2
Criteria
Height: 2 or less
All Reported (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| All Reported | 153 | $0.219 | $0.113 | $0.274 | $1.660 | $0.000 |
Per Building Function (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Office | 38 | $0.350 | $0.324 | $0.239 | $1.077 | $0.000 | select |
| Medical | 0 | n/a | n/a | n/a | n/a | n/a | |
| Lodging | 2 | $0.687 | $0.687 | $0.717 | $1.194 | $0.180 | select |
| Manufacturing | 0 | n/a | n/a | n/a | n/a | n/a | |
| Retail | 15 | $0.113 | $0.110 | $0.103 | $0.409 | $0.000 | select |
| Residential: Multi-Family | 11 | $0.345 | $0.135 | $0.357 | $1.175 | $0.054 | select |
| Dormitory/Barracks | 5 | $0.477 | $0.269 | $0.677 | $1.660 | $0.010 | select |
| School (K-12) | 40 | $0.112 | $0.075 | $0.159 | $0.906 | $0.008 | select |
| School (College/University) | 2 | $0.091 | $0.091 | $0.040 | $0.120 | $0.063 | select |
| Laboratory | 3 | $0.667 | $0.842 | $0.551 | $1.111 | $0.050 | select |
| Restaurant | 1 | $0.218 | $0.218 | n/a | $0.218 | $0.218 | select |
| Public Assembly | 0 | n/a | n/a | n/a | n/a | n/a | |
| Warehouse/Storage | 0 | n/a | n/a | n/a | n/a | n/a | |
| Other | 36 | $0.114 | $0.073 | $0.136 | $0.672 | $0.000 | select |
Per Building Size (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| 0 sf To 100,000 sf | 119 | $0.213 | $0.110 | $0.277 | $1.660 | $0.000 | select |
| 100,001 sf To 250,000 sf | 22 | $0.242 | $0.123 | $0.295 | $1.175 | $0.000 | select |
| 250,001 sf To 500,000 sf | 7 | $0.181 | $0.160 | $0.158 | $0.496 | $0.012 | select |
| 500,001 sf To 10,000,000 sf | 5 | $0.314 | $0.140 | $0.250 | $0.638 | $0.126 | select |
Per Building Age (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| 1969 and earlier | 31 | $0.195 | $0.133 | $0.169 | $0.615 | $0.011 | select |
| 1970 to 1979 | 22 | $0.272 | $0.120 | $0.450 | $1.660 | $0.000 | select |
| 1980 to 1989 | 34 | $0.306 | $0.243 | $0.288 | $1.111 | $0.000 | select |
| 1990 to 1999 | 61 | $0.173 | $0.080 | $0.220 | $0.906 | $0.000 | select |
| 2000 to 2007 | 5 | $0.105 | $0.076 | $0.149 | $0.364 | $0.000 | select |
Per Building BOMA Class (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Class A | 9 | $0.497 | $0.520 | $0.315 | $1.077 | $0.000 | select |
| Class B | 17 | $0.446 | $0.475 | $0.256 | $1.111 | $0.047 | select |
| Class C | 0 | n/a | n/a | n/a | n/a | n/a |
Per Building Location Type (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Downtown | 2 | $0.498 | $0.498 | $0.032 | $0.520 | $0.475 | select |
| Suburban | 24 | $0.461 | $0.492 | $0.284 | $1.111 | $0.000 | select |
| Rural | 0 | n/a | n/a | n/a | n/a | n/a |
Per State Location (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| ALASKA | 0 | n/a | n/a | n/a | n/a | n/a | |
| ALABAMA | 0 | n/a | n/a | n/a | n/a | n/a | |
| ARKANSAS | 1 | $0.056 | $0.056 | n/a | $0.056 | $0.056 | select |
| ARIZONA | 0 | n/a | n/a | n/a | n/a | n/a | |
| CALIFORNIA | 9 | $0.417 | $0.496 | $0.252 | $0.720 | $0.012 | select |
| COLORADO | 0 | n/a | n/a | n/a | n/a | n/a | |
| CONNECTICUT | 2 | $0.138 | $0.138 | $0.031 | $0.160 | $0.116 | select |
| DISTRICT OF COLUMBIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| DELAWARE | 0 | n/a | n/a | n/a | n/a | n/a | |
| FLORIDA | 3 | $0.089 | $0.078 | $0.037 | $0.130 | $0.058 | select |
| GEORGIA | 2 | $0.427 | $0.427 | $0.132 | $0.520 | $0.333 | select |
| HAWAII | 0 | n/a | n/a | n/a | n/a | n/a | |
| IOWA | 3 | $0.071 | $0.000 | $0.124 | $0.214 | $0.000 | select |
| IDAHO | 3 | $0.061 | $0.060 | $0.014 | $0.076 | $0.049 | select |
| ILLINOIS | 0 | n/a | n/a | n/a | n/a | n/a | |
| INDIANA | 1 | $0.033 | $0.033 | n/a | $0.033 | $0.033 | select |
| KANSAS | 0 | n/a | n/a | n/a | n/a | n/a | |
| KENTUCKY | 3 | $0.111 | $0.126 | $0.032 | $0.132 | $0.075 | select |
| LOUISIANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| MASSACHUSETTS | 7 | $0.409 | $0.507 | $0.188 | $0.534 | $0.133 | select |
| MARYLAND | 12 | $0.138 | $0.111 | $0.092 | $0.315 | $0.000 | select |
| MAINE | 0 | n/a | n/a | n/a | n/a | n/a | |
| MICHIGAN | 0 | n/a | n/a | n/a | n/a | n/a | |
| MINNESOTA | 8 | $0.124 | $0.111 | $0.136 | $0.409 | $0.000 | select |
| MISSOURI | 3 | $0.027 | $0.025 | $0.023 | $0.051 | $0.006 | select |
| MISSISSIPPI | 0 | n/a | n/a | n/a | n/a | n/a | |
| MONTANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NORTH CAROLINA | 1 | $0.010 | $0.010 | n/a | $0.010 | $0.010 | select |
| NORTH DAKOTA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEBRASKA | 8 | $0.293 | $0.191 | $0.269 | $0.906 | $0.076 | select |
| NEW HAMPSHIRE | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW JERSEY | 1 | $1.077 | $1.077 | n/a | $1.077 | $1.077 | select |
| NEW MEXICO | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEVADA | 1 | $0.475 | $0.475 | n/a | $0.475 | $0.475 | select |
| NEW YORK | 1 | $0.063 | $0.063 | n/a | $0.063 | $0.063 | select |
| OHIO | 5 | $0.125 | $0.080 | $0.105 | $0.269 | $0.016 | select |
| OKLAHOMA | 0 | n/a | n/a | n/a | n/a | n/a | |
| OREGON | 3 | $0.115 | $0.120 | $0.068 | $0.180 | $0.044 | select |
| PENNSYLVANIA | 17 | $0.158 | $0.195 | $0.090 | $0.265 | $0.009 | select |
| PUERTO RICO | 0 | n/a | n/a | n/a | n/a | n/a | |
| RHODE ISLAND | 1 | $0.010 | $0.010 | n/a | $0.010 | $0.010 | select |
| SOUTH CAROLINA | 13 | $0.430 | $0.184 | $0.501 | $1.660 | $0.017 | select |
| SOUTH DAKOTA | 9 | $0.044 | $0.054 | $0.032 | $0.081 | $0.010 | select |
| TENNESSEE | 2 | $0.210 | $0.210 | $0.218 | $0.364 | $0.056 | select |
| TEXAS | 3 | $0.667 | $0.842 | $0.553 | $1.111 | $0.047 | select |
| UTAH | 1 | $0.140 | $0.140 | n/a | $0.140 | $0.140 | select |
| VIRGINIA | 1 | $0.073 | $0.073 | n/a | $0.073 | $0.073 | select |
| VERMONT | 0 | n/a | n/a | n/a | n/a | n/a | |
| WASHINGTON | 14 | $0.275 | $0.168 | $0.245 | $0.672 | $0.000 | select |
| WISCONSIN | 0 | n/a | n/a | n/a | n/a | n/a | |
| WEST VIRGINIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| WYOMING | 0 | n/a | n/a | n/a | n/a | n/a |
Per Region (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Northeast | 29 | $0.241 | $0.195 | $0.228 | $1.077 | $0.009 | select |
| - New England | 10 | $0.315 | $0.324 | $0.219 | $0.534 | $0.010 | select |
| - Middle Atlantic | 19 | $0.202 | $0.195 | $0.229 | $1.077 | $0.009 | select |
| Midwest | 37 | $0.127 | $0.080 | $0.171 | $0.906 | $0.000 | select |
| - East North Central | 6 | $0.110 | $0.070 | $0.101 | $0.269 | $0.016 | select |
| - West North Central | 31 | $0.130 | $0.080 | $0.182 | $0.906 | $0.000 | select |
| South | 41 | $0.275 | $0.126 | $0.360 | $1.660 | $0.000 | select |
| - South Atlantic | 32 | $0.264 | $0.121 | $0.356 | $1.660 | $0.000 | select |
| - East South Central | 5 | $0.150 | $0.126 | $0.124 | $0.364 | $0.056 | select |
| - West South Central | 4 | $0.514 | $0.449 | $0.545 | $1.111 | $0.047 | select |
| West | 31 | $0.282 | $0.180 | $0.242 | $0.720 | $0.000 | select |
| - Mountain | 5 | $0.160 | $0.076 | $0.180 | $0.475 | $0.049 | select |
| - Pacific | 26 | $0.306 | $0.245 | $0.248 | $0.720 | $0.000 | select |