Maintenance Cost Data Query
This publicly available database contains maintenance cost data for a large variety of building types. Summaries can be customized to match specific criteria.
Matching Buildings
119
Cost Basis
$/ft2
Criteria
Size: 0 sf To 100,000 sf
Height: 2 or less
All Reported (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| All Reported | 119 | $0.213 | $0.110 | $0.277 | $1.660 | $0.000 |
Per Building Function (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Office | 33 | $0.352 | $0.315 | $0.248 | $1.077 | $0.000 | select |
| Medical | 0 | n/a | n/a | n/a | n/a | n/a | |
| Lodging | 1 | $1.194 | $1.194 | n/a | $1.194 | $1.194 | select |
| Manufacturing | 0 | n/a | n/a | n/a | n/a | n/a | |
| Retail | 13 | $0.108 | $0.110 | $0.111 | $0.409 | $0.000 | select |
| Residential: Multi-Family | 6 | $0.137 | $0.071 | $0.167 | $0.476 | $0.054 | select |
| Dormitory/Barracks | 3 | $0.646 | $0.269 | $0.887 | $1.660 | $0.010 | select |
| School (K-12) | 32 | $0.114 | $0.067 | $0.172 | $0.906 | $0.008 | select |
| School (College/University) | 2 | $0.091 | $0.091 | $0.040 | $0.120 | $0.063 | select |
| Laboratory | 2 | $0.580 | $0.580 | $0.750 | $1.111 | $0.050 | select |
| Restaurant | 1 | $0.218 | $0.218 | n/a | $0.218 | $0.218 | select |
| Public Assembly | 0 | n/a | n/a | n/a | n/a | n/a | |
| Warehouse/Storage | 0 | n/a | n/a | n/a | n/a | n/a | |
| Other | 26 | $0.122 | $0.073 | $0.153 | $0.672 | $0.000 | select |
Per Building Age (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| 1969 and earlier | 23 | $0.183 | $0.120 | $0.170 | $0.615 | $0.011 | select |
| 1970 to 1979 | 17 | $0.248 | $0.080 | $0.459 | $1.660 | $0.000 | select |
| 1980 to 1989 | 27 | $0.357 | $0.265 | $0.295 | $1.111 | $0.006 | select |
| 1990 to 1999 | 49 | $0.147 | $0.075 | $0.198 | $0.906 | $0.000 | select |
| 2000 to 2007 | 3 | $0.028 | $0.007 | $0.042 | $0.076 | $0.000 | select |
Per Building BOMA Class (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Class A | 5 | $0.691 | $0.590 | $0.229 | $1.077 | $0.520 | select |
| Class B | 16 | $0.422 | $0.414 | $0.243 | $1.111 | $0.047 | select |
| Class C | 0 | n/a | n/a | n/a | n/a | n/a |
Per Building Location Type (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Downtown | 2 | $0.498 | $0.498 | $0.032 | $0.520 | $0.475 | select |
| Suburban | 19 | $0.484 | $0.507 | $0.276 | $1.111 | $0.047 | select |
| Rural | 0 | n/a | n/a | n/a | n/a | n/a |
Per State Location (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| ALASKA | 0 | n/a | n/a | n/a | n/a | n/a | |
| ALABAMA | 0 | n/a | n/a | n/a | n/a | n/a | |
| ARKANSAS | 1 | $0.056 | $0.056 | n/a | $0.056 | $0.056 | select |
| ARIZONA | 0 | n/a | n/a | n/a | n/a | n/a | |
| CALIFORNIA | 6 | $0.476 | $0.568 | $0.252 | $0.720 | $0.025 | select |
| COLORADO | 0 | n/a | n/a | n/a | n/a | n/a | |
| CONNECTICUT | 0 | n/a | n/a | n/a | n/a | n/a | |
| DISTRICT OF COLUMBIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| DELAWARE | 0 | n/a | n/a | n/a | n/a | n/a | |
| FLORIDA | 2 | $0.104 | $0.104 | $0.036 | $0.130 | $0.078 | select |
| GEORGIA | 2 | $0.427 | $0.427 | $0.132 | $0.520 | $0.333 | select |
| HAWAII | 0 | n/a | n/a | n/a | n/a | n/a | |
| IOWA | 3 | $0.071 | $0.000 | $0.124 | $0.214 | $0.000 | select |
| IDAHO | 2 | $0.068 | $0.068 | $0.011 | $0.076 | $0.060 | select |
| ILLINOIS | 0 | n/a | n/a | n/a | n/a | n/a | |
| INDIANA | 1 | $0.033 | $0.033 | n/a | $0.033 | $0.033 | select |
| KANSAS | 0 | n/a | n/a | n/a | n/a | n/a | |
| KENTUCKY | 2 | $0.100 | $0.100 | $0.037 | $0.126 | $0.075 | select |
| LOUISIANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| MASSACHUSETTS | 6 | $0.454 | $0.518 | $0.158 | $0.534 | $0.133 | select |
| MARYLAND | 11 | $0.150 | $0.113 | $0.085 | $0.315 | $0.000 | select |
| MAINE | 0 | n/a | n/a | n/a | n/a | n/a | |
| MICHIGAN | 0 | n/a | n/a | n/a | n/a | n/a | |
| MINNESOTA | 7 | $0.124 | $0.097 | $0.147 | $0.409 | $0.000 | select |
| MISSOURI | 3 | $0.027 | $0.025 | $0.023 | $0.051 | $0.006 | select |
| MISSISSIPPI | 0 | n/a | n/a | n/a | n/a | n/a | |
| MONTANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NORTH CAROLINA | 1 | $0.010 | $0.010 | n/a | $0.010 | $0.010 | select |
| NORTH DAKOTA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEBRASKA | 6 | $0.346 | $0.231 | $0.294 | $0.906 | $0.134 | select |
| NEW HAMPSHIRE | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW JERSEY | 1 | $1.077 | $1.077 | n/a | $1.077 | $1.077 | select |
| NEW MEXICO | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEVADA | 1 | $0.475 | $0.475 | n/a | $0.475 | $0.475 | select |
| NEW YORK | 1 | $0.063 | $0.063 | n/a | $0.063 | $0.063 | select |
| OHIO | 4 | $0.152 | $0.139 | $0.099 | $0.269 | $0.061 | select |
| OKLAHOMA | 0 | n/a | n/a | n/a | n/a | n/a | |
| OREGON | 2 | $0.082 | $0.082 | $0.053 | $0.120 | $0.044 | select |
| PENNSYLVANIA | 10 | $0.188 | $0.222 | $0.092 | $0.265 | $0.009 | select |
| PUERTO RICO | 0 | n/a | n/a | n/a | n/a | n/a | |
| RHODE ISLAND | 1 | $0.010 | $0.010 | n/a | $0.010 | $0.010 | select |
| SOUTH CAROLINA | 9 | $0.427 | $0.167 | $0.595 | $1.660 | $0.017 | select |
| SOUTH DAKOTA | 9 | $0.044 | $0.054 | $0.032 | $0.081 | $0.010 | select |
| TENNESSEE | 1 | $0.056 | $0.056 | n/a | $0.056 | $0.056 | select |
| TEXAS | 2 | $0.579 | $0.579 | $0.752 | $1.111 | $0.047 | select |
| UTAH | 0 | n/a | n/a | n/a | n/a | n/a | |
| VIRGINIA | 1 | $0.073 | $0.073 | n/a | $0.073 | $0.073 | select |
| VERMONT | 0 | n/a | n/a | n/a | n/a | n/a | |
| WASHINGTON | 10 | $0.291 | $0.163 | $0.265 | $0.672 | $0.000 | select |
| WISCONSIN | 0 | n/a | n/a | n/a | n/a | n/a | |
| WEST VIRGINIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| WYOMING | 0 | n/a | n/a | n/a | n/a | n/a |
Per Region (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Northeast | 19 | $0.303 | $0.260 | $0.260 | $1.077 | $0.009 | select |
| - New England | 7 | $0.391 | $0.507 | $0.222 | $0.534 | $0.010 | select |
| - Middle Atlantic | 12 | $0.252 | $0.222 | $0.275 | $1.077 | $0.009 | select |
| Midwest | 33 | $0.130 | $0.080 | $0.180 | $0.906 | $0.000 | select |
| - East North Central | 5 | $0.128 | $0.080 | $0.101 | $0.269 | $0.033 | select |
| - West North Central | 28 | $0.130 | $0.067 | $0.192 | $0.906 | $0.000 | select |
| South | 32 | $0.254 | $0.111 | $0.377 | $1.660 | $0.000 | select |
| - South Atlantic | 26 | $0.256 | $0.121 | $0.375 | $1.660 | $0.000 | select |
| - East South Central | 3 | $0.085 | $0.075 | $0.037 | $0.126 | $0.056 | select |
| - West South Central | 3 | $0.405 | $0.056 | $0.611 | $1.111 | $0.047 | select |
| West | 21 | $0.312 | $0.200 | $0.262 | $0.720 | $0.000 | select |
| - Mountain | 3 | $0.204 | $0.076 | $0.235 | $0.475 | $0.060 | select |
| - Pacific | 18 | $0.330 | $0.276 | $0.268 | $0.720 | $0.000 | select |