Maintenance Cost Data Query
This publicly available database contains maintenance cost data for a large variety of building types. Summaries can be customized to match specific criteria.
Matching Buildings
24
Cost Basis
$/ft2
Criteria
Height: 2 or less
Location: Suburban
All Reported (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| All Reported | 24 | $0.461 | $0.492 | $0.284 | $1.111 | $0.000 |
Per Building Function (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Office | 19 | $0.470 | $0.496 | $0.209 | $1.077 | $0.195 | select |
| Medical | 0 | n/a | n/a | n/a | n/a | n/a | |
| Lodging | 0 | n/a | n/a | n/a | n/a | n/a | |
| Manufacturing | 0 | n/a | n/a | n/a | n/a | n/a | |
| Retail | 0 | n/a | n/a | n/a | n/a | n/a | |
| Residential: Multi-Family | 0 | n/a | n/a | n/a | n/a | n/a | |
| Dormitory/Barracks | 0 | n/a | n/a | n/a | n/a | n/a | |
| School (K-12) | 0 | n/a | n/a | n/a | n/a | n/a | |
| School (College/University) | 0 | n/a | n/a | n/a | n/a | n/a | |
| Laboratory | 2 | $0.976 | $0.976 | $0.190 | $1.111 | $0.842 | select |
| Restaurant | 0 | n/a | n/a | n/a | n/a | n/a | |
| Public Assembly | 0 | n/a | n/a | n/a | n/a | n/a | |
| Warehouse/Storage | 0 | n/a | n/a | n/a | n/a | n/a | |
| Other | 3 | $0.058 | $0.047 | $0.064 | $0.126 | $0.000 | select |
Per Building Size (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| 0 sf To 100,000 sf | 19 | $0.484 | $0.507 | $0.276 | $1.111 | $0.047 | select |
| 100,001 sf To 250,000 sf | 4 | $0.433 | $0.445 | $0.346 | $0.842 | $0.000 | select |
| 250,001 sf To 500,000 sf | 0 | n/a | n/a | n/a | n/a | n/a | |
| 500,001 sf To 10,000,000 sf | 1 | $0.126 | $0.126 | n/a | $0.126 | $0.126 | select |
Per Building Age (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| 1969 and earlier | 2 | $0.311 | $0.311 | $0.261 | $0.496 | $0.126 | select |
| 1970 to 1979 | 0 | n/a | n/a | n/a | n/a | n/a | |
| 1980 to 1989 | 18 | $0.477 | $0.498 | $0.285 | $1.111 | $0.000 | select |
| 1990 to 1999 | 4 | $0.465 | $0.486 | $0.343 | $0.842 | $0.047 | select |
| 2000 to 2007 | 0 | n/a | n/a | n/a | n/a | n/a |
Per Building BOMA Class (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Class A | 8 | $0.494 | $0.521 | $0.336 | $1.077 | $0.000 | select |
| Class B | 16 | $0.444 | $0.421 | $0.264 | $1.111 | $0.047 | select |
| Class C | 0 | n/a | n/a | n/a | n/a | n/a |
Per State Location (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| ALASKA | 0 | n/a | n/a | n/a | n/a | n/a | |
| ALABAMA | 0 | n/a | n/a | n/a | n/a | n/a | |
| ARKANSAS | 0 | n/a | n/a | n/a | n/a | n/a | |
| ARIZONA | 0 | n/a | n/a | n/a | n/a | n/a | |
| CALIFORNIA | 7 | $0.531 | $0.546 | $0.128 | $0.720 | $0.353 | select |
| COLORADO | 0 | n/a | n/a | n/a | n/a | n/a | |
| CONNECTICUT | 0 | n/a | n/a | n/a | n/a | n/a | |
| DISTRICT OF COLUMBIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| DELAWARE | 0 | n/a | n/a | n/a | n/a | n/a | |
| FLORIDA | 0 | n/a | n/a | n/a | n/a | n/a | |
| GEORGIA | 1 | $0.333 | $0.333 | n/a | $0.333 | $0.333 | select |
| HAWAII | 0 | n/a | n/a | n/a | n/a | n/a | |
| IOWA | 0 | n/a | n/a | n/a | n/a | n/a | |
| IDAHO | 0 | n/a | n/a | n/a | n/a | n/a | |
| ILLINOIS | 0 | n/a | n/a | n/a | n/a | n/a | |
| INDIANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| KANSAS | 0 | n/a | n/a | n/a | n/a | n/a | |
| KENTUCKY | 0 | n/a | n/a | n/a | n/a | n/a | |
| LOUISIANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| MASSACHUSETTS | 5 | $0.518 | $0.529 | $0.020 | $0.534 | $0.488 | select |
| MARYLAND | 1 | $0.000 | $0.000 | n/a | $0.000 | $0.000 | select |
| MAINE | 0 | n/a | n/a | n/a | n/a | n/a | |
| MICHIGAN | 0 | n/a | n/a | n/a | n/a | n/a | |
| MINNESOTA | 1 | $0.126 | $0.126 | n/a | $0.126 | $0.126 | select |
| MISSOURI | 0 | n/a | n/a | n/a | n/a | n/a | |
| MISSISSIPPI | 0 | n/a | n/a | n/a | n/a | n/a | |
| MONTANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NORTH CAROLINA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NORTH DAKOTA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEBRASKA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW HAMPSHIRE | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW JERSEY | 1 | $1.077 | $1.077 | n/a | $1.077 | $1.077 | select |
| NEW MEXICO | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEVADA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW YORK | 0 | n/a | n/a | n/a | n/a | n/a | |
| OHIO | 0 | n/a | n/a | n/a | n/a | n/a | |
| OKLAHOMA | 0 | n/a | n/a | n/a | n/a | n/a | |
| OREGON | 0 | n/a | n/a | n/a | n/a | n/a | |
| PENNSYLVANIA | 5 | $0.243 | $0.265 | $0.032 | $0.265 | $0.195 | select |
| PUERTO RICO | 0 | n/a | n/a | n/a | n/a | n/a | |
| RHODE ISLAND | 0 | n/a | n/a | n/a | n/a | n/a | |
| SOUTH CAROLINA | 0 | n/a | n/a | n/a | n/a | n/a | |
| SOUTH DAKOTA | 0 | n/a | n/a | n/a | n/a | n/a | |
| TENNESSEE | 0 | n/a | n/a | n/a | n/a | n/a | |
| TEXAS | 3 | $0.667 | $0.842 | $0.553 | $1.111 | $0.047 | select |
| UTAH | 0 | n/a | n/a | n/a | n/a | n/a | |
| VIRGINIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| VERMONT | 0 | n/a | n/a | n/a | n/a | n/a | |
| WASHINGTON | 0 | n/a | n/a | n/a | n/a | n/a | |
| WISCONSIN | 0 | n/a | n/a | n/a | n/a | n/a | |
| WEST VIRGINIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| WYOMING | 0 | n/a | n/a | n/a | n/a | n/a |
Per Region (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Northeast | 11 | $0.444 | $0.488 | $0.252 | $1.077 | $0.195 | select |
| - New England | 5 | $0.518 | $0.529 | $0.020 | $0.534 | $0.488 | select |
| - Middle Atlantic | 6 | $0.382 | $0.265 | $0.342 | $1.077 | $0.195 | select |
| Midwest | 1 | $0.126 | $0.126 | n/a | $0.126 | $0.126 | select |
| - East North Central | 0 | n/a | n/a | n/a | n/a | n/a | |
| - West North Central | 1 | $0.126 | $0.126 | n/a | $0.126 | $0.126 | select |
| South | 5 | $0.467 | $0.333 | $0.492 | $1.111 | $0.000 | select |
| - South Atlantic | 2 | $0.167 | $0.167 | $0.236 | $0.333 | $0.000 | select |
| - East South Central | 0 | n/a | n/a | n/a | n/a | n/a | |
| - West South Central | 3 | $0.667 | $0.842 | $0.553 | $1.111 | $0.047 | select |
| West | 7 | $0.531 | $0.546 | $0.128 | $0.720 | $0.353 | select |
| - Mountain | 0 | n/a | n/a | n/a | n/a | n/a | |
| - Pacific | 7 | $0.531 | $0.546 | $0.128 | $0.720 | $0.353 | select |