Maintenance Cost Data Query
This publicly available database contains maintenance cost data for a large variety of building types. Summaries can be customized to match specific criteria.
Matching Buildings
30
Cost Basis
$/ft2
Criteria
BOMA Class: Class B
Location: Suburban
All Reported (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| All Reported | 30 | $0.462 | $0.421 | $0.275 | $1.111 | $0.047 |
Per Building Function (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Office | 26 | $0.415 | $0.343 | $0.204 | $0.911 | $0.116 | select |
| Medical | 0 | n/a | n/a | n/a | n/a | n/a | |
| Lodging | 0 | n/a | n/a | n/a | n/a | n/a | |
| Manufacturing | 0 | n/a | n/a | n/a | n/a | n/a | |
| Retail | 0 | n/a | n/a | n/a | n/a | n/a | |
| Residential: Multi-Family | 0 | n/a | n/a | n/a | n/a | n/a | |
| Dormitory/Barracks | 0 | n/a | n/a | n/a | n/a | n/a | |
| School (K-12) | 0 | n/a | n/a | n/a | n/a | n/a | |
| School (College/University) | 0 | n/a | n/a | n/a | n/a | n/a | |
| Laboratory | 2 | $0.976 | $0.976 | $0.190 | $1.111 | $0.842 | select |
| Restaurant | 0 | n/a | n/a | n/a | n/a | n/a | |
| Public Assembly | 0 | n/a | n/a | n/a | n/a | n/a | |
| Warehouse/Storage | 0 | n/a | n/a | n/a | n/a | n/a | |
| Other | 2 | $0.556 | $0.556 | $0.720 | $1.066 | $0.047 | select |
Per Building Size (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| 0 sf To 100,000 sf | 20 | $0.419 | $0.343 | $0.242 | $1.111 | $0.047 | select |
| 100,001 sf To 250,000 sf | 8 | $0.439 | $0.405 | $0.260 | $0.842 | $0.116 | select |
| 250,001 sf To 500,000 sf | 1 | $1.066 | $1.066 | n/a | $1.066 | $1.066 | select |
| 500,001 sf To 10,000,000 sf | 1 | $0.911 | $0.911 | n/a | $0.911 | $0.911 | select |
Per Building Age (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| 1969 and earlier | 0 | n/a | n/a | n/a | n/a | n/a | |
| 1970 to 1979 | 3 | $0.403 | $0.248 | $0.298 | $0.747 | $0.215 | select |
| 1980 to 1989 | 21 | $0.458 | $0.488 | $0.266 | $1.111 | $0.116 | select |
| 1990 to 1999 | 6 | $0.506 | $0.486 | $0.341 | $0.911 | $0.047 | select |
| 2000 to 2007 | 0 | n/a | n/a | n/a | n/a | n/a |
Per Building Height (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| 2 or less | 16 | $0.444 | $0.421 | $0.264 | $1.111 | $0.047 | select |
| 3 to 5 | 10 | $0.455 | $0.389 | $0.295 | $1.066 | $0.116 | select |
| 6 to 10 | 2 | $0.272 | $0.272 | $0.034 | $0.296 | $0.248 | select |
| 11 to 20 | 2 | $0.829 | $0.829 | $0.116 | $0.911 | $0.747 | select |
| 20 or more | 0 | n/a | n/a | n/a | n/a | n/a |
Per State Location (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| ALASKA | 0 | n/a | n/a | n/a | n/a | n/a | |
| ALABAMA | 0 | n/a | n/a | n/a | n/a | n/a | |
| ARKANSAS | 0 | n/a | n/a | n/a | n/a | n/a | |
| ARIZONA | 0 | n/a | n/a | n/a | n/a | n/a | |
| CALIFORNIA | 3 | $0.679 | $0.620 | $0.360 | $1.066 | $0.353 | select |
| COLORADO | 0 | n/a | n/a | n/a | n/a | n/a | |
| CONNECTICUT | 0 | n/a | n/a | n/a | n/a | n/a | |
| DISTRICT OF COLUMBIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| DELAWARE | 0 | n/a | n/a | n/a | n/a | n/a | |
| FLORIDA | 0 | n/a | n/a | n/a | n/a | n/a | |
| GEORGIA | 4 | $0.273 | $0.272 | $0.052 | $0.333 | $0.215 | select |
| HAWAII | 0 | n/a | n/a | n/a | n/a | n/a | |
| IOWA | 0 | n/a | n/a | n/a | n/a | n/a | |
| IDAHO | 0 | n/a | n/a | n/a | n/a | n/a | |
| ILLINOIS | 0 | n/a | n/a | n/a | n/a | n/a | |
| INDIANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| KANSAS | 0 | n/a | n/a | n/a | n/a | n/a | |
| KENTUCKY | 0 | n/a | n/a | n/a | n/a | n/a | |
| LOUISIANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| MASSACHUSETTS | 8 | $0.530 | $0.525 | $0.036 | $0.611 | $0.488 | select |
| MARYLAND | 0 | n/a | n/a | n/a | n/a | n/a | |
| MAINE | 0 | n/a | n/a | n/a | n/a | n/a | |
| MICHIGAN | 0 | n/a | n/a | n/a | n/a | n/a | |
| MINNESOTA | 1 | $0.747 | $0.747 | n/a | $0.747 | $0.747 | select |
| MISSOURI | 0 | n/a | n/a | n/a | n/a | n/a | |
| MISSISSIPPI | 0 | n/a | n/a | n/a | n/a | n/a | |
| MONTANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NORTH CAROLINA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NORTH DAKOTA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEBRASKA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW HAMPSHIRE | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW JERSEY | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW MEXICO | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEVADA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW YORK | 0 | n/a | n/a | n/a | n/a | n/a | |
| OHIO | 0 | n/a | n/a | n/a | n/a | n/a | |
| OKLAHOMA | 0 | n/a | n/a | n/a | n/a | n/a | |
| OREGON | 0 | n/a | n/a | n/a | n/a | n/a | |
| PENNSYLVANIA | 9 | $0.232 | $0.265 | $0.050 | $0.265 | $0.116 | select |
| PUERTO RICO | 0 | n/a | n/a | n/a | n/a | n/a | |
| RHODE ISLAND | 0 | n/a | n/a | n/a | n/a | n/a | |
| SOUTH CAROLINA | 0 | n/a | n/a | n/a | n/a | n/a | |
| SOUTH DAKOTA | 0 | n/a | n/a | n/a | n/a | n/a | |
| TENNESSEE | 0 | n/a | n/a | n/a | n/a | n/a | |
| TEXAS | 4 | $0.728 | $0.876 | $0.468 | $1.111 | $0.047 | select |
| UTAH | 0 | n/a | n/a | n/a | n/a | n/a | |
| VIRGINIA | 1 | $0.747 | $0.747 | n/a | $0.747 | $0.747 | select |
| VERMONT | 0 | n/a | n/a | n/a | n/a | n/a | |
| WASHINGTON | 0 | n/a | n/a | n/a | n/a | n/a | |
| WISCONSIN | 0 | n/a | n/a | n/a | n/a | n/a | |
| WEST VIRGINIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| WYOMING | 0 | n/a | n/a | n/a | n/a | n/a |
Per Region (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Northeast | 17 | $0.372 | $0.265 | $0.159 | $0.611 | $0.116 | select |
| - New England | 8 | $0.530 | $0.525 | $0.036 | $0.611 | $0.488 | select |
| - Middle Atlantic | 9 | $0.232 | $0.265 | $0.050 | $0.265 | $0.116 | select |
| Midwest | 1 | $0.747 | $0.747 | n/a | $0.747 | $0.747 | select |
| - East North Central | 0 | n/a | n/a | n/a | n/a | n/a | |
| - West North Central | 1 | $0.747 | $0.747 | n/a | $0.747 | $0.747 | select |
| South | 9 | $0.528 | $0.333 | $0.376 | $1.111 | $0.047 | select |
| - South Atlantic | 5 | $0.368 | $0.296 | $0.217 | $0.747 | $0.215 | select |
| - East South Central | 0 | n/a | n/a | n/a | n/a | n/a | |
| - West South Central | 4 | $0.728 | $0.876 | $0.468 | $1.111 | $0.047 | select |
| West | 3 | $0.679 | $0.620 | $0.360 | $1.066 | $0.353 | select |
| - Mountain | 0 | n/a | n/a | n/a | n/a | n/a | |
| - Pacific | 3 | $0.679 | $0.620 | $0.360 | $1.066 | $0.353 | select |