Maintenance Cost Data Query
This publicly available database contains maintenance cost data for a large variety of building types. Summaries can be customized to match specific criteria.
Matching Buildings
11
Cost Basis
$/ft2
Criteria
Height: 3 to 5
BOMA Class: Class B
All Reported (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| All Reported | 11 | $0.462 | $0.514 | $0.281 | $1.066 | $0.116 |
Per Building Function (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Office | 10 | $0.402 | $0.389 | $0.208 | $0.747 | $0.116 | select |
| Medical | 0 | n/a | n/a | n/a | n/a | n/a | |
| Lodging | 0 | n/a | n/a | n/a | n/a | n/a | |
| Manufacturing | 0 | n/a | n/a | n/a | n/a | n/a | |
| Retail | 0 | n/a | n/a | n/a | n/a | n/a | |
| Residential: Multi-Family | 0 | n/a | n/a | n/a | n/a | n/a | |
| Dormitory/Barracks | 0 | n/a | n/a | n/a | n/a | n/a | |
| School (K-12) | 0 | n/a | n/a | n/a | n/a | n/a | |
| School (College/University) | 0 | n/a | n/a | n/a | n/a | n/a | |
| Laboratory | 0 | n/a | n/a | n/a | n/a | n/a | |
| Restaurant | 0 | n/a | n/a | n/a | n/a | n/a | |
| Public Assembly | 0 | n/a | n/a | n/a | n/a | n/a | |
| Warehouse/Storage | 0 | n/a | n/a | n/a | n/a | n/a | |
| Other | 1 | $1.066 | $1.066 | n/a | $1.066 | $1.066 | select |
Per Building Size (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| 0 sf To 100,000 sf | 6 | $0.439 | $0.399 | $0.221 | $0.747 | $0.215 | select |
| 100,001 sf To 250,000 sf | 4 | $0.346 | $0.373 | $0.204 | $0.521 | $0.116 | select |
| 250,001 sf To 500,000 sf | 1 | $1.066 | $1.066 | n/a | $1.066 | $1.066 | select |
| 500,001 sf To 10,000,000 sf | 0 | n/a | n/a | n/a | n/a | n/a |
Per Building Age (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| 1969 and earlier | 0 | n/a | n/a | n/a | n/a | n/a | |
| 1970 to 1979 | 1 | $0.215 | $0.215 | n/a | $0.215 | $0.215 | select |
| 1980 to 1989 | 9 | $0.512 | $0.521 | $0.289 | $1.066 | $0.116 | select |
| 1990 to 1999 | 1 | $0.265 | $0.265 | n/a | $0.265 | $0.265 | select |
| 2000 to 2007 | 0 | n/a | n/a | n/a | n/a | n/a |
Per Building Location Type (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Downtown | 1 | $0.532 | $0.532 | n/a | $0.532 | $0.532 | select |
| Suburban | 10 | $0.455 | $0.389 | $0.295 | $1.066 | $0.116 | select |
| Rural | 0 | n/a | n/a | n/a | n/a | n/a |
Per State Location (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| ALASKA | 0 | n/a | n/a | n/a | n/a | n/a | |
| ALABAMA | 0 | n/a | n/a | n/a | n/a | n/a | |
| ARKANSAS | 0 | n/a | n/a | n/a | n/a | n/a | |
| ARIZONA | 0 | n/a | n/a | n/a | n/a | n/a | |
| CALIFORNIA | 1 | $1.066 | $1.066 | n/a | $1.066 | $1.066 | select |
| COLORADO | 0 | n/a | n/a | n/a | n/a | n/a | |
| CONNECTICUT | 0 | n/a | n/a | n/a | n/a | n/a | |
| DISTRICT OF COLUMBIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| DELAWARE | 0 | n/a | n/a | n/a | n/a | n/a | |
| FLORIDA | 0 | n/a | n/a | n/a | n/a | n/a | |
| GEORGIA | 1 | $0.215 | $0.215 | n/a | $0.215 | $0.215 | select |
| HAWAII | 0 | n/a | n/a | n/a | n/a | n/a | |
| IOWA | 1 | $0.532 | $0.532 | n/a | $0.532 | $0.532 | select |
| IDAHO | 0 | n/a | n/a | n/a | n/a | n/a | |
| ILLINOIS | 0 | n/a | n/a | n/a | n/a | n/a | |
| INDIANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| KANSAS | 0 | n/a | n/a | n/a | n/a | n/a | |
| KENTUCKY | 0 | n/a | n/a | n/a | n/a | n/a | |
| LOUISIANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| MASSACHUSETTS | 3 | $0.549 | $0.521 | $0.054 | $0.611 | $0.514 | select |
| MARYLAND | 0 | n/a | n/a | n/a | n/a | n/a | |
| MAINE | 0 | n/a | n/a | n/a | n/a | n/a | |
| MICHIGAN | 0 | n/a | n/a | n/a | n/a | n/a | |
| MINNESOTA | 0 | n/a | n/a | n/a | n/a | n/a | |
| MISSOURI | 0 | n/a | n/a | n/a | n/a | n/a | |
| MISSISSIPPI | 0 | n/a | n/a | n/a | n/a | n/a | |
| MONTANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NORTH CAROLINA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NORTH DAKOTA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEBRASKA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW HAMPSHIRE | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW JERSEY | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW MEXICO | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEVADA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW YORK | 0 | n/a | n/a | n/a | n/a | n/a | |
| OHIO | 0 | n/a | n/a | n/a | n/a | n/a | |
| OKLAHOMA | 0 | n/a | n/a | n/a | n/a | n/a | |
| OREGON | 0 | n/a | n/a | n/a | n/a | n/a | |
| PENNSYLVANIA | 4 | $0.219 | $0.249 | $0.071 | $0.265 | $0.116 | select |
| PUERTO RICO | 0 | n/a | n/a | n/a | n/a | n/a | |
| RHODE ISLAND | 0 | n/a | n/a | n/a | n/a | n/a | |
| SOUTH CAROLINA | 0 | n/a | n/a | n/a | n/a | n/a | |
| SOUTH DAKOTA | 0 | n/a | n/a | n/a | n/a | n/a | |
| TENNESSEE | 0 | n/a | n/a | n/a | n/a | n/a | |
| TEXAS | 0 | n/a | n/a | n/a | n/a | n/a | |
| UTAH | 0 | n/a | n/a | n/a | n/a | n/a | |
| VIRGINIA | 1 | $0.747 | $0.747 | n/a | $0.747 | $0.747 | select |
| VERMONT | 0 | n/a | n/a | n/a | n/a | n/a | |
| WASHINGTON | 0 | n/a | n/a | n/a | n/a | n/a | |
| WISCONSIN | 0 | n/a | n/a | n/a | n/a | n/a | |
| WEST VIRGINIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| WYOMING | 0 | n/a | n/a | n/a | n/a | n/a |
Per Region (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Northeast | 7 | $0.361 | $0.265 | $0.186 | $0.611 | $0.116 | select |
| - New England | 3 | $0.549 | $0.521 | $0.054 | $0.611 | $0.514 | select |
| - Middle Atlantic | 4 | $0.219 | $0.249 | $0.071 | $0.265 | $0.116 | select |
| Midwest | 1 | $0.532 | $0.532 | n/a | $0.532 | $0.532 | select |
| - East North Central | 0 | n/a | n/a | n/a | n/a | n/a | |
| - West North Central | 1 | $0.532 | $0.532 | n/a | $0.532 | $0.532 | select |
| South | 2 | $0.481 | $0.481 | $0.377 | $0.747 | $0.215 | select |
| - South Atlantic | 2 | $0.481 | $0.481 | $0.377 | $0.747 | $0.215 | select |
| - East South Central | 0 | n/a | n/a | n/a | n/a | n/a | |
| - West South Central | 0 | n/a | n/a | n/a | n/a | n/a | |
| West | 1 | $1.066 | $1.066 | n/a | $1.066 | $1.066 | select |
| - Mountain | 0 | n/a | n/a | n/a | n/a | n/a | |
| - Pacific | 1 | $1.066 | $1.066 | n/a | $1.066 | $1.066 | select |