Maintenance Cost Data Query
This publicly available database contains maintenance cost data for a large variety of building types. Summaries can be customized to match specific criteria.
Matching Buildings
105
Cost Basis
$/ft2
Criteria
BOMA Class: Class A
All Reported (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| All Reported | 105 | $0.490 | $0.394 | $0.685 | $7.048 | $0.000 |
Per Building Function (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Office | 101 | $0.500 | $0.413 | $0.694 | $7.048 | $0.000 | select |
| Medical | 1 | $0.778 | $0.778 | n/a | $0.778 | $0.778 | select |
| Lodging | 0 | n/a | n/a | n/a | n/a | n/a | |
| Manufacturing | 0 | n/a | n/a | n/a | n/a | n/a | |
| Retail | 0 | n/a | n/a | n/a | n/a | n/a | |
| Residential: Multi-Family | 0 | n/a | n/a | n/a | n/a | n/a | |
| Dormitory/Barracks | 0 | n/a | n/a | n/a | n/a | n/a | |
| School (K-12) | 0 | n/a | n/a | n/a | n/a | n/a | |
| School (College/University) | 0 | n/a | n/a | n/a | n/a | n/a | |
| Laboratory | 0 | n/a | n/a | n/a | n/a | n/a | |
| Restaurant | 0 | n/a | n/a | n/a | n/a | n/a | |
| Public Assembly | 0 | n/a | n/a | n/a | n/a | n/a | |
| Warehouse/Storage | 0 | n/a | n/a | n/a | n/a | n/a | |
| Other | 3 | $0.046 | $0.012 | $0.070 | $0.126 | $0.000 | select |
Per Building Size (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| 0 sf To 100,000 sf | 14 | $0.546 | $0.564 | $0.230 | $1.077 | $0.173 | select |
| 100,001 sf To 250,000 sf | 41 | $0.622 | $0.457 | $1.055 | $7.048 | $0.000 | select |
| 250,001 sf To 500,000 sf | 31 | $0.421 | $0.353 | $0.180 | $0.930 | $0.154 | select |
| 500,001 sf To 10,000,000 sf | 19 | $0.274 | $0.252 | $0.218 | $0.990 | $0.000 | select |
Per Building Age (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| 1969 and earlier | 9 | $0.407 | $0.496 | $0.176 | $0.559 | $0.116 | select |
| 1970 to 1979 | 11 | $0.525 | $0.511 | $0.272 | $1.037 | $0.085 | select |
| 1980 to 1989 | 65 | $0.526 | $0.371 | $0.850 | $7.048 | $0.000 | select |
| 1990 to 1999 | 13 | $0.440 | $0.441 | $0.178 | $0.708 | $0.110 | select |
| 2000 to 2007 | 7 | $0.300 | $0.184 | $0.366 | $1.095 | $0.012 | select |
Per Building Height (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| 2 or less | 9 | $0.497 | $0.520 | $0.315 | $1.077 | $0.000 | select |
| 3 to 5 | 14 | $0.917 | $0.486 | $1.776 | $7.048 | $0.110 | select |
| 6 to 10 | 26 | $0.465 | $0.495 | $0.243 | $1.095 | $0.000 | select |
| 11 to 20 | 34 | $0.420 | $0.375 | $0.212 | $1.037 | $0.012 | select |
| 20 or more | 22 | $0.352 | $0.308 | $0.206 | $0.990 | $0.097 | select |
Per Building Location Type (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Downtown | 32 | $0.424 | $0.340 | $0.271 | $1.095 | $0.085 | select |
| Suburban | 73 | $0.519 | $0.413 | $0.802 | $7.048 | $0.000 | select |
| Rural | 0 | n/a | n/a | n/a | n/a | n/a |
Per State Location (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| ALASKA | 0 | n/a | n/a | n/a | n/a | n/a | |
| ALABAMA | 0 | n/a | n/a | n/a | n/a | n/a | |
| ARKANSAS | 0 | n/a | n/a | n/a | n/a | n/a | |
| ARIZONA | 2 | $0.200 | $0.200 | $0.010 | $0.207 | $0.193 | select |
| CALIFORNIA | 37 | $0.499 | $0.460 | $0.157 | $1.037 | $0.207 | select |
| COLORADO | 4 | $0.370 | $0.383 | $0.255 | $0.596 | $0.116 | select |
| CONNECTICUT | 2 | $0.265 | $0.265 | $0.375 | $0.531 | $0.000 | select |
| DISTRICT OF COLUMBIA | 1 | $0.085 | $0.085 | n/a | $0.085 | $0.085 | select |
| DELAWARE | 0 | n/a | n/a | n/a | n/a | n/a | |
| FLORIDA | 5 | $0.282 | $0.154 | $0.235 | $0.678 | $0.110 | select |
| GEORGIA | 12 | $0.302 | $0.280 | $0.106 | $0.520 | $0.160 | select |
| HAWAII | 0 | n/a | n/a | n/a | n/a | n/a | |
| IOWA | 0 | n/a | n/a | n/a | n/a | n/a | |
| IDAHO | 0 | n/a | n/a | n/a | n/a | n/a | |
| ILLINOIS | 6 | $0.487 | $0.497 | $0.313 | $0.990 | $0.097 | select |
| INDIANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| KANSAS | 0 | n/a | n/a | n/a | n/a | n/a | |
| KENTUCKY | 0 | n/a | n/a | n/a | n/a | n/a | |
| LOUISIANA | 5 | $0.323 | $0.336 | $0.040 | $0.355 | $0.252 | select |
| MASSACHUSETTS | 1 | $0.930 | $0.930 | n/a | $0.930 | $0.930 | select |
| MARYLAND | 4 | $0.431 | $0.548 | $0.292 | $0.629 | $0.000 | select |
| MAINE | 0 | n/a | n/a | n/a | n/a | n/a | |
| MICHIGAN | 0 | n/a | n/a | n/a | n/a | n/a | |
| MINNESOTA | 1 | $0.126 | $0.126 | n/a | $0.126 | $0.126 | select |
| MISSOURI | 2 | $0.446 | $0.446 | $0.387 | $0.720 | $0.173 | select |
| MISSISSIPPI | 0 | n/a | n/a | n/a | n/a | n/a | |
| MONTANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NORTH CAROLINA | 2 | $3.780 | $3.780 | $4.623 | $7.048 | $0.511 | select |
| NORTH DAKOTA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEBRASKA | 1 | $0.583 | $0.583 | n/a | $0.583 | $0.583 | select |
| NEW HAMPSHIRE | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW JERSEY | 3 | $0.840 | $0.811 | $0.225 | $1.077 | $0.630 | select |
| NEW MEXICO | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEVADA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW YORK | 2 | $0.083 | $0.083 | $0.101 | $0.154 | $0.012 | select |
| OHIO | 1 | $0.283 | $0.283 | n/a | $0.283 | $0.283 | select |
| OKLAHOMA | 0 | n/a | n/a | n/a | n/a | n/a | |
| OREGON | 0 | n/a | n/a | n/a | n/a | n/a | |
| PENNSYLVANIA | 3 | $0.353 | $0.371 | $0.033 | $0.373 | $0.314 | select |
| PUERTO RICO | 0 | n/a | n/a | n/a | n/a | n/a | |
| RHODE ISLAND | 0 | n/a | n/a | n/a | n/a | n/a | |
| SOUTH CAROLINA | 0 | n/a | n/a | n/a | n/a | n/a | |
| SOUTH DAKOTA | 0 | n/a | n/a | n/a | n/a | n/a | |
| TENNESSEE | 0 | n/a | n/a | n/a | n/a | n/a | |
| TEXAS | 5 | $0.283 | $0.320 | $0.077 | $0.353 | $0.162 | select |
| UTAH | 0 | n/a | n/a | n/a | n/a | n/a | |
| VIRGINIA | 6 | $0.609 | $0.536 | $0.304 | $1.095 | $0.355 | select |
| VERMONT | 0 | n/a | n/a | n/a | n/a | n/a | |
| WASHINGTON | 0 | n/a | n/a | n/a | n/a | n/a | |
| WISCONSIN | 0 | n/a | n/a | n/a | n/a | n/a | |
| WEST VIRGINIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| WYOMING | 0 | n/a | n/a | n/a | n/a | n/a |
Per Region (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Northeast | 11 | $0.473 | $0.373 | $0.361 | $1.077 | $0.000 | select |
| - New England | 3 | $0.487 | $0.531 | $0.467 | $0.930 | $0.000 | select |
| - Middle Atlantic | 8 | $0.468 | $0.372 | $0.351 | $1.077 | $0.012 | select |
| Midwest | 11 | $0.437 | $0.423 | $0.282 | $0.990 | $0.097 | select |
| - East North Central | 7 | $0.458 | $0.423 | $0.296 | $0.990 | $0.097 | select |
| - West North Central | 4 | $0.401 | $0.378 | $0.296 | $0.720 | $0.126 | select |
| South | 39 | $0.538 | $0.335 | $1.090 | $7.048 | $0.000 | select |
| - South Atlantic | 29 | $0.620 | $0.335 | $1.258 | $7.048 | $0.000 | select |
| - East South Central | 0 | n/a | n/a | n/a | n/a | n/a | |
| - West South Central | 10 | $0.303 | $0.330 | $0.062 | $0.355 | $0.162 | select |
| West | 43 | $0.473 | $0.457 | $0.176 | $1.037 | $0.116 | select |
| - Mountain | 6 | $0.313 | $0.200 | $0.216 | $0.596 | $0.116 | select |
| - Pacific | 37 | $0.499 | $0.460 | $0.157 | $1.037 | $0.207 | select |