Maintenance Cost Data Query
This publicly available database contains maintenance cost data for a large variety of building types. Summaries can be customized to match specific criteria.
Matching Buildings
73
Cost Basis
$/ft2
Criteria
BOMA Class: Class A
Location: Suburban
All Reported (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| All Reported | 73 | $0.519 | $0.413 | $0.802 | $7.048 | $0.000 |
Per Building Function (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Office | 70 | $0.539 | $0.427 | $0.813 | $7.048 | $0.000 | select |
| Medical | 0 | n/a | n/a | n/a | n/a | n/a | |
| Lodging | 0 | n/a | n/a | n/a | n/a | n/a | |
| Manufacturing | 0 | n/a | n/a | n/a | n/a | n/a | |
| Retail | 0 | n/a | n/a | n/a | n/a | n/a | |
| Residential: Multi-Family | 0 | n/a | n/a | n/a | n/a | n/a | |
| Dormitory/Barracks | 0 | n/a | n/a | n/a | n/a | n/a | |
| School (K-12) | 0 | n/a | n/a | n/a | n/a | n/a | |
| School (College/University) | 0 | n/a | n/a | n/a | n/a | n/a | |
| Laboratory | 0 | n/a | n/a | n/a | n/a | n/a | |
| Restaurant | 0 | n/a | n/a | n/a | n/a | n/a | |
| Public Assembly | 0 | n/a | n/a | n/a | n/a | n/a | |
| Warehouse/Storage | 0 | n/a | n/a | n/a | n/a | n/a | |
| Other | 3 | $0.046 | $0.012 | $0.070 | $0.126 | $0.000 | select |
Per Building Size (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| 0 sf To 100,000 sf | 12 | $0.529 | $0.564 | $0.240 | $1.077 | $0.173 | select |
| 100,001 sf To 250,000 sf | 31 | $0.678 | $0.457 | $1.199 | $7.048 | $0.000 | select |
| 250,001 sf To 500,000 sf | 21 | $0.427 | $0.413 | $0.146 | $0.720 | $0.185 | select |
| 500,001 sf To 10,000,000 sf | 9 | $0.169 | $0.162 | $0.119 | $0.335 | $0.000 | select |
Per Building Age (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| 1969 and earlier | 4 | $0.402 | $0.476 | $0.186 | $0.530 | $0.126 | select |
| 1970 to 1979 | 8 | $0.588 | $0.551 | $0.223 | $1.037 | $0.291 | select |
| 1980 to 1989 | 48 | $0.556 | $0.380 | $0.977 | $7.048 | $0.000 | select |
| 1990 to 1999 | 9 | $0.456 | $0.570 | $0.209 | $0.708 | $0.110 | select |
| 2000 to 2007 | 4 | $0.189 | $0.195 | $0.140 | $0.353 | $0.012 | select |
Per Building Height (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| 2 or less | 8 | $0.494 | $0.521 | $0.336 | $1.077 | $0.000 | select |
| 3 to 5 | 13 | $0.925 | $0.460 | $1.848 | $7.048 | $0.110 | select |
| 6 to 10 | 21 | $0.450 | $0.484 | $0.192 | $0.774 | $0.000 | select |
| 11 to 20 | 24 | $0.409 | $0.357 | $0.202 | $1.037 | $0.012 | select |
| 20 or more | 7 | $0.376 | $0.336 | $0.179 | $0.720 | $0.162 | select |
Per State Location (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| ALASKA | 0 | n/a | n/a | n/a | n/a | n/a | |
| ALABAMA | 0 | n/a | n/a | n/a | n/a | n/a | |
| ARKANSAS | 0 | n/a | n/a | n/a | n/a | n/a | |
| ARIZONA | 2 | $0.200 | $0.200 | $0.010 | $0.207 | $0.193 | select |
| CALIFORNIA | 28 | $0.501 | $0.459 | $0.153 | $1.037 | $0.301 | select |
| COLORADO | 3 | $0.454 | $0.583 | $0.234 | $0.596 | $0.184 | select |
| CONNECTICUT | 1 | $0.000 | $0.000 | n/a | $0.000 | $0.000 | select |
| DISTRICT OF COLUMBIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| DELAWARE | 0 | n/a | n/a | n/a | n/a | n/a | |
| FLORIDA | 2 | $0.394 | $0.394 | $0.401 | $0.678 | $0.110 | select |
| GEORGIA | 8 | $0.298 | $0.285 | $0.089 | $0.484 | $0.185 | select |
| HAWAII | 0 | n/a | n/a | n/a | n/a | n/a | |
| IOWA | 0 | n/a | n/a | n/a | n/a | n/a | |
| IDAHO | 0 | n/a | n/a | n/a | n/a | n/a | |
| ILLINOIS | 1 | $0.570 | $0.570 | n/a | $0.570 | $0.570 | select |
| INDIANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| KANSAS | 0 | n/a | n/a | n/a | n/a | n/a | |
| KENTUCKY | 0 | n/a | n/a | n/a | n/a | n/a | |
| LOUISIANA | 3 | $0.336 | $0.336 | $0.000 | $0.336 | $0.336 | select |
| MASSACHUSETTS | 0 | n/a | n/a | n/a | n/a | n/a | |
| MARYLAND | 4 | $0.431 | $0.548 | $0.292 | $0.629 | $0.000 | select |
| MAINE | 0 | n/a | n/a | n/a | n/a | n/a | |
| MICHIGAN | 0 | n/a | n/a | n/a | n/a | n/a | |
| MINNESOTA | 1 | $0.126 | $0.126 | n/a | $0.126 | $0.126 | select |
| MISSOURI | 2 | $0.446 | $0.446 | $0.387 | $0.720 | $0.173 | select |
| MISSISSIPPI | 0 | n/a | n/a | n/a | n/a | n/a | |
| MONTANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NORTH CAROLINA | 2 | $3.780 | $3.780 | $4.623 | $7.048 | $0.511 | select |
| NORTH DAKOTA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEBRASKA | 1 | $0.583 | $0.583 | n/a | $0.583 | $0.583 | select |
| NEW HAMPSHIRE | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW JERSEY | 2 | $0.854 | $0.854 | $0.316 | $1.077 | $0.630 | select |
| NEW MEXICO | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEVADA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW YORK | 1 | $0.012 | $0.012 | n/a | $0.012 | $0.012 | select |
| OHIO | 0 | n/a | n/a | n/a | n/a | n/a | |
| OKLAHOMA | 0 | n/a | n/a | n/a | n/a | n/a | |
| OREGON | 0 | n/a | n/a | n/a | n/a | n/a | |
| PENNSYLVANIA | 3 | $0.353 | $0.371 | $0.033 | $0.373 | $0.314 | select |
| PUERTO RICO | 0 | n/a | n/a | n/a | n/a | n/a | |
| RHODE ISLAND | 0 | n/a | n/a | n/a | n/a | n/a | |
| SOUTH CAROLINA | 0 | n/a | n/a | n/a | n/a | n/a | |
| SOUTH DAKOTA | 0 | n/a | n/a | n/a | n/a | n/a | |
| TENNESSEE | 0 | n/a | n/a | n/a | n/a | n/a | |
| TEXAS | 4 | $0.272 | $0.287 | $0.085 | $0.353 | $0.162 | select |
| UTAH | 0 | n/a | n/a | n/a | n/a | n/a | |
| VIRGINIA | 5 | $0.512 | $0.362 | $0.211 | $0.774 | $0.355 | select |
| VERMONT | 0 | n/a | n/a | n/a | n/a | n/a | |
| WASHINGTON | 0 | n/a | n/a | n/a | n/a | n/a | |
| WISCONSIN | 0 | n/a | n/a | n/a | n/a | n/a | |
| WEST VIRGINIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| WYOMING | 0 | n/a | n/a | n/a | n/a | n/a |
Per Region (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Northeast | 7 | $0.397 | $0.371 | $0.372 | $1.077 | $0.000 | select |
| - New England | 1 | $0.000 | $0.000 | n/a | $0.000 | $0.000 | select |
| - Middle Atlantic | 6 | $0.463 | $0.372 | $0.360 | $1.077 | $0.012 | select |
| Midwest | 5 | $0.434 | $0.570 | $0.267 | $0.720 | $0.126 | select |
| - East North Central | 1 | $0.570 | $0.570 | n/a | $0.570 | $0.570 | select |
| - West North Central | 4 | $0.401 | $0.378 | $0.296 | $0.720 | $0.126 | select |
| South | 28 | $0.611 | $0.336 | $1.275 | $7.048 | $0.000 | select |
| - South Atlantic | 21 | $0.715 | $0.358 | $1.465 | $7.048 | $0.000 | select |
| - East South Central | 0 | n/a | n/a | n/a | n/a | n/a | |
| - West South Central | 7 | $0.299 | $0.336 | $0.069 | $0.353 | $0.162 | select |
| West | 33 | $0.479 | $0.457 | $0.169 | $1.037 | $0.184 | select |
| - Mountain | 5 | $0.352 | $0.207 | $0.217 | $0.596 | $0.184 | select |
| - Pacific | 28 | $0.501 | $0.459 | $0.153 | $1.037 | $0.301 | select |