Maintenance Cost Data Query
This publicly available database contains maintenance cost data for a large variety of building types. Summaries can be customized to match specific criteria.
Matching Buildings
34
Cost Basis
$/ft2
Criteria
Height: 11 to 20
BOMA Class: Class A
All Reported (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| All Reported | 34 | $0.420 | $0.375 | $0.212 | $1.037 | $0.012 |
Per Building Function (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Office | 33 | $0.433 | $0.392 | $0.203 | $1.037 | $0.154 | select |
| Medical | 0 | n/a | n/a | n/a | n/a | n/a | |
| Lodging | 0 | n/a | n/a | n/a | n/a | n/a | |
| Manufacturing | 0 | n/a | n/a | n/a | n/a | n/a | |
| Retail | 0 | n/a | n/a | n/a | n/a | n/a | |
| Residential: Multi-Family | 0 | n/a | n/a | n/a | n/a | n/a | |
| Dormitory/Barracks | 0 | n/a | n/a | n/a | n/a | n/a | |
| School (K-12) | 0 | n/a | n/a | n/a | n/a | n/a | |
| School (College/University) | 0 | n/a | n/a | n/a | n/a | n/a | |
| Laboratory | 0 | n/a | n/a | n/a | n/a | n/a | |
| Restaurant | 0 | n/a | n/a | n/a | n/a | n/a | |
| Public Assembly | 0 | n/a | n/a | n/a | n/a | n/a | |
| Warehouse/Storage | 0 | n/a | n/a | n/a | n/a | n/a | |
| Other | 1 | $0.012 | $0.012 | n/a | $0.012 | $0.012 | select |
Per Building Size (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| 0 sf To 100,000 sf | 0 | n/a | n/a | n/a | n/a | n/a | |
| 100,001 sf To 250,000 sf | 12 | $0.519 | $0.462 | $0.186 | $1.037 | $0.355 | select |
| 250,001 sf To 500,000 sf | 19 | $0.395 | $0.320 | $0.206 | $0.930 | $0.154 | select |
| 500,001 sf To 10,000,000 sf | 3 | $0.190 | $0.225 | $0.164 | $0.335 | $0.012 | select |
Per Building Age (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| 1969 and earlier | 1 | $0.457 | $0.457 | n/a | $0.457 | $0.457 | select |
| 1970 to 1979 | 3 | $0.653 | $0.492 | $0.334 | $1.037 | $0.430 | select |
| 1980 to 1989 | 25 | $0.403 | $0.336 | $0.190 | $0.930 | $0.154 | select |
| 1990 to 1999 | 4 | $0.448 | $0.454 | $0.136 | $0.608 | $0.277 | select |
| 2000 to 2007 | 1 | $0.012 | $0.012 | n/a | $0.012 | $0.012 | select |
Per Building Location Type (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Downtown | 10 | $0.449 | $0.444 | $0.245 | $0.930 | $0.154 | select |
| Suburban | 24 | $0.409 | $0.357 | $0.202 | $1.037 | $0.012 | select |
| Rural | 0 | n/a | n/a | n/a | n/a | n/a |
Per State Location (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| ALASKA | 0 | n/a | n/a | n/a | n/a | n/a | |
| ALABAMA | 0 | n/a | n/a | n/a | n/a | n/a | |
| ARKANSAS | 0 | n/a | n/a | n/a | n/a | n/a | |
| ARIZONA | 0 | n/a | n/a | n/a | n/a | n/a | |
| CALIFORNIA | 16 | $0.508 | $0.455 | $0.177 | $1.037 | $0.305 | select |
| COLORADO | 0 | n/a | n/a | n/a | n/a | n/a | |
| CONNECTICUT | 0 | n/a | n/a | n/a | n/a | n/a | |
| DISTRICT OF COLUMBIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| DELAWARE | 0 | n/a | n/a | n/a | n/a | n/a | |
| FLORIDA | 1 | $0.154 | $0.154 | n/a | $0.154 | $0.154 | select |
| GEORGIA | 8 | $0.256 | $0.278 | $0.061 | $0.335 | $0.160 | select |
| HAWAII | 0 | n/a | n/a | n/a | n/a | n/a | |
| IOWA | 0 | n/a | n/a | n/a | n/a | n/a | |
| IDAHO | 0 | n/a | n/a | n/a | n/a | n/a | |
| ILLINOIS | 1 | $0.603 | $0.603 | n/a | $0.603 | $0.603 | select |
| INDIANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| KANSAS | 0 | n/a | n/a | n/a | n/a | n/a | |
| KENTUCKY | 0 | n/a | n/a | n/a | n/a | n/a | |
| LOUISIANA | 2 | $0.336 | $0.336 | $0.000 | $0.336 | $0.336 | select |
| MASSACHUSETTS | 1 | $0.930 | $0.930 | n/a | $0.930 | $0.930 | select |
| MARYLAND | 0 | n/a | n/a | n/a | n/a | n/a | |
| MAINE | 0 | n/a | n/a | n/a | n/a | n/a | |
| MICHIGAN | 0 | n/a | n/a | n/a | n/a | n/a | |
| MINNESOTA | 0 | n/a | n/a | n/a | n/a | n/a | |
| MISSOURI | 0 | n/a | n/a | n/a | n/a | n/a | |
| MISSISSIPPI | 0 | n/a | n/a | n/a | n/a | n/a | |
| MONTANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NORTH CAROLINA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NORTH DAKOTA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEBRASKA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW HAMPSHIRE | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW JERSEY | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW MEXICO | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEVADA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW YORK | 1 | $0.012 | $0.012 | n/a | $0.012 | $0.012 | select |
| OHIO | 0 | n/a | n/a | n/a | n/a | n/a | |
| OKLAHOMA | 0 | n/a | n/a | n/a | n/a | n/a | |
| OREGON | 0 | n/a | n/a | n/a | n/a | n/a | |
| PENNSYLVANIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| PUERTO RICO | 0 | n/a | n/a | n/a | n/a | n/a | |
| RHODE ISLAND | 0 | n/a | n/a | n/a | n/a | n/a | |
| SOUTH CAROLINA | 0 | n/a | n/a | n/a | n/a | n/a | |
| SOUTH DAKOTA | 0 | n/a | n/a | n/a | n/a | n/a | |
| TENNESSEE | 0 | n/a | n/a | n/a | n/a | n/a | |
| TEXAS | 1 | $0.320 | $0.320 | n/a | $0.320 | $0.320 | select |
| UTAH | 0 | n/a | n/a | n/a | n/a | n/a | |
| VIRGINIA | 3 | $0.474 | $0.358 | $0.204 | $0.710 | $0.355 | select |
| VERMONT | 0 | n/a | n/a | n/a | n/a | n/a | |
| WASHINGTON | 0 | n/a | n/a | n/a | n/a | n/a | |
| WISCONSIN | 0 | n/a | n/a | n/a | n/a | n/a | |
| WEST VIRGINIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| WYOMING | 0 | n/a | n/a | n/a | n/a | n/a |
Per Region (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Northeast | 2 | $0.471 | $0.471 | $0.650 | $0.930 | $0.012 | select |
| - New England | 1 | $0.930 | $0.930 | n/a | $0.930 | $0.930 | select |
| - Middle Atlantic | 1 | $0.012 | $0.012 | n/a | $0.012 | $0.012 | select |
| Midwest | 1 | $0.603 | $0.603 | n/a | $0.603 | $0.603 | select |
| - East North Central | 1 | $0.603 | $0.603 | n/a | $0.603 | $0.603 | select |
| - West North Central | 0 | n/a | n/a | n/a | n/a | n/a | |
| South | 15 | $0.308 | $0.308 | $0.131 | $0.710 | $0.154 | select |
| - South Atlantic | 12 | $0.302 | $0.279 | $0.147 | $0.710 | $0.154 | select |
| - East South Central | 0 | n/a | n/a | n/a | n/a | n/a | |
| - West South Central | 3 | $0.331 | $0.336 | $0.009 | $0.336 | $0.320 | select |
| West | 16 | $0.508 | $0.455 | $0.177 | $1.037 | $0.305 | select |
| - Mountain | 0 | n/a | n/a | n/a | n/a | n/a | |
| - Pacific | 16 | $0.508 | $0.455 | $0.177 | $1.037 | $0.305 | select |