Maintenance Cost Data Query
This publicly available database contains maintenance cost data for a large variety of building types. Summaries can be customized to match specific criteria.
Matching Buildings
14
Cost Basis
$/ft2
Criteria
Height: 3 to 5
BOMA Class: Class A
All Reported (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| All Reported | 14 | $0.917 | $0.486 | $1.776 | $7.048 | $0.110 |
Per Building Function (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Office | 14 | $0.917 | $0.486 | $1.776 | $7.048 | $0.110 | select |
| Medical | 0 | n/a | n/a | n/a | n/a | n/a | |
| Lodging | 0 | n/a | n/a | n/a | n/a | n/a | |
| Manufacturing | 0 | n/a | n/a | n/a | n/a | n/a | |
| Retail | 0 | n/a | n/a | n/a | n/a | n/a | |
| Residential: Multi-Family | 0 | n/a | n/a | n/a | n/a | n/a | |
| Dormitory/Barracks | 0 | n/a | n/a | n/a | n/a | n/a | |
| School (K-12) | 0 | n/a | n/a | n/a | n/a | n/a | |
| School (College/University) | 0 | n/a | n/a | n/a | n/a | n/a | |
| Laboratory | 0 | n/a | n/a | n/a | n/a | n/a | |
| Restaurant | 0 | n/a | n/a | n/a | n/a | n/a | |
| Public Assembly | 0 | n/a | n/a | n/a | n/a | n/a | |
| Warehouse/Storage | 0 | n/a | n/a | n/a | n/a | n/a | |
| Other | 0 | n/a | n/a | n/a | n/a | n/a |
Per Building Size (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| 0 sf To 100,000 sf | 8 | $0.426 | $0.449 | $0.172 | $0.596 | $0.173 | select |
| 100,001 sf To 250,000 sf | 4 | $2.201 | $0.721 | $3.238 | $7.048 | $0.314 | select |
| 250,001 sf To 500,000 sf | 1 | $0.511 | $0.511 | n/a | $0.511 | $0.511 | select |
| 500,001 sf To 10,000,000 sf | 1 | $0.110 | $0.110 | n/a | $0.110 | $0.110 | select |
Per Building Age (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| 1969 and earlier | 0 | n/a | n/a | n/a | n/a | n/a | |
| 1970 to 1979 | 1 | $0.511 | $0.511 | n/a | $0.511 | $0.511 | select |
| 1980 to 1989 | 8 | $1.302 | $0.525 | $2.330 | $7.048 | $0.173 | select |
| 1990 to 1999 | 4 | $0.431 | $0.510 | $0.226 | $0.596 | $0.110 | select |
| 2000 to 2007 | 1 | $0.184 | $0.184 | n/a | $0.184 | $0.184 | select |
Per Building Location Type (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Downtown | 1 | $0.811 | $0.811 | n/a | $0.811 | $0.811 | select |
| Suburban | 13 | $0.925 | $0.460 | $1.848 | $7.048 | $0.110 | select |
| Rural | 0 | n/a | n/a | n/a | n/a | n/a |
Per State Location (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| ALASKA | 0 | n/a | n/a | n/a | n/a | n/a | |
| ALABAMA | 0 | n/a | n/a | n/a | n/a | n/a | |
| ARKANSAS | 0 | n/a | n/a | n/a | n/a | n/a | |
| ARIZONA | 0 | n/a | n/a | n/a | n/a | n/a | |
| CALIFORNIA | 4 | $0.469 | $0.449 | $0.086 | $0.590 | $0.387 | select |
| COLORADO | 3 | $0.454 | $0.583 | $0.234 | $0.596 | $0.184 | select |
| CONNECTICUT | 0 | n/a | n/a | n/a | n/a | n/a | |
| DISTRICT OF COLUMBIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| DELAWARE | 0 | n/a | n/a | n/a | n/a | n/a | |
| FLORIDA | 1 | $0.110 | $0.110 | n/a | $0.110 | $0.110 | select |
| GEORGIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| HAWAII | 0 | n/a | n/a | n/a | n/a | n/a | |
| IOWA | 0 | n/a | n/a | n/a | n/a | n/a | |
| IDAHO | 0 | n/a | n/a | n/a | n/a | n/a | |
| ILLINOIS | 0 | n/a | n/a | n/a | n/a | n/a | |
| INDIANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| KANSAS | 0 | n/a | n/a | n/a | n/a | n/a | |
| KENTUCKY | 0 | n/a | n/a | n/a | n/a | n/a | |
| LOUISIANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| MASSACHUSETTS | 0 | n/a | n/a | n/a | n/a | n/a | |
| MARYLAND | 0 | n/a | n/a | n/a | n/a | n/a | |
| MAINE | 0 | n/a | n/a | n/a | n/a | n/a | |
| MICHIGAN | 0 | n/a | n/a | n/a | n/a | n/a | |
| MINNESOTA | 0 | n/a | n/a | n/a | n/a | n/a | |
| MISSOURI | 1 | $0.173 | $0.173 | n/a | $0.173 | $0.173 | select |
| MISSISSIPPI | 0 | n/a | n/a | n/a | n/a | n/a | |
| MONTANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NORTH CAROLINA | 2 | $3.780 | $3.780 | $4.623 | $7.048 | $0.511 | select |
| NORTH DAKOTA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEBRASKA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW HAMPSHIRE | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW JERSEY | 2 | $0.721 | $0.721 | $0.128 | $0.811 | $0.630 | select |
| NEW MEXICO | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEVADA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW YORK | 0 | n/a | n/a | n/a | n/a | n/a | |
| OHIO | 0 | n/a | n/a | n/a | n/a | n/a | |
| OKLAHOMA | 0 | n/a | n/a | n/a | n/a | n/a | |
| OREGON | 0 | n/a | n/a | n/a | n/a | n/a | |
| PENNSYLVANIA | 1 | $0.314 | $0.314 | n/a | $0.314 | $0.314 | select |
| PUERTO RICO | 0 | n/a | n/a | n/a | n/a | n/a | |
| RHODE ISLAND | 0 | n/a | n/a | n/a | n/a | n/a | |
| SOUTH CAROLINA | 0 | n/a | n/a | n/a | n/a | n/a | |
| SOUTH DAKOTA | 0 | n/a | n/a | n/a | n/a | n/a | |
| TENNESSEE | 0 | n/a | n/a | n/a | n/a | n/a | |
| TEXAS | 0 | n/a | n/a | n/a | n/a | n/a | |
| UTAH | 0 | n/a | n/a | n/a | n/a | n/a | |
| VIRGINIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| VERMONT | 0 | n/a | n/a | n/a | n/a | n/a | |
| WASHINGTON | 0 | n/a | n/a | n/a | n/a | n/a | |
| WISCONSIN | 0 | n/a | n/a | n/a | n/a | n/a | |
| WEST VIRGINIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| WYOMING | 0 | n/a | n/a | n/a | n/a | n/a |
Per Region (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Northeast | 3 | $0.585 | $0.630 | $0.252 | $0.811 | $0.314 | select |
| - New England | 0 | n/a | n/a | n/a | n/a | n/a | |
| - Middle Atlantic | 3 | $0.585 | $0.630 | $0.252 | $0.811 | $0.314 | select |
| Midwest | 1 | $0.173 | $0.173 | n/a | $0.173 | $0.173 | select |
| - East North Central | 0 | n/a | n/a | n/a | n/a | n/a | |
| - West North Central | 1 | $0.173 | $0.173 | n/a | $0.173 | $0.173 | select |
| South | 3 | $2.557 | $0.511 | $3.895 | $7.048 | $0.110 | select |
| - South Atlantic | 3 | $2.557 | $0.511 | $3.895 | $7.048 | $0.110 | select |
| - East South Central | 0 | n/a | n/a | n/a | n/a | n/a | |
| - West South Central | 0 | n/a | n/a | n/a | n/a | n/a | |
| West | 7 | $0.462 | $0.460 | $0.149 | $0.596 | $0.184 | select |
| - Mountain | 3 | $0.454 | $0.583 | $0.234 | $0.596 | $0.184 | select |
| - Pacific | 4 | $0.469 | $0.449 | $0.086 | $0.590 | $0.387 | select |