Maintenance Cost Data Query
This publicly available database contains maintenance cost data for a large variety of building types. Summaries can be customized to match specific criteria.
Matching Buildings
78
Cost Basis
$/ft2
Criteria
Age: 1990 to 1999
All Reported (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| All Reported | 78 | $0.230 | $0.103 | $0.243 | $0.911 | $0.000 |
Per Building Function (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Office | 25 | $0.386 | $0.353 | $0.221 | $0.911 | $0.061 | select |
| Medical | 0 | n/a | n/a | n/a | n/a | n/a | |
| Lodging | 0 | n/a | n/a | n/a | n/a | n/a | |
| Manufacturing | 0 | n/a | n/a | n/a | n/a | n/a | |
| Retail | 4 | $0.167 | $0.130 | $0.177 | $0.409 | $0.000 | select |
| Residential: Multi-Family | 7 | $0.335 | $0.476 | $0.255 | $0.638 | $0.054 | select |
| Dormitory/Barracks | 0 | n/a | n/a | n/a | n/a | n/a | |
| School (K-12) | 25 | $0.100 | $0.056 | $0.180 | $0.906 | $0.008 | select |
| School (College/University) | 1 | $0.063 | $0.063 | n/a | $0.063 | $0.063 | select |
| Laboratory | 1 | $0.842 | $0.842 | n/a | $0.842 | $0.842 | select |
| Restaurant | 0 | n/a | n/a | n/a | n/a | n/a | |
| Public Assembly | 0 | n/a | n/a | n/a | n/a | n/a | |
| Warehouse/Storage | 0 | n/a | n/a | n/a | n/a | n/a | |
| Other | 15 | $0.124 | $0.062 | $0.170 | $0.672 | $0.000 | select |
Per Building Size (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| 0 sf To 100,000 sf | 53 | $0.172 | $0.080 | $0.212 | $0.906 | $0.000 | select |
| 100,001 sf To 250,000 sf | 12 | $0.277 | $0.195 | $0.267 | $0.842 | $0.016 | select |
| 250,001 sf To 500,000 sf | 7 | $0.374 | $0.441 | $0.215 | $0.608 | $0.012 | select |
| 500,001 sf To 10,000,000 sf | 6 | $0.486 | $0.477 | $0.278 | $0.911 | $0.110 | select |
Per Building Height (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| 2 or less | 61 | $0.173 | $0.080 | $0.220 | $0.906 | $0.000 | select |
| 3 to 5 | 7 | $0.355 | $0.296 | $0.189 | $0.596 | $0.110 | select |
| 6 to 10 | 3 | $0.490 | $0.570 | $0.267 | $0.708 | $0.193 | select |
| 11 to 20 | 5 | $0.541 | $0.468 | $0.238 | $0.911 | $0.277 | select |
| 20 or more | 2 | $0.362 | $0.362 | $0.086 | $0.423 | $0.301 | select |
Per Building BOMA Class (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Class A | 13 | $0.440 | $0.441 | $0.178 | $0.708 | $0.110 | select |
| Class B | 6 | $0.506 | $0.486 | $0.341 | $0.911 | $0.047 | select |
| Class C | 2 | $0.246 | $0.246 | $0.070 | $0.296 | $0.197 | select |
Per Building Location Type (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Downtown | 4 | $0.402 | $0.432 | $0.085 | $0.468 | $0.277 | select |
| Suburban | 17 | $0.449 | $0.437 | $0.255 | $0.911 | $0.047 | select |
| Rural | 0 | n/a | n/a | n/a | n/a | n/a |
Per State Location (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| ALASKA | 0 | n/a | n/a | n/a | n/a | n/a | |
| ALABAMA | 0 | n/a | n/a | n/a | n/a | n/a | |
| ARKANSAS | 1 | $0.056 | $0.056 | n/a | $0.056 | $0.056 | select |
| ARIZONA | 1 | $0.193 | $0.193 | n/a | $0.193 | $0.193 | select |
| CALIFORNIA | 10 | $0.397 | $0.439 | $0.235 | $0.708 | $0.012 | select |
| COLORADO | 2 | $0.589 | $0.589 | $0.009 | $0.596 | $0.583 | select |
| CONNECTICUT | 0 | n/a | n/a | n/a | n/a | n/a | |
| DISTRICT OF COLUMBIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| DELAWARE | 0 | n/a | n/a | n/a | n/a | n/a | |
| FLORIDA | 1 | $0.110 | $0.110 | n/a | $0.110 | $0.110 | select |
| GEORGIA | 1 | $0.277 | $0.277 | n/a | $0.277 | $0.277 | select |
| HAWAII | 0 | n/a | n/a | n/a | n/a | n/a | |
| IOWA | 3 | $0.071 | $0.000 | $0.124 | $0.214 | $0.000 | select |
| IDAHO | 2 | $0.054 | $0.054 | $0.008 | $0.060 | $0.049 | select |
| ILLINOIS | 2 | $0.497 | $0.497 | $0.103 | $0.570 | $0.423 | select |
| INDIANA | 1 | $0.033 | $0.033 | n/a | $0.033 | $0.033 | select |
| KANSAS | 0 | n/a | n/a | n/a | n/a | n/a | |
| KENTUCKY | 2 | $0.100 | $0.100 | $0.037 | $0.126 | $0.075 | select |
| LOUISIANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| MASSACHUSETTS | 0 | n/a | n/a | n/a | n/a | n/a | |
| MARYLAND | 2 | $0.248 | $0.248 | $0.096 | $0.315 | $0.180 | select |
| MAINE | 0 | n/a | n/a | n/a | n/a | n/a | |
| MICHIGAN | 0 | n/a | n/a | n/a | n/a | n/a | |
| MINNESOTA | 6 | $0.145 | $0.135 | $0.150 | $0.409 | $0.000 | select |
| MISSOURI | 1 | $0.051 | $0.051 | n/a | $0.051 | $0.051 | select |
| MISSISSIPPI | 0 | n/a | n/a | n/a | n/a | n/a | |
| MONTANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NORTH CAROLINA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NORTH DAKOTA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEBRASKA | 1 | $0.906 | $0.906 | n/a | $0.906 | $0.906 | select |
| NEW HAMPSHIRE | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW JERSEY | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW MEXICO | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEVADA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW YORK | 1 | $0.063 | $0.063 | n/a | $0.063 | $0.063 | select |
| OHIO | 4 | $0.089 | $0.070 | $0.078 | $0.199 | $0.016 | select |
| OKLAHOMA | 0 | n/a | n/a | n/a | n/a | n/a | |
| OREGON | 0 | n/a | n/a | n/a | n/a | n/a | |
| PENNSYLVANIA | 9 | $0.158 | $0.111 | $0.087 | $0.296 | $0.062 | select |
| PUERTO RICO | 0 | n/a | n/a | n/a | n/a | n/a | |
| RHODE ISLAND | 0 | n/a | n/a | n/a | n/a | n/a | |
| SOUTH CAROLINA | 4 | $0.535 | $0.514 | $0.072 | $0.638 | $0.476 | select |
| SOUTH DAKOTA | 7 | $0.053 | $0.054 | $0.030 | $0.081 | $0.010 | select |
| TENNESSEE | 1 | $0.056 | $0.056 | n/a | $0.056 | $0.056 | select |
| TEXAS | 3 | $0.600 | $0.842 | $0.480 | $0.911 | $0.047 | select |
| UTAH | 0 | n/a | n/a | n/a | n/a | n/a | |
| VIRGINIA | 1 | $0.073 | $0.073 | n/a | $0.073 | $0.073 | select |
| VERMONT | 0 | n/a | n/a | n/a | n/a | n/a | |
| WASHINGTON | 4 | $0.433 | $0.430 | $0.224 | $0.672 | $0.200 | select |
| WISCONSIN | 0 | n/a | n/a | n/a | n/a | n/a | |
| WEST VIRGINIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| WYOMING | 0 | n/a | n/a | n/a | n/a | n/a |
Per Region (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Northeast | 10 | $0.148 | $0.103 | $0.087 | $0.296 | $0.062 | select |
| - New England | 0 | n/a | n/a | n/a | n/a | n/a | |
| - Middle Atlantic | 10 | $0.148 | $0.103 | $0.087 | $0.296 | $0.062 | select |
| Midwest | 25 | $0.152 | $0.080 | $0.215 | $0.906 | $0.000 | select |
| - East North Central | 7 | $0.197 | $0.080 | $0.217 | $0.570 | $0.016 | select |
| - West North Central | 18 | $0.134 | $0.067 | $0.218 | $0.906 | $0.000 | select |
| South | 16 | $0.326 | $0.229 | $0.290 | $0.911 | $0.047 | select |
| - South Atlantic | 9 | $0.344 | $0.315 | $0.201 | $0.638 | $0.073 | select |
| - East South Central | 3 | $0.085 | $0.075 | $0.037 | $0.126 | $0.056 | select |
| - West South Central | 4 | $0.464 | $0.449 | $0.477 | $0.911 | $0.047 | select |
| West | 19 | $0.378 | $0.437 | $0.235 | $0.708 | $0.012 | select |
| - Mountain | 5 | $0.296 | $0.193 | $0.274 | $0.596 | $0.049 | select |
| - Pacific | 14 | $0.407 | $0.439 | $0.224 | $0.708 | $0.012 | select |