Maintenance Cost Data Query
This publicly available database contains maintenance cost data for a large variety of building types. Summaries can be customized to match specific criteria.
Matching Buildings
12
Cost Basis
$/ft2
Criteria
Size: 100,001 sf To 250,000 sf
Age: 1990 to 1999
All Reported (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| All Reported | 12 | $0.277 | $0.195 | $0.267 | $0.842 | $0.016 |
Per Building Function (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Office | 5 | $0.372 | $0.296 | $0.218 | $0.708 | $0.193 | select |
| Medical | 0 | n/a | n/a | n/a | n/a | n/a | |
| Lodging | 0 | n/a | n/a | n/a | n/a | n/a | |
| Manufacturing | 0 | n/a | n/a | n/a | n/a | n/a | |
| Retail | 0 | n/a | n/a | n/a | n/a | n/a | |
| Residential: Multi-Family | 0 | n/a | n/a | n/a | n/a | n/a | |
| Dormitory/Barracks | 0 | n/a | n/a | n/a | n/a | n/a | |
| School (K-12) | 4 | $0.111 | $0.070 | $0.123 | $0.290 | $0.016 | select |
| School (College/University) | 0 | n/a | n/a | n/a | n/a | n/a | |
| Laboratory | 1 | $0.842 | $0.842 | n/a | $0.842 | $0.842 | select |
| Restaurant | 0 | n/a | n/a | n/a | n/a | n/a | |
| Public Assembly | 0 | n/a | n/a | n/a | n/a | n/a | |
| Warehouse/Storage | 0 | n/a | n/a | n/a | n/a | n/a | |
| Other | 2 | $0.086 | $0.086 | $0.034 | $0.111 | $0.062 | select |
Per Building Height (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| 2 or less | 7 | $0.209 | $0.091 | $0.293 | $0.842 | $0.016 | select |
| 3 to 5 | 2 | $0.246 | $0.246 | $0.070 | $0.296 | $0.197 | select |
| 6 to 10 | 2 | $0.450 | $0.450 | $0.364 | $0.708 | $0.193 | select |
| 11 to 20 | 1 | $0.468 | $0.468 | n/a | $0.468 | $0.468 | select |
| 20 or more | 0 | n/a | n/a | n/a | n/a | n/a |
Per Building BOMA Class (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Class A | 3 | $0.456 | $0.468 | $0.258 | $0.708 | $0.193 | select |
| Class B | 1 | $0.842 | $0.842 | n/a | $0.842 | $0.842 | select |
| Class C | 2 | $0.246 | $0.246 | $0.070 | $0.296 | $0.197 | select |
Per Building Location Type (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Downtown | 1 | $0.468 | $0.468 | n/a | $0.468 | $0.468 | select |
| Suburban | 5 | $0.447 | $0.296 | $0.306 | $0.842 | $0.193 | select |
| Rural | 0 | n/a | n/a | n/a | n/a | n/a |
Per State Location (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| ALASKA | 0 | n/a | n/a | n/a | n/a | n/a | |
| ALABAMA | 0 | n/a | n/a | n/a | n/a | n/a | |
| ARKANSAS | 0 | n/a | n/a | n/a | n/a | n/a | |
| ARIZONA | 1 | $0.193 | $0.193 | n/a | $0.193 | $0.193 | select |
| CALIFORNIA | 2 | $0.588 | $0.588 | $0.170 | $0.708 | $0.468 | select |
| COLORADO | 0 | n/a | n/a | n/a | n/a | n/a | |
| CONNECTICUT | 0 | n/a | n/a | n/a | n/a | n/a | |
| DISTRICT OF COLUMBIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| DELAWARE | 0 | n/a | n/a | n/a | n/a | n/a | |
| FLORIDA | 0 | n/a | n/a | n/a | n/a | n/a | |
| GEORGIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| HAWAII | 0 | n/a | n/a | n/a | n/a | n/a | |
| IOWA | 0 | n/a | n/a | n/a | n/a | n/a | |
| IDAHO | 1 | $0.049 | $0.049 | n/a | $0.049 | $0.049 | select |
| ILLINOIS | 0 | n/a | n/a | n/a | n/a | n/a | |
| INDIANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| KANSAS | 0 | n/a | n/a | n/a | n/a | n/a | |
| KENTUCKY | 0 | n/a | n/a | n/a | n/a | n/a | |
| LOUISIANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| MASSACHUSETTS | 0 | n/a | n/a | n/a | n/a | n/a | |
| MARYLAND | 0 | n/a | n/a | n/a | n/a | n/a | |
| MAINE | 0 | n/a | n/a | n/a | n/a | n/a | |
| MICHIGAN | 0 | n/a | n/a | n/a | n/a | n/a | |
| MINNESOTA | 0 | n/a | n/a | n/a | n/a | n/a | |
| MISSOURI | 0 | n/a | n/a | n/a | n/a | n/a | |
| MISSISSIPPI | 0 | n/a | n/a | n/a | n/a | n/a | |
| MONTANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NORTH CAROLINA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NORTH DAKOTA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEBRASKA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW HAMPSHIRE | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW JERSEY | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW MEXICO | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEVADA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW YORK | 0 | n/a | n/a | n/a | n/a | n/a | |
| OHIO | 1 | $0.016 | $0.016 | n/a | $0.016 | $0.016 | select |
| OKLAHOMA | 0 | n/a | n/a | n/a | n/a | n/a | |
| OREGON | 0 | n/a | n/a | n/a | n/a | n/a | |
| PENNSYLVANIA | 5 | $0.151 | $0.111 | $0.095 | $0.296 | $0.062 | select |
| PUERTO RICO | 0 | n/a | n/a | n/a | n/a | n/a | |
| RHODE ISLAND | 0 | n/a | n/a | n/a | n/a | n/a | |
| SOUTH CAROLINA | 0 | n/a | n/a | n/a | n/a | n/a | |
| SOUTH DAKOTA | 0 | n/a | n/a | n/a | n/a | n/a | |
| TENNESSEE | 0 | n/a | n/a | n/a | n/a | n/a | |
| TEXAS | 1 | $0.842 | $0.842 | n/a | $0.842 | $0.842 | select |
| UTAH | 0 | n/a | n/a | n/a | n/a | n/a | |
| VIRGINIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| VERMONT | 0 | n/a | n/a | n/a | n/a | n/a | |
| WASHINGTON | 1 | $0.290 | $0.290 | n/a | $0.290 | $0.290 | select |
| WISCONSIN | 0 | n/a | n/a | n/a | n/a | n/a | |
| WEST VIRGINIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| WYOMING | 0 | n/a | n/a | n/a | n/a | n/a |
Per Region (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Northeast | 5 | $0.151 | $0.111 | $0.095 | $0.296 | $0.062 | select |
| - New England | 0 | n/a | n/a | n/a | n/a | n/a | |
| - Middle Atlantic | 5 | $0.151 | $0.111 | $0.095 | $0.296 | $0.062 | select |
| Midwest | 1 | $0.016 | $0.016 | n/a | $0.016 | $0.016 | select |
| - East North Central | 1 | $0.016 | $0.016 | n/a | $0.016 | $0.016 | select |
| - West North Central | 0 | n/a | n/a | n/a | n/a | n/a | |
| South | 1 | $0.842 | $0.842 | n/a | $0.842 | $0.842 | select |
| - South Atlantic | 0 | n/a | n/a | n/a | n/a | n/a | |
| - East South Central | 0 | n/a | n/a | n/a | n/a | n/a | |
| - West South Central | 1 | $0.842 | $0.842 | n/a | $0.842 | $0.842 | select |
| West | 5 | $0.341 | $0.290 | $0.255 | $0.708 | $0.049 | select |
| - Mountain | 2 | $0.121 | $0.121 | $0.102 | $0.193 | $0.049 | select |
| - Pacific | 3 | $0.488 | $0.468 | $0.210 | $0.708 | $0.290 | select |