Maintenance Cost Data Query
This publicly available database contains maintenance cost data for a large variety of building types. Summaries can be customized to match specific criteria.
Matching Buildings
53
Cost Basis
$/ft2
Criteria
Size: 0 sf To 100,000 sf
Age: 1990 to 1999
All Reported (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| All Reported | 53 | $0.172 | $0.080 | $0.212 | $0.906 | $0.000 |
Per Building Function (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Office | 12 | $0.346 | $0.334 | $0.215 | $0.620 | $0.061 | select |
| Medical | 0 | n/a | n/a | n/a | n/a | n/a | |
| Lodging | 0 | n/a | n/a | n/a | n/a | n/a | |
| Manufacturing | 0 | n/a | n/a | n/a | n/a | n/a | |
| Retail | 4 | $0.167 | $0.130 | $0.177 | $0.409 | $0.000 | select |
| Residential: Multi-Family | 4 | $0.170 | $0.075 | $0.205 | $0.476 | $0.054 | select |
| Dormitory/Barracks | 0 | n/a | n/a | n/a | n/a | n/a | |
| School (K-12) | 21 | $0.098 | $0.056 | $0.191 | $0.906 | $0.008 | select |
| School (College/University) | 1 | $0.063 | $0.063 | n/a | $0.063 | $0.063 | select |
| Laboratory | 0 | n/a | n/a | n/a | n/a | n/a | |
| Restaurant | 0 | n/a | n/a | n/a | n/a | n/a | |
| Public Assembly | 0 | n/a | n/a | n/a | n/a | n/a | |
| Warehouse/Storage | 0 | n/a | n/a | n/a | n/a | n/a | |
| Other | 11 | $0.133 | $0.056 | $0.195 | $0.672 | $0.000 | select |
Per Building Height (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| 2 or less | 49 | $0.147 | $0.075 | $0.198 | $0.906 | $0.000 | select |
| 3 to 5 | 4 | $0.470 | $0.510 | $0.155 | $0.596 | $0.265 | select |
| 6 to 10 | 0 | n/a | n/a | n/a | n/a | n/a | |
| 11 to 20 | 0 | n/a | n/a | n/a | n/a | n/a | |
| 20 or more | 0 | n/a | n/a | n/a | n/a | n/a |
Per Building BOMA Class (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Class A | 3 | $0.539 | $0.583 | $0.088 | $0.596 | $0.437 | select |
| Class B | 4 | $0.321 | $0.309 | $0.237 | $0.620 | $0.047 | select |
| Class C | 0 | n/a | n/a | n/a | n/a | n/a |
Per Building Location Type (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Downtown | 0 | n/a | n/a | n/a | n/a | n/a | |
| Suburban | 7 | $0.414 | $0.437 | $0.210 | $0.620 | $0.047 | select |
| Rural | 0 | n/a | n/a | n/a | n/a | n/a |
Per State Location (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| ALASKA | 0 | n/a | n/a | n/a | n/a | n/a | |
| ALABAMA | 0 | n/a | n/a | n/a | n/a | n/a | |
| ARKANSAS | 1 | $0.056 | $0.056 | n/a | $0.056 | $0.056 | select |
| ARIZONA | 0 | n/a | n/a | n/a | n/a | n/a | |
| CALIFORNIA | 4 | $0.359 | $0.395 | $0.249 | $0.620 | $0.025 | select |
| COLORADO | 2 | $0.589 | $0.589 | $0.009 | $0.596 | $0.583 | select |
| CONNECTICUT | 0 | n/a | n/a | n/a | n/a | n/a | |
| DISTRICT OF COLUMBIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| DELAWARE | 0 | n/a | n/a | n/a | n/a | n/a | |
| FLORIDA | 0 | n/a | n/a | n/a | n/a | n/a | |
| GEORGIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| HAWAII | 0 | n/a | n/a | n/a | n/a | n/a | |
| IOWA | 3 | $0.071 | $0.000 | $0.124 | $0.214 | $0.000 | select |
| IDAHO | 1 | $0.060 | $0.060 | n/a | $0.060 | $0.060 | select |
| ILLINOIS | 0 | n/a | n/a | n/a | n/a | n/a | |
| INDIANA | 1 | $0.033 | $0.033 | n/a | $0.033 | $0.033 | select |
| KANSAS | 0 | n/a | n/a | n/a | n/a | n/a | |
| KENTUCKY | 2 | $0.100 | $0.100 | $0.037 | $0.126 | $0.075 | select |
| LOUISIANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| MASSACHUSETTS | 0 | n/a | n/a | n/a | n/a | n/a | |
| MARYLAND | 2 | $0.248 | $0.248 | $0.096 | $0.315 | $0.180 | select |
| MAINE | 0 | n/a | n/a | n/a | n/a | n/a | |
| MICHIGAN | 0 | n/a | n/a | n/a | n/a | n/a | |
| MINNESOTA | 6 | $0.145 | $0.135 | $0.150 | $0.409 | $0.000 | select |
| MISSOURI | 1 | $0.051 | $0.051 | n/a | $0.051 | $0.051 | select |
| MISSISSIPPI | 0 | n/a | n/a | n/a | n/a | n/a | |
| MONTANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NORTH CAROLINA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NORTH DAKOTA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEBRASKA | 1 | $0.906 | $0.906 | n/a | $0.906 | $0.906 | select |
| NEW HAMPSHIRE | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW JERSEY | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW MEXICO | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEVADA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW YORK | 1 | $0.063 | $0.063 | n/a | $0.063 | $0.063 | select |
| OHIO | 3 | $0.113 | $0.080 | $0.075 | $0.199 | $0.061 | select |
| OKLAHOMA | 0 | n/a | n/a | n/a | n/a | n/a | |
| OREGON | 0 | n/a | n/a | n/a | n/a | n/a | |
| PENNSYLVANIA | 3 | $0.149 | $0.095 | $0.100 | $0.265 | $0.087 | select |
| PUERTO RICO | 0 | n/a | n/a | n/a | n/a | n/a | |
| RHODE ISLAND | 0 | n/a | n/a | n/a | n/a | n/a | |
| SOUTH CAROLINA | 1 | $0.476 | $0.476 | n/a | $0.476 | $0.476 | select |
| SOUTH DAKOTA | 7 | $0.053 | $0.054 | $0.030 | $0.081 | $0.010 | select |
| TENNESSEE | 1 | $0.056 | $0.056 | n/a | $0.056 | $0.056 | select |
| TEXAS | 1 | $0.047 | $0.047 | n/a | $0.047 | $0.047 | select |
| UTAH | 0 | n/a | n/a | n/a | n/a | n/a | |
| VIRGINIA | 1 | $0.073 | $0.073 | n/a | $0.073 | $0.073 | select |
| VERMONT | 0 | n/a | n/a | n/a | n/a | n/a | |
| WASHINGTON | 3 | $0.481 | $0.570 | $0.248 | $0.672 | $0.200 | select |
| WISCONSIN | 0 | n/a | n/a | n/a | n/a | n/a | |
| WEST VIRGINIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| WYOMING | 0 | n/a | n/a | n/a | n/a | n/a |
Per Region (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Northeast | 4 | $0.127 | $0.091 | $0.093 | $0.265 | $0.063 | select |
| - New England | 0 | n/a | n/a | n/a | n/a | n/a | |
| - Middle Atlantic | 4 | $0.127 | $0.091 | $0.093 | $0.265 | $0.063 | select |
| Midwest | 22 | $0.127 | $0.070 | $0.199 | $0.906 | $0.000 | select |
| - East North Central | 4 | $0.093 | $0.070 | $0.073 | $0.199 | $0.033 | select |
| - West North Central | 18 | $0.134 | $0.067 | $0.218 | $0.906 | $0.000 | select |
| South | 9 | $0.156 | $0.075 | $0.148 | $0.476 | $0.047 | select |
| - South Atlantic | 4 | $0.261 | $0.248 | $0.174 | $0.476 | $0.073 | select |
| - East South Central | 3 | $0.085 | $0.075 | $0.037 | $0.126 | $0.056 | select |
| - West South Central | 2 | $0.052 | $0.052 | $0.006 | $0.056 | $0.047 | select |
| West | 10 | $0.412 | $0.503 | $0.241 | $0.672 | $0.025 | select |
| - Mountain | 3 | $0.413 | $0.583 | $0.306 | $0.596 | $0.060 | select |
| - Pacific | 7 | $0.411 | $0.437 | $0.236 | $0.672 | $0.025 | select |