Maintenance Cost Data Query
This publicly available database contains maintenance cost data for a large variety of building types. Summaries can be customized to match specific criteria.
Matching Buildings
61
Cost Basis
$/ft2
Criteria
Age: 1990 to 1999
Height: 2 or less
All Reported (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| All Reported | 61 | $0.173 | $0.080 | $0.220 | $0.906 | $0.000 |
Per Building Function (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Office | 8 | $0.284 | $0.257 | $0.221 | $0.620 | $0.061 | select |
| Medical | 0 | n/a | n/a | n/a | n/a | n/a | |
| Lodging | 0 | n/a | n/a | n/a | n/a | n/a | |
| Manufacturing | 0 | n/a | n/a | n/a | n/a | n/a | |
| Retail | 4 | $0.167 | $0.130 | $0.177 | $0.409 | $0.000 | select |
| Residential: Multi-Family | 7 | $0.335 | $0.476 | $0.255 | $0.638 | $0.054 | select |
| Dormitory/Barracks | 0 | n/a | n/a | n/a | n/a | n/a | |
| School (K-12) | 25 | $0.100 | $0.056 | $0.180 | $0.906 | $0.008 | select |
| School (College/University) | 1 | $0.063 | $0.063 | n/a | $0.063 | $0.063 | select |
| Laboratory | 1 | $0.842 | $0.842 | n/a | $0.842 | $0.842 | select |
| Restaurant | 0 | n/a | n/a | n/a | n/a | n/a | |
| Public Assembly | 0 | n/a | n/a | n/a | n/a | n/a | |
| Warehouse/Storage | 0 | n/a | n/a | n/a | n/a | n/a | |
| Other | 15 | $0.124 | $0.062 | $0.170 | $0.672 | $0.000 | select |
Per Building Size (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| 0 sf To 100,000 sf | 49 | $0.147 | $0.075 | $0.198 | $0.906 | $0.000 | select |
| 100,001 sf To 250,000 sf | 7 | $0.209 | $0.091 | $0.293 | $0.842 | $0.016 | select |
| 250,001 sf To 500,000 sf | 3 | $0.241 | $0.216 | $0.243 | $0.496 | $0.012 | select |
| 500,001 sf To 10,000,000 sf | 2 | $0.585 | $0.585 | $0.075 | $0.638 | $0.531 | select |
Per Building BOMA Class (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Class A | 0 | n/a | n/a | n/a | n/a | n/a | |
| Class B | 4 | $0.465 | $0.486 | $0.343 | $0.842 | $0.047 | select |
| Class C | 0 | n/a | n/a | n/a | n/a | n/a |
Per Building Location Type (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Downtown | 0 | n/a | n/a | n/a | n/a | n/a | |
| Suburban | 4 | $0.465 | $0.486 | $0.343 | $0.842 | $0.047 | select |
| Rural | 0 | n/a | n/a | n/a | n/a | n/a |
Per State Location (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| ALASKA | 0 | n/a | n/a | n/a | n/a | n/a | |
| ALABAMA | 0 | n/a | n/a | n/a | n/a | n/a | |
| ARKANSAS | 1 | $0.056 | $0.056 | n/a | $0.056 | $0.056 | select |
| ARIZONA | 0 | n/a | n/a | n/a | n/a | n/a | |
| CALIFORNIA | 4 | $0.252 | $0.189 | $0.291 | $0.620 | $0.012 | select |
| COLORADO | 0 | n/a | n/a | n/a | n/a | n/a | |
| CONNECTICUT | 0 | n/a | n/a | n/a | n/a | n/a | |
| DISTRICT OF COLUMBIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| DELAWARE | 0 | n/a | n/a | n/a | n/a | n/a | |
| FLORIDA | 0 | n/a | n/a | n/a | n/a | n/a | |
| GEORGIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| HAWAII | 0 | n/a | n/a | n/a | n/a | n/a | |
| IOWA | 3 | $0.071 | $0.000 | $0.124 | $0.214 | $0.000 | select |
| IDAHO | 2 | $0.054 | $0.054 | $0.008 | $0.060 | $0.049 | select |
| ILLINOIS | 0 | n/a | n/a | n/a | n/a | n/a | |
| INDIANA | 1 | $0.033 | $0.033 | n/a | $0.033 | $0.033 | select |
| KANSAS | 0 | n/a | n/a | n/a | n/a | n/a | |
| KENTUCKY | 2 | $0.100 | $0.100 | $0.037 | $0.126 | $0.075 | select |
| LOUISIANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| MASSACHUSETTS | 0 | n/a | n/a | n/a | n/a | n/a | |
| MARYLAND | 2 | $0.248 | $0.248 | $0.096 | $0.315 | $0.180 | select |
| MAINE | 0 | n/a | n/a | n/a | n/a | n/a | |
| MICHIGAN | 0 | n/a | n/a | n/a | n/a | n/a | |
| MINNESOTA | 6 | $0.145 | $0.135 | $0.150 | $0.409 | $0.000 | select |
| MISSOURI | 1 | $0.051 | $0.051 | n/a | $0.051 | $0.051 | select |
| MISSISSIPPI | 0 | n/a | n/a | n/a | n/a | n/a | |
| MONTANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NORTH CAROLINA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NORTH DAKOTA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEBRASKA | 1 | $0.906 | $0.906 | n/a | $0.906 | $0.906 | select |
| NEW HAMPSHIRE | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW JERSEY | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW MEXICO | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEVADA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW YORK | 1 | $0.063 | $0.063 | n/a | $0.063 | $0.063 | select |
| OHIO | 4 | $0.089 | $0.070 | $0.078 | $0.199 | $0.016 | select |
| OKLAHOMA | 0 | n/a | n/a | n/a | n/a | n/a | |
| OREGON | 0 | n/a | n/a | n/a | n/a | n/a | |
| PENNSYLVANIA | 6 | $0.110 | $0.093 | $0.054 | $0.216 | $0.062 | select |
| PUERTO RICO | 0 | n/a | n/a | n/a | n/a | n/a | |
| RHODE ISLAND | 0 | n/a | n/a | n/a | n/a | n/a | |
| SOUTH CAROLINA | 4 | $0.535 | $0.514 | $0.072 | $0.638 | $0.476 | select |
| SOUTH DAKOTA | 7 | $0.053 | $0.054 | $0.030 | $0.081 | $0.010 | select |
| TENNESSEE | 1 | $0.056 | $0.056 | n/a | $0.056 | $0.056 | select |
| TEXAS | 2 | $0.444 | $0.444 | $0.562 | $0.842 | $0.047 | select |
| UTAH | 0 | n/a | n/a | n/a | n/a | n/a | |
| VIRGINIA | 1 | $0.073 | $0.073 | n/a | $0.073 | $0.073 | select |
| VERMONT | 0 | n/a | n/a | n/a | n/a | n/a | |
| WASHINGTON | 4 | $0.433 | $0.430 | $0.224 | $0.672 | $0.200 | select |
| WISCONSIN | 0 | n/a | n/a | n/a | n/a | n/a | |
| WEST VIRGINIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| WYOMING | 0 | n/a | n/a | n/a | n/a | n/a |
Per Region (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Northeast | 7 | $0.104 | $0.091 | $0.053 | $0.216 | $0.062 | select |
| - New England | 0 | n/a | n/a | n/a | n/a | n/a | |
| - Middle Atlantic | 7 | $0.104 | $0.091 | $0.053 | $0.216 | $0.062 | select |
| Midwest | 23 | $0.122 | $0.061 | $0.196 | $0.906 | $0.000 | select |
| - East North Central | 5 | $0.078 | $0.061 | $0.072 | $0.199 | $0.016 | select |
| - West North Central | 18 | $0.134 | $0.067 | $0.218 | $0.906 | $0.000 | select |
| South | 13 | $0.301 | $0.180 | $0.268 | $0.842 | $0.047 | select |
| - South Atlantic | 7 | $0.387 | $0.476 | $0.204 | $0.638 | $0.073 | select |
| - East South Central | 3 | $0.085 | $0.075 | $0.037 | $0.126 | $0.056 | select |
| - West South Central | 3 | $0.315 | $0.056 | $0.456 | $0.842 | $0.047 | select |
| West | 10 | $0.285 | $0.245 | $0.259 | $0.672 | $0.012 | select |
| - Mountain | 2 | $0.054 | $0.054 | $0.008 | $0.060 | $0.049 | select |
| - Pacific | 8 | $0.343 | $0.321 | $0.259 | $0.672 | $0.012 | select |