Maintenance Cost Data Query
This publicly available database contains maintenance cost data for a large variety of building types. Summaries can be customized to match specific criteria.
Matching Buildings
103
Cost Basis
$/ft2
Criteria
Age: 1980 to 1989
All Reported (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| All Reported | 103 | $0.448 | $0.340 | $0.700 | $7.048 | $0.000 |
Per Building Function (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Office | 87 | $0.490 | $0.371 | $0.741 | $7.048 | $0.000 | select |
| Medical | 0 | n/a | n/a | n/a | n/a | n/a | |
| Lodging | 0 | n/a | n/a | n/a | n/a | n/a | |
| Manufacturing | 0 | n/a | n/a | n/a | n/a | n/a | |
| Retail | 2 | $0.121 | $0.121 | $0.016 | $0.132 | $0.110 | select |
| Residential: Multi-Family | 0 | n/a | n/a | n/a | n/a | n/a | |
| Dormitory/Barracks | 0 | n/a | n/a | n/a | n/a | n/a | |
| School (K-12) | 3 | $0.109 | $0.044 | $0.131 | $0.260 | $0.023 | select |
| School (College/University) | 0 | n/a | n/a | n/a | n/a | n/a | |
| Laboratory | 1 | $1.111 | $1.111 | n/a | $1.111 | $1.111 | select |
| Restaurant | 1 | $0.218 | $0.218 | n/a | $0.218 | $0.218 | select |
| Public Assembly | 0 | n/a | n/a | n/a | n/a | n/a | |
| Warehouse/Storage | 0 | n/a | n/a | n/a | n/a | n/a | |
| Other | 9 | $0.176 | $0.058 | $0.339 | $1.066 | $0.000 | select |
Per Building Size (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| 0 sf To 100,000 sf | 35 | $0.383 | $0.333 | $0.276 | $1.111 | $0.006 | select |
| 100,001 sf To 250,000 sf | 33 | $0.599 | $0.392 | $1.176 | $7.048 | $0.000 | select |
| 250,001 sf To 500,000 sf | 23 | $0.410 | $0.336 | $0.245 | $1.066 | $0.058 | select |
| 500,001 sf To 10,000,000 sf | 12 | $0.295 | $0.253 | $0.240 | $0.990 | $0.000 | select |
Per Building Height (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| 2 or less | 34 | $0.306 | $0.243 | $0.288 | $1.111 | $0.000 | select |
| 3 to 5 | 17 | $0.883 | $0.521 | $1.607 | $7.048 | $0.116 | select |
| 6 to 10 | 13 | $0.436 | $0.373 | $0.196 | $0.774 | $0.000 | select |
| 11 to 20 | 25 | $0.403 | $0.336 | $0.190 | $0.930 | $0.154 | select |
| 20 or more | 14 | $0.357 | $0.299 | $0.208 | $0.990 | $0.154 | select |
Per Building BOMA Class (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Class A | 65 | $0.526 | $0.371 | $0.850 | $7.048 | $0.000 | select |
| Class B | 23 | $0.462 | $0.488 | $0.254 | $1.111 | $0.116 | select |
| Class C | 0 | n/a | n/a | n/a | n/a | n/a |
Per Building Location Type (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Downtown | 19 | $0.447 | $0.355 | $0.258 | $0.990 | $0.154 | select |
| Suburban | 69 | $0.526 | $0.387 | $0.826 | $7.048 | $0.000 | select |
| Rural | 0 | n/a | n/a | n/a | n/a | n/a |
Per State Location (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| ALASKA | 0 | n/a | n/a | n/a | n/a | n/a | |
| ALABAMA | 0 | n/a | n/a | n/a | n/a | n/a | |
| ARKANSAS | 0 | n/a | n/a | n/a | n/a | n/a | |
| ARIZONA | 0 | n/a | n/a | n/a | n/a | n/a | |
| CALIFORNIA | 23 | $0.503 | $0.452 | $0.171 | $1.066 | $0.305 | select |
| COLORADO | 0 | n/a | n/a | n/a | n/a | n/a | |
| CONNECTICUT | 1 | $0.000 | $0.000 | n/a | $0.000 | $0.000 | select |
| DISTRICT OF COLUMBIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| DELAWARE | 0 | n/a | n/a | n/a | n/a | n/a | |
| FLORIDA | 6 | $0.248 | $0.154 | $0.227 | $0.678 | $0.058 | select |
| GEORGIA | 11 | $0.288 | $0.281 | $0.086 | $0.484 | $0.160 | select |
| HAWAII | 0 | n/a | n/a | n/a | n/a | n/a | |
| IOWA | 1 | $0.532 | $0.532 | n/a | $0.532 | $0.532 | select |
| IDAHO | 0 | n/a | n/a | n/a | n/a | n/a | |
| ILLINOIS | 3 | $0.611 | $0.603 | $0.374 | $0.990 | $0.241 | select |
| INDIANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| KANSAS | 0 | n/a | n/a | n/a | n/a | n/a | |
| KENTUCKY | 1 | $0.132 | $0.132 | n/a | $0.132 | $0.132 | select |
| LOUISIANA | 5 | $0.323 | $0.336 | $0.040 | $0.355 | $0.252 | select |
| MASSACHUSETTS | 9 | $0.574 | $0.529 | $0.138 | $0.930 | $0.488 | select |
| MARYLAND | 3 | $0.205 | $0.110 | $0.266 | $0.505 | $0.000 | select |
| MAINE | 0 | n/a | n/a | n/a | n/a | n/a | |
| MICHIGAN | 0 | n/a | n/a | n/a | n/a | n/a | |
| MINNESOTA | 0 | n/a | n/a | n/a | n/a | n/a | |
| MISSOURI | 3 | $0.068 | $0.025 | $0.091 | $0.173 | $0.006 | select |
| MISSISSIPPI | 0 | n/a | n/a | n/a | n/a | n/a | |
| MONTANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NORTH CAROLINA | 2 | $3.529 | $3.529 | $4.977 | $7.048 | $0.010 | select |
| NORTH DAKOTA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEBRASKA | 1 | $0.583 | $0.583 | n/a | $0.583 | $0.583 | select |
| NEW HAMPSHIRE | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW JERSEY | 3 | $0.840 | $0.811 | $0.225 | $1.077 | $0.630 | select |
| NEW MEXICO | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEVADA | 1 | $0.475 | $0.475 | n/a | $0.475 | $0.475 | select |
| NEW YORK | 0 | n/a | n/a | n/a | n/a | n/a | |
| OHIO | 1 | $0.283 | $0.283 | n/a | $0.283 | $0.283 | select |
| OKLAHOMA | 0 | n/a | n/a | n/a | n/a | n/a | |
| OREGON | 1 | $0.044 | $0.044 | n/a | $0.044 | $0.044 | select |
| PENNSYLVANIA | 14 | $0.242 | $0.262 | $0.091 | $0.373 | $0.023 | select |
| PUERTO RICO | 0 | n/a | n/a | n/a | n/a | n/a | |
| RHODE ISLAND | 0 | n/a | n/a | n/a | n/a | n/a | |
| SOUTH CAROLINA | 0 | n/a | n/a | n/a | n/a | n/a | |
| SOUTH DAKOTA | 0 | n/a | n/a | n/a | n/a | n/a | |
| TENNESSEE | 0 | n/a | n/a | n/a | n/a | n/a | |
| TEXAS | 4 | $0.461 | $0.287 | $0.438 | $1.111 | $0.162 | select |
| UTAH | 0 | n/a | n/a | n/a | n/a | n/a | |
| VIRGINIA | 6 | $0.551 | $0.536 | $0.212 | $0.774 | $0.355 | select |
| VERMONT | 0 | n/a | n/a | n/a | n/a | n/a | |
| WASHINGTON | 2 | $0.071 | $0.071 | $0.091 | $0.135 | $0.007 | select |
| WISCONSIN | 0 | n/a | n/a | n/a | n/a | n/a | |
| WEST VIRGINIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| WYOMING | 0 | n/a | n/a | n/a | n/a | n/a |
Per Region (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Northeast | 27 | $0.410 | $0.371 | $0.257 | $1.077 | $0.000 | select |
| - New England | 10 | $0.517 | $0.525 | $0.223 | $0.930 | $0.000 | select |
| - Middle Atlantic | 17 | $0.347 | $0.265 | $0.261 | $1.077 | $0.023 | select |
| Midwest | 9 | $0.382 | $0.283 | $0.321 | $0.990 | $0.006 | select |
| - East North Central | 4 | $0.529 | $0.443 | $0.347 | $0.990 | $0.241 | select |
| - West North Central | 5 | $0.264 | $0.173 | $0.277 | $0.583 | $0.006 | select |
| South | 38 | $0.506 | $0.311 | $1.113 | $7.048 | $0.000 | select |
| - South Atlantic | 28 | $0.558 | $0.302 | $1.289 | $7.048 | $0.000 | select |
| - East South Central | 1 | $0.132 | $0.132 | n/a | $0.132 | $0.132 | select |
| - West South Central | 9 | $0.385 | $0.336 | $0.279 | $1.111 | $0.162 | select |
| West | 27 | $0.453 | $0.447 | $0.212 | $1.066 | $0.007 | select |
| - Mountain | 1 | $0.475 | $0.475 | n/a | $0.475 | $0.475 | select |
| - Pacific | 26 | $0.452 | $0.447 | $0.216 | $1.066 | $0.007 | select |