Maintenance Cost Data Query
This publicly available database contains maintenance cost data for a large variety of building types. Summaries can be customized to match specific criteria.
Matching Buildings
33
Cost Basis
$/ft2
Criteria
Size: 100,001 sf To 250,000 sf
Age: 1980 to 1989
All Reported (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| All Reported | 33 | $0.599 | $0.392 | $1.176 | $7.048 | $0.000 |
Per Building Function (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Office | 29 | $0.676 | $0.447 | $1.237 | $7.048 | $0.116 | select |
| Medical | 0 | n/a | n/a | n/a | n/a | n/a | |
| Lodging | 0 | n/a | n/a | n/a | n/a | n/a | |
| Manufacturing | 0 | n/a | n/a | n/a | n/a | n/a | |
| Retail | 0 | n/a | n/a | n/a | n/a | n/a | |
| Residential: Multi-Family | 0 | n/a | n/a | n/a | n/a | n/a | |
| Dormitory/Barracks | 0 | n/a | n/a | n/a | n/a | n/a | |
| School (K-12) | 1 | $0.023 | $0.023 | n/a | $0.023 | $0.023 | select |
| School (College/University) | 0 | n/a | n/a | n/a | n/a | n/a | |
| Laboratory | 0 | n/a | n/a | n/a | n/a | n/a | |
| Restaurant | 0 | n/a | n/a | n/a | n/a | n/a | |
| Public Assembly | 0 | n/a | n/a | n/a | n/a | n/a | |
| Warehouse/Storage | 0 | n/a | n/a | n/a | n/a | n/a | |
| Other | 3 | $0.047 | $0.007 | $0.076 | $0.135 | $0.000 | select |
Per Building Height (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| 2 or less | 5 | $0.112 | $0.023 | $0.167 | $0.394 | $0.000 | select |
| 3 to 5 | 8 | $1.273 | $0.518 | $2.344 | $7.048 | $0.116 | select |
| 6 to 10 | 11 | $0.464 | $0.373 | $0.156 | $0.774 | $0.296 | select |
| 11 to 20 | 8 | $0.472 | $0.450 | $0.113 | $0.663 | $0.355 | select |
| 20 or more | 1 | $0.154 | $0.154 | n/a | $0.154 | $0.154 | select |
Per Building BOMA Class (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Class A | 25 | $0.717 | $0.447 | $1.331 | $7.048 | $0.000 | select |
| Class B | 5 | $0.336 | $0.296 | $0.178 | $0.521 | $0.116 | select |
| Class C | 0 | n/a | n/a | n/a | n/a | n/a |
Per Building Location Type (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Downtown | 4 | $0.504 | $0.525 | $0.277 | $0.811 | $0.154 | select |
| Suburban | 26 | $0.677 | $0.393 | $1.311 | $7.048 | $0.000 | select |
| Rural | 0 | n/a | n/a | n/a | n/a | n/a |
Per State Location (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| ALASKA | 0 | n/a | n/a | n/a | n/a | n/a | |
| ALABAMA | 0 | n/a | n/a | n/a | n/a | n/a | |
| ARKANSAS | 0 | n/a | n/a | n/a | n/a | n/a | |
| ARIZONA | 0 | n/a | n/a | n/a | n/a | n/a | |
| CALIFORNIA | 8 | $0.441 | $0.421 | $0.106 | $0.663 | $0.340 | select |
| COLORADO | 0 | n/a | n/a | n/a | n/a | n/a | |
| CONNECTICUT | 0 | n/a | n/a | n/a | n/a | n/a | |
| DISTRICT OF COLUMBIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| DELAWARE | 0 | n/a | n/a | n/a | n/a | n/a | |
| FLORIDA | 2 | $0.416 | $0.416 | $0.370 | $0.678 | $0.154 | select |
| GEORGIA | 2 | $0.390 | $0.390 | $0.133 | $0.484 | $0.296 | select |
| HAWAII | 0 | n/a | n/a | n/a | n/a | n/a | |
| IOWA | 0 | n/a | n/a | n/a | n/a | n/a | |
| IDAHO | 0 | n/a | n/a | n/a | n/a | n/a | |
| ILLINOIS | 1 | $0.603 | $0.603 | n/a | $0.603 | $0.603 | select |
| INDIANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| KANSAS | 0 | n/a | n/a | n/a | n/a | n/a | |
| KENTUCKY | 0 | n/a | n/a | n/a | n/a | n/a | |
| LOUISIANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| MASSACHUSETTS | 2 | $0.518 | $0.518 | $0.005 | $0.521 | $0.514 | select |
| MARYLAND | 2 | $0.253 | $0.253 | $0.357 | $0.505 | $0.000 | select |
| MAINE | 0 | n/a | n/a | n/a | n/a | n/a | |
| MICHIGAN | 0 | n/a | n/a | n/a | n/a | n/a | |
| MINNESOTA | 0 | n/a | n/a | n/a | n/a | n/a | |
| MISSOURI | 0 | n/a | n/a | n/a | n/a | n/a | |
| MISSISSIPPI | 0 | n/a | n/a | n/a | n/a | n/a | |
| MONTANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NORTH CAROLINA | 1 | $7.048 | $7.048 | n/a | $7.048 | $7.048 | select |
| NORTH DAKOTA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEBRASKA | 1 | $0.583 | $0.583 | n/a | $0.583 | $0.583 | select |
| NEW HAMPSHIRE | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW JERSEY | 2 | $0.721 | $0.721 | $0.128 | $0.811 | $0.630 | select |
| NEW MEXICO | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEVADA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW YORK | 0 | n/a | n/a | n/a | n/a | n/a | |
| OHIO | 0 | n/a | n/a | n/a | n/a | n/a | |
| OKLAHOMA | 0 | n/a | n/a | n/a | n/a | n/a | |
| OREGON | 0 | n/a | n/a | n/a | n/a | n/a | |
| PENNSYLVANIA | 6 | $0.238 | $0.273 | $0.144 | $0.373 | $0.023 | select |
| PUERTO RICO | 0 | n/a | n/a | n/a | n/a | n/a | |
| RHODE ISLAND | 0 | n/a | n/a | n/a | n/a | n/a | |
| SOUTH CAROLINA | 0 | n/a | n/a | n/a | n/a | n/a | |
| SOUTH DAKOTA | 0 | n/a | n/a | n/a | n/a | n/a | |
| TENNESSEE | 0 | n/a | n/a | n/a | n/a | n/a | |
| TEXAS | 0 | n/a | n/a | n/a | n/a | n/a | |
| UTAH | 0 | n/a | n/a | n/a | n/a | n/a | |
| VIRGINIA | 4 | $0.462 | $0.360 | $0.208 | $0.774 | $0.355 | select |
| VERMONT | 0 | n/a | n/a | n/a | n/a | n/a | |
| WASHINGTON | 2 | $0.071 | $0.071 | $0.091 | $0.135 | $0.007 | select |
| WISCONSIN | 0 | n/a | n/a | n/a | n/a | n/a | |
| WEST VIRGINIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| WYOMING | 0 | n/a | n/a | n/a | n/a | n/a |
Per Region (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Northeast | 10 | $0.391 | $0.372 | $0.238 | $0.811 | $0.023 | select |
| - New England | 2 | $0.518 | $0.518 | $0.005 | $0.521 | $0.514 | select |
| - Middle Atlantic | 8 | $0.359 | $0.343 | $0.259 | $0.811 | $0.023 | select |
| Midwest | 2 | $0.593 | $0.593 | $0.014 | $0.603 | $0.583 | select |
| - East North Central | 1 | $0.603 | $0.603 | n/a | $0.603 | $0.603 | select |
| - West North Central | 1 | $0.583 | $0.583 | n/a | $0.583 | $0.583 | select |
| South | 11 | $1.001 | $0.362 | $2.017 | $7.048 | $0.000 | select |
| - South Atlantic | 11 | $1.001 | $0.362 | $2.017 | $7.048 | $0.000 | select |
| - East South Central | 0 | n/a | n/a | n/a | n/a | n/a | |
| - West South Central | 0 | n/a | n/a | n/a | n/a | n/a | |
| West | 10 | $0.367 | $0.393 | $0.185 | $0.663 | $0.007 | select |
| - Mountain | 0 | n/a | n/a | n/a | n/a | n/a | |
| - Pacific | 10 | $0.367 | $0.393 | $0.185 | $0.663 | $0.007 | select |