Maintenance Cost Data Query
This publicly available database contains maintenance cost data for a large variety of building types. Summaries can be customized to match specific criteria.
Matching Buildings
69
Cost Basis
$/ft2
Criteria
Age: 1980 to 1989
Location: Suburban
All Reported (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| All Reported | 69 | $0.526 | $0.387 | $0.826 | $7.048 | $0.000 |
Per Building Function (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Office | 66 | $0.517 | $0.380 | $0.836 | $7.048 | $0.000 | select |
| Medical | 0 | n/a | n/a | n/a | n/a | n/a | |
| Lodging | 0 | n/a | n/a | n/a | n/a | n/a | |
| Manufacturing | 0 | n/a | n/a | n/a | n/a | n/a | |
| Retail | 0 | n/a | n/a | n/a | n/a | n/a | |
| Residential: Multi-Family | 0 | n/a | n/a | n/a | n/a | n/a | |
| Dormitory/Barracks | 0 | n/a | n/a | n/a | n/a | n/a | |
| School (K-12) | 0 | n/a | n/a | n/a | n/a | n/a | |
| School (College/University) | 0 | n/a | n/a | n/a | n/a | n/a | |
| Laboratory | 1 | $1.111 | $1.111 | n/a | $1.111 | $1.111 | select |
| Restaurant | 0 | n/a | n/a | n/a | n/a | n/a | |
| Public Assembly | 0 | n/a | n/a | n/a | n/a | n/a | |
| Warehouse/Storage | 0 | n/a | n/a | n/a | n/a | n/a | |
| Other | 2 | $0.533 | $0.533 | $0.753 | $1.066 | $0.000 | select |
Per Building Size (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| 0 sf To 100,000 sf | 23 | $0.496 | $0.507 | $0.251 | $1.111 | $0.173 | select |
| 100,001 sf To 250,000 sf | 26 | $0.677 | $0.393 | $1.311 | $7.048 | $0.000 | select |
| 250,001 sf To 500,000 sf | 15 | $0.421 | $0.336 | $0.219 | $1.066 | $0.185 | select |
| 500,001 sf To 10,000,000 sf | 5 | $0.195 | $0.225 | $0.125 | $0.335 | $0.000 | select |
Per Building Height (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| 2 or less | 18 | $0.477 | $0.498 | $0.285 | $1.111 | $0.000 | select |
| 3 to 5 | 15 | $0.912 | $0.514 | $1.715 | $7.048 | $0.116 | select |
| 6 to 10 | 13 | $0.436 | $0.373 | $0.196 | $0.774 | $0.000 | select |
| 11 to 20 | 18 | $0.376 | $0.336 | $0.136 | $0.710 | $0.185 | select |
| 20 or more | 5 | $0.322 | $0.336 | $0.117 | $0.446 | $0.162 | select |
Per Building BOMA Class (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Class A | 48 | $0.556 | $0.380 | $0.977 | $7.048 | $0.000 | select |
| Class B | 21 | $0.458 | $0.488 | $0.266 | $1.111 | $0.116 | select |
| Class C | 0 | n/a | n/a | n/a | n/a | n/a |
Per State Location (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| ALASKA | 0 | n/a | n/a | n/a | n/a | n/a | |
| ALABAMA | 0 | n/a | n/a | n/a | n/a | n/a | |
| ARKANSAS | 0 | n/a | n/a | n/a | n/a | n/a | |
| ARIZONA | 0 | n/a | n/a | n/a | n/a | n/a | |
| CALIFORNIA | 19 | $0.505 | $0.452 | $0.176 | $1.066 | $0.314 | select |
| COLORADO | 0 | n/a | n/a | n/a | n/a | n/a | |
| CONNECTICUT | 1 | $0.000 | $0.000 | n/a | $0.000 | $0.000 | select |
| DISTRICT OF COLUMBIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| DELAWARE | 0 | n/a | n/a | n/a | n/a | n/a | |
| FLORIDA | 1 | $0.678 | $0.678 | n/a | $0.678 | $0.678 | select |
| GEORGIA | 9 | $0.303 | $0.296 | $0.084 | $0.484 | $0.185 | select |
| HAWAII | 0 | n/a | n/a | n/a | n/a | n/a | |
| IOWA | 0 | n/a | n/a | n/a | n/a | n/a | |
| IDAHO | 0 | n/a | n/a | n/a | n/a | n/a | |
| ILLINOIS | 0 | n/a | n/a | n/a | n/a | n/a | |
| INDIANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| KANSAS | 0 | n/a | n/a | n/a | n/a | n/a | |
| KENTUCKY | 0 | n/a | n/a | n/a | n/a | n/a | |
| LOUISIANA | 3 | $0.336 | $0.336 | $0.000 | $0.336 | $0.336 | select |
| MASSACHUSETTS | 8 | $0.530 | $0.525 | $0.036 | $0.611 | $0.488 | select |
| MARYLAND | 2 | $0.253 | $0.253 | $0.357 | $0.505 | $0.000 | select |
| MAINE | 0 | n/a | n/a | n/a | n/a | n/a | |
| MICHIGAN | 0 | n/a | n/a | n/a | n/a | n/a | |
| MINNESOTA | 0 | n/a | n/a | n/a | n/a | n/a | |
| MISSOURI | 1 | $0.173 | $0.173 | n/a | $0.173 | $0.173 | select |
| MISSISSIPPI | 0 | n/a | n/a | n/a | n/a | n/a | |
| MONTANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NORTH CAROLINA | 1 | $7.048 | $7.048 | n/a | $7.048 | $7.048 | select |
| NORTH DAKOTA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEBRASKA | 1 | $0.583 | $0.583 | n/a | $0.583 | $0.583 | select |
| NEW HAMPSHIRE | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW JERSEY | 2 | $0.854 | $0.854 | $0.316 | $1.077 | $0.630 | select |
| NEW MEXICO | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEVADA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW YORK | 0 | n/a | n/a | n/a | n/a | n/a | |
| OHIO | 0 | n/a | n/a | n/a | n/a | n/a | |
| OKLAHOMA | 0 | n/a | n/a | n/a | n/a | n/a | |
| OREGON | 0 | n/a | n/a | n/a | n/a | n/a | |
| PENNSYLVANIA | 11 | $0.262 | $0.265 | $0.074 | $0.373 | $0.116 | select |
| PUERTO RICO | 0 | n/a | n/a | n/a | n/a | n/a | |
| RHODE ISLAND | 0 | n/a | n/a | n/a | n/a | n/a | |
| SOUTH CAROLINA | 0 | n/a | n/a | n/a | n/a | n/a | |
| SOUTH DAKOTA | 0 | n/a | n/a | n/a | n/a | n/a | |
| TENNESSEE | 0 | n/a | n/a | n/a | n/a | n/a | |
| TEXAS | 4 | $0.461 | $0.287 | $0.438 | $1.111 | $0.162 | select |
| UTAH | 0 | n/a | n/a | n/a | n/a | n/a | |
| VIRGINIA | 6 | $0.551 | $0.536 | $0.212 | $0.774 | $0.355 | select |
| VERMONT | 0 | n/a | n/a | n/a | n/a | n/a | |
| WASHINGTON | 0 | n/a | n/a | n/a | n/a | n/a | |
| WISCONSIN | 0 | n/a | n/a | n/a | n/a | n/a | |
| WEST VIRGINIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| WYOMING | 0 | n/a | n/a | n/a | n/a | n/a |
Per Region (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Northeast | 22 | $0.401 | $0.372 | $0.227 | $1.077 | $0.000 | select |
| - New England | 9 | $0.471 | $0.521 | $0.180 | $0.611 | $0.000 | select |
| - Middle Atlantic | 13 | $0.353 | $0.265 | $0.250 | $1.077 | $0.116 | select |
| Midwest | 2 | $0.378 | $0.378 | $0.290 | $0.583 | $0.173 | select |
| - East North Central | 0 | n/a | n/a | n/a | n/a | n/a | |
| - West North Central | 2 | $0.378 | $0.378 | $0.290 | $0.583 | $0.173 | select |
| South | 26 | $0.658 | $0.336 | $1.324 | $7.048 | $0.000 | select |
| - South Atlantic | 19 | $0.751 | $0.355 | $1.539 | $7.048 | $0.000 | select |
| - East South Central | 0 | n/a | n/a | n/a | n/a | n/a | |
| - West South Central | 7 | $0.408 | $0.336 | $0.317 | $1.111 | $0.162 | select |
| West | 19 | $0.505 | $0.452 | $0.176 | $1.066 | $0.314 | select |
| - Mountain | 0 | n/a | n/a | n/a | n/a | n/a | |
| - Pacific | 19 | $0.505 | $0.452 | $0.176 | $1.066 | $0.314 | select |