Maintenance Cost Data Query
This publicly available database contains maintenance cost data for a large variety of building types. Summaries can be customized to match specific criteria.
Matching Buildings
34
Cost Basis
$/ft2
Criteria
Age: 1980 to 1989
Height: 2 or less
All Reported (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| All Reported | 34 | $0.306 | $0.243 | $0.288 | $1.111 | $0.000 |
Per Building Function (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Office | 19 | $0.420 | $0.475 | $0.248 | $1.077 | $0.010 | select |
| Medical | 0 | n/a | n/a | n/a | n/a | n/a | |
| Lodging | 0 | n/a | n/a | n/a | n/a | n/a | |
| Manufacturing | 0 | n/a | n/a | n/a | n/a | n/a | |
| Retail | 2 | $0.121 | $0.121 | $0.016 | $0.132 | $0.110 | select |
| Residential: Multi-Family | 0 | n/a | n/a | n/a | n/a | n/a | |
| Dormitory/Barracks | 0 | n/a | n/a | n/a | n/a | n/a | |
| School (K-12) | 3 | $0.109 | $0.044 | $0.131 | $0.260 | $0.023 | select |
| School (College/University) | 0 | n/a | n/a | n/a | n/a | n/a | |
| Laboratory | 1 | $1.111 | $1.111 | n/a | $1.111 | $1.111 | select |
| Restaurant | 1 | $0.218 | $0.218 | n/a | $0.218 | $0.218 | select |
| Public Assembly | 0 | n/a | n/a | n/a | n/a | n/a | |
| Warehouse/Storage | 0 | n/a | n/a | n/a | n/a | n/a | |
| Other | 8 | $0.065 | $0.042 | $0.066 | $0.157 | $0.000 | select |
Per Building Size (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| 0 sf To 100,000 sf | 27 | $0.357 | $0.265 | $0.295 | $1.111 | $0.006 | select |
| 100,001 sf To 250,000 sf | 5 | $0.112 | $0.023 | $0.167 | $0.394 | $0.000 | select |
| 250,001 sf To 500,000 sf | 1 | $0.058 | $0.058 | n/a | $0.058 | $0.058 | select |
| 500,001 sf To 10,000,000 sf | 1 | $0.132 | $0.132 | n/a | $0.132 | $0.132 | select |
Per Building BOMA Class (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Class A | 6 | $0.555 | $0.568 | $0.356 | $1.077 | $0.000 | select |
| Class B | 13 | $0.440 | $0.475 | $0.240 | $1.111 | $0.195 | select |
| Class C | 0 | n/a | n/a | n/a | n/a | n/a |
Per Building Location Type (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Downtown | 1 | $0.475 | $0.475 | n/a | $0.475 | $0.475 | select |
| Suburban | 18 | $0.477 | $0.498 | $0.285 | $1.111 | $0.000 | select |
| Rural | 0 | n/a | n/a | n/a | n/a | n/a |
Per State Location (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| ALASKA | 0 | n/a | n/a | n/a | n/a | n/a | |
| ALABAMA | 0 | n/a | n/a | n/a | n/a | n/a | |
| ARKANSAS | 0 | n/a | n/a | n/a | n/a | n/a | |
| ARIZONA | 0 | n/a | n/a | n/a | n/a | n/a | |
| CALIFORNIA | 4 | $0.563 | $0.568 | $0.134 | $0.720 | $0.394 | select |
| COLORADO | 0 | n/a | n/a | n/a | n/a | n/a | |
| CONNECTICUT | 0 | n/a | n/a | n/a | n/a | n/a | |
| DISTRICT OF COLUMBIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| DELAWARE | 0 | n/a | n/a | n/a | n/a | n/a | |
| FLORIDA | 2 | $0.094 | $0.094 | $0.051 | $0.130 | $0.058 | select |
| GEORGIA | 1 | $0.333 | $0.333 | n/a | $0.333 | $0.333 | select |
| HAWAII | 0 | n/a | n/a | n/a | n/a | n/a | |
| IOWA | 0 | n/a | n/a | n/a | n/a | n/a | |
| IDAHO | 0 | n/a | n/a | n/a | n/a | n/a | |
| ILLINOIS | 0 | n/a | n/a | n/a | n/a | n/a | |
| INDIANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| KANSAS | 0 | n/a | n/a | n/a | n/a | n/a | |
| KENTUCKY | 1 | $0.132 | $0.132 | n/a | $0.132 | $0.132 | select |
| LOUISIANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| MASSACHUSETTS | 5 | $0.518 | $0.529 | $0.020 | $0.534 | $0.488 | select |
| MARYLAND | 2 | $0.055 | $0.055 | $0.078 | $0.110 | $0.000 | select |
| MAINE | 0 | n/a | n/a | n/a | n/a | n/a | |
| MICHIGAN | 0 | n/a | n/a | n/a | n/a | n/a | |
| MINNESOTA | 0 | n/a | n/a | n/a | n/a | n/a | |
| MISSOURI | 2 | $0.015 | $0.015 | $0.013 | $0.025 | $0.006 | select |
| MISSISSIPPI | 0 | n/a | n/a | n/a | n/a | n/a | |
| MONTANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NORTH CAROLINA | 1 | $0.010 | $0.010 | n/a | $0.010 | $0.010 | select |
| NORTH DAKOTA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEBRASKA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW HAMPSHIRE | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW JERSEY | 1 | $1.077 | $1.077 | n/a | $1.077 | $1.077 | select |
| NEW MEXICO | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEVADA | 1 | $0.475 | $0.475 | n/a | $0.475 | $0.475 | select |
| NEW YORK | 0 | n/a | n/a | n/a | n/a | n/a | |
| OHIO | 0 | n/a | n/a | n/a | n/a | n/a | |
| OKLAHOMA | 0 | n/a | n/a | n/a | n/a | n/a | |
| OREGON | 1 | $0.044 | $0.044 | n/a | $0.044 | $0.044 | select |
| PENNSYLVANIA | 8 | $0.214 | $0.243 | $0.082 | $0.265 | $0.023 | select |
| PUERTO RICO | 0 | n/a | n/a | n/a | n/a | n/a | |
| RHODE ISLAND | 0 | n/a | n/a | n/a | n/a | n/a | |
| SOUTH CAROLINA | 0 | n/a | n/a | n/a | n/a | n/a | |
| SOUTH DAKOTA | 0 | n/a | n/a | n/a | n/a | n/a | |
| TENNESSEE | 0 | n/a | n/a | n/a | n/a | n/a | |
| TEXAS | 1 | $1.111 | $1.111 | n/a | $1.111 | $1.111 | select |
| UTAH | 0 | n/a | n/a | n/a | n/a | n/a | |
| VIRGINIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| VERMONT | 0 | n/a | n/a | n/a | n/a | n/a | |
| WASHINGTON | 2 | $0.071 | $0.071 | $0.091 | $0.135 | $0.007 | select |
| WISCONSIN | 0 | n/a | n/a | n/a | n/a | n/a | |
| WEST VIRGINIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| WYOMING | 0 | n/a | n/a | n/a | n/a | n/a |
Per Region (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Northeast | 14 | $0.385 | $0.265 | $0.256 | $1.077 | $0.023 | select |
| - New England | 5 | $0.518 | $0.529 | $0.020 | $0.534 | $0.488 | select |
| - Middle Atlantic | 9 | $0.310 | $0.260 | $0.298 | $1.077 | $0.023 | select |
| Midwest | 2 | $0.015 | $0.015 | $0.013 | $0.025 | $0.006 | select |
| - East North Central | 0 | n/a | n/a | n/a | n/a | n/a | |
| - West North Central | 2 | $0.015 | $0.015 | $0.013 | $0.025 | $0.006 | select |
| South | 8 | $0.236 | $0.120 | $0.369 | $1.111 | $0.000 | select |
| - South Atlantic | 6 | $0.107 | $0.084 | $0.122 | $0.333 | $0.000 | select |
| - East South Central | 1 | $0.132 | $0.132 | n/a | $0.132 | $0.132 | select |
| - West South Central | 1 | $1.111 | $1.111 | n/a | $1.111 | $1.111 | select |
| West | 8 | $0.364 | $0.435 | $0.269 | $0.720 | $0.007 | select |
| - Mountain | 1 | $0.475 | $0.475 | n/a | $0.475 | $0.475 | select |
| - Pacific | 7 | $0.348 | $0.394 | $0.286 | $0.720 | $0.007 | select |