Maintenance Cost Data Query
This publicly available database contains maintenance cost data for a large variety of building types. Summaries can be customized to match specific criteria.
Matching Buildings
23
Cost Basis
$/ft2
Criteria
Age: 1980 to 1989
BOMA Class: Class B
All Reported (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| All Reported | 23 | $0.462 | $0.488 | $0.254 | $1.111 | $0.116 |
Per Building Function (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Office | 21 | $0.402 | $0.475 | $0.167 | $0.747 | $0.116 | select |
| Medical | 0 | n/a | n/a | n/a | n/a | n/a | |
| Lodging | 0 | n/a | n/a | n/a | n/a | n/a | |
| Manufacturing | 0 | n/a | n/a | n/a | n/a | n/a | |
| Retail | 0 | n/a | n/a | n/a | n/a | n/a | |
| Residential: Multi-Family | 0 | n/a | n/a | n/a | n/a | n/a | |
| Dormitory/Barracks | 0 | n/a | n/a | n/a | n/a | n/a | |
| School (K-12) | 0 | n/a | n/a | n/a | n/a | n/a | |
| School (College/University) | 0 | n/a | n/a | n/a | n/a | n/a | |
| Laboratory | 1 | $1.111 | $1.111 | n/a | $1.111 | $1.111 | select |
| Restaurant | 0 | n/a | n/a | n/a | n/a | n/a | |
| Public Assembly | 0 | n/a | n/a | n/a | n/a | n/a | |
| Warehouse/Storage | 0 | n/a | n/a | n/a | n/a | n/a | |
| Other | 1 | $1.066 | $1.066 | n/a | $1.066 | $1.066 | select |
Per Building Size (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| 0 sf To 100,000 sf | 17 | $0.464 | $0.488 | $0.230 | $1.111 | $0.195 | select |
| 100,001 sf To 250,000 sf | 5 | $0.336 | $0.296 | $0.178 | $0.521 | $0.116 | select |
| 250,001 sf To 500,000 sf | 1 | $1.066 | $1.066 | n/a | $1.066 | $1.066 | select |
| 500,001 sf To 10,000,000 sf | 0 | n/a | n/a | n/a | n/a | n/a |
Per Building Height (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| 2 or less | 13 | $0.440 | $0.475 | $0.240 | $1.111 | $0.195 | select |
| 3 to 5 | 9 | $0.512 | $0.521 | $0.289 | $1.066 | $0.116 | select |
| 6 to 10 | 1 | $0.296 | $0.296 | n/a | $0.296 | $0.296 | select |
| 11 to 20 | 0 | n/a | n/a | n/a | n/a | n/a | |
| 20 or more | 0 | n/a | n/a | n/a | n/a | n/a |
Per Building Location Type (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Downtown | 2 | $0.504 | $0.504 | $0.040 | $0.532 | $0.475 | select |
| Suburban | 21 | $0.458 | $0.488 | $0.266 | $1.111 | $0.116 | select |
| Rural | 0 | n/a | n/a | n/a | n/a | n/a |
Per State Location (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| ALASKA | 0 | n/a | n/a | n/a | n/a | n/a | |
| ALABAMA | 0 | n/a | n/a | n/a | n/a | n/a | |
| ARKANSAS | 0 | n/a | n/a | n/a | n/a | n/a | |
| ARIZONA | 0 | n/a | n/a | n/a | n/a | n/a | |
| CALIFORNIA | 1 | $1.066 | $1.066 | n/a | $1.066 | $1.066 | select |
| COLORADO | 0 | n/a | n/a | n/a | n/a | n/a | |
| CONNECTICUT | 0 | n/a | n/a | n/a | n/a | n/a | |
| DISTRICT OF COLUMBIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| DELAWARE | 0 | n/a | n/a | n/a | n/a | n/a | |
| FLORIDA | 0 | n/a | n/a | n/a | n/a | n/a | |
| GEORGIA | 2 | $0.315 | $0.315 | $0.027 | $0.333 | $0.296 | select |
| HAWAII | 0 | n/a | n/a | n/a | n/a | n/a | |
| IOWA | 1 | $0.532 | $0.532 | n/a | $0.532 | $0.532 | select |
| IDAHO | 0 | n/a | n/a | n/a | n/a | n/a | |
| ILLINOIS | 0 | n/a | n/a | n/a | n/a | n/a | |
| INDIANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| KANSAS | 0 | n/a | n/a | n/a | n/a | n/a | |
| KENTUCKY | 0 | n/a | n/a | n/a | n/a | n/a | |
| LOUISIANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| MASSACHUSETTS | 8 | $0.530 | $0.525 | $0.036 | $0.611 | $0.488 | select |
| MARYLAND | 0 | n/a | n/a | n/a | n/a | n/a | |
| MAINE | 0 | n/a | n/a | n/a | n/a | n/a | |
| MICHIGAN | 0 | n/a | n/a | n/a | n/a | n/a | |
| MINNESOTA | 0 | n/a | n/a | n/a | n/a | n/a | |
| MISSOURI | 0 | n/a | n/a | n/a | n/a | n/a | |
| MISSISSIPPI | 0 | n/a | n/a | n/a | n/a | n/a | |
| MONTANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NORTH CAROLINA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NORTH DAKOTA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEBRASKA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW HAMPSHIRE | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW JERSEY | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW MEXICO | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEVADA | 1 | $0.475 | $0.475 | n/a | $0.475 | $0.475 | select |
| NEW YORK | 0 | n/a | n/a | n/a | n/a | n/a | |
| OHIO | 0 | n/a | n/a | n/a | n/a | n/a | |
| OKLAHOMA | 0 | n/a | n/a | n/a | n/a | n/a | |
| OREGON | 0 | n/a | n/a | n/a | n/a | n/a | |
| PENNSYLVANIA | 8 | $0.228 | $0.249 | $0.052 | $0.265 | $0.116 | select |
| PUERTO RICO | 0 | n/a | n/a | n/a | n/a | n/a | |
| RHODE ISLAND | 0 | n/a | n/a | n/a | n/a | n/a | |
| SOUTH CAROLINA | 0 | n/a | n/a | n/a | n/a | n/a | |
| SOUTH DAKOTA | 0 | n/a | n/a | n/a | n/a | n/a | |
| TENNESSEE | 0 | n/a | n/a | n/a | n/a | n/a | |
| TEXAS | 1 | $1.111 | $1.111 | n/a | $1.111 | $1.111 | select |
| UTAH | 0 | n/a | n/a | n/a | n/a | n/a | |
| VIRGINIA | 1 | $0.747 | $0.747 | n/a | $0.747 | $0.747 | select |
| VERMONT | 0 | n/a | n/a | n/a | n/a | n/a | |
| WASHINGTON | 0 | n/a | n/a | n/a | n/a | n/a | |
| WISCONSIN | 0 | n/a | n/a | n/a | n/a | n/a | |
| WEST VIRGINIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| WYOMING | 0 | n/a | n/a | n/a | n/a | n/a |
Per Region (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Northeast | 16 | $0.379 | $0.377 | $0.162 | $0.611 | $0.116 | select |
| - New England | 8 | $0.530 | $0.525 | $0.036 | $0.611 | $0.488 | select |
| - Middle Atlantic | 8 | $0.228 | $0.249 | $0.052 | $0.265 | $0.116 | select |
| Midwest | 1 | $0.532 | $0.532 | n/a | $0.532 | $0.532 | select |
| - East North Central | 0 | n/a | n/a | n/a | n/a | n/a | |
| - West North Central | 1 | $0.532 | $0.532 | n/a | $0.532 | $0.532 | select |
| South | 4 | $0.622 | $0.540 | $0.385 | $1.111 | $0.296 | select |
| - South Atlantic | 3 | $0.459 | $0.333 | $0.251 | $0.747 | $0.296 | select |
| - East South Central | 0 | n/a | n/a | n/a | n/a | n/a | |
| - West South Central | 1 | $1.111 | $1.111 | n/a | $1.111 | $1.111 | select |
| West | 2 | $0.770 | $0.770 | $0.417 | $1.066 | $0.475 | select |
| - Mountain | 1 | $0.475 | $0.475 | n/a | $0.475 | $0.475 | select |
| - Pacific | 1 | $1.066 | $1.066 | n/a | $1.066 | $1.066 | select |