Maintenance Cost Data Query
This publicly available database contains maintenance cost data for a large variety of building types. Summaries can be customized to match specific criteria.
Matching Buildings
36
Cost Basis
$/ft2
Criteria
Age: 1970 to 1979
All Reported (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| All Reported | 36 | $0.360 | $0.194 | $0.402 | $1.660 | $0.000 |
Per Building Function (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Office | 18 | $0.380 | $0.276 | $0.281 | $1.037 | $0.000 | select |
| Medical | 1 | $0.778 | $0.778 | n/a | $0.778 | $0.778 | select |
| Lodging | 2 | $0.687 | $0.687 | $0.717 | $1.194 | $0.180 | select |
| Manufacturing | 0 | n/a | n/a | n/a | n/a | n/a | |
| Retail | 3 | $0.090 | $0.110 | $0.082 | $0.160 | $0.000 | select |
| Residential: Multi-Family | 3 | $0.439 | $0.080 | $0.638 | $1.175 | $0.062 | select |
| Dormitory/Barracks | 3 | $0.646 | $0.269 | $0.887 | $1.660 | $0.010 | select |
| School (K-12) | 3 | $0.052 | $0.013 | $0.071 | $0.134 | $0.009 | select |
| School (College/University) | 0 | n/a | n/a | n/a | n/a | n/a | |
| Laboratory | 0 | n/a | n/a | n/a | n/a | n/a | |
| Restaurant | 0 | n/a | n/a | n/a | n/a | n/a | |
| Public Assembly | 0 | n/a | n/a | n/a | n/a | n/a | |
| Warehouse/Storage | 0 | n/a | n/a | n/a | n/a | n/a | |
| Other | 3 | $0.097 | $0.068 | $0.065 | $0.171 | $0.052 | select |
Per Building Size (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| 0 sf To 100,000 sf | 19 | $0.274 | $0.110 | $0.450 | $1.660 | $0.000 | select |
| 100,001 sf To 250,000 sf | 10 | $0.547 | $0.541 | $0.364 | $1.175 | $0.085 | select |
| 250,001 sf To 500,000 sf | 5 | $0.387 | $0.430 | $0.252 | $0.720 | $0.116 | select |
| 500,001 sf To 10,000,000 sf | 2 | $0.174 | $0.174 | $0.047 | $0.207 | $0.140 | select |
Per Building Height (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| 2 or less | 22 | $0.272 | $0.120 | $0.450 | $1.660 | $0.000 | select |
| 3 to 5 | 2 | $0.363 | $0.363 | $0.210 | $0.511 | $0.215 | select |
| 6 to 10 | 6 | $0.437 | $0.441 | $0.268 | $0.778 | $0.085 | select |
| 11 to 20 | 4 | $0.677 | $0.619 | $0.277 | $1.037 | $0.430 | select |
| 20 or more | 2 | $0.463 | $0.463 | $0.363 | $0.720 | $0.207 | select |
Per Building BOMA Class (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Class A | 11 | $0.525 | $0.511 | $0.272 | $1.037 | $0.085 | select |
| Class B | 3 | $0.403 | $0.248 | $0.298 | $0.747 | $0.215 | select |
| Class C | 0 | n/a | n/a | n/a | n/a | n/a |
Per Building Location Type (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Downtown | 3 | $0.357 | $0.207 | $0.370 | $0.778 | $0.085 | select |
| Suburban | 11 | $0.537 | $0.511 | $0.245 | $1.037 | $0.215 | select |
| Rural | 0 | n/a | n/a | n/a | n/a | n/a |
Per State Location (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| ALASKA | 0 | n/a | n/a | n/a | n/a | n/a | |
| ALABAMA | 0 | n/a | n/a | n/a | n/a | n/a | |
| ARKANSAS | 0 | n/a | n/a | n/a | n/a | n/a | |
| ARIZONA | 0 | n/a | n/a | n/a | n/a | n/a | |
| CALIFORNIA | 5 | $0.589 | $0.492 | $0.323 | $1.037 | $0.207 | select |
| COLORADO | 0 | n/a | n/a | n/a | n/a | n/a | |
| CONNECTICUT | 2 | $0.138 | $0.138 | $0.031 | $0.160 | $0.116 | select |
| DISTRICT OF COLUMBIA | 1 | $0.085 | $0.085 | n/a | $0.085 | $0.085 | select |
| DELAWARE | 0 | n/a | n/a | n/a | n/a | n/a | |
| FLORIDA | 0 | n/a | n/a | n/a | n/a | n/a | |
| GEORGIA | 3 | $0.251 | $0.248 | $0.038 | $0.291 | $0.215 | select |
| HAWAII | 0 | n/a | n/a | n/a | n/a | n/a | |
| IOWA | 0 | n/a | n/a | n/a | n/a | n/a | |
| IDAHO | 0 | n/a | n/a | n/a | n/a | n/a | |
| ILLINOIS | 0 | n/a | n/a | n/a | n/a | n/a | |
| INDIANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| KANSAS | 0 | n/a | n/a | n/a | n/a | n/a | |
| KENTUCKY | 0 | n/a | n/a | n/a | n/a | n/a | |
| LOUISIANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| MASSACHUSETTS | 0 | n/a | n/a | n/a | n/a | n/a | |
| MARYLAND | 5 | $0.352 | $0.261 | $0.242 | $0.629 | $0.110 | select |
| MAINE | 0 | n/a | n/a | n/a | n/a | n/a | |
| MICHIGAN | 0 | n/a | n/a | n/a | n/a | n/a | |
| MINNESOTA | 2 | $0.373 | $0.373 | $0.528 | $0.747 | $0.000 | select |
| MISSOURI | 1 | $0.720 | $0.720 | n/a | $0.720 | $0.720 | select |
| MISSISSIPPI | 0 | n/a | n/a | n/a | n/a | n/a | |
| MONTANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NORTH CAROLINA | 1 | $0.511 | $0.511 | n/a | $0.511 | $0.511 | select |
| NORTH DAKOTA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEBRASKA | 1 | $0.134 | $0.134 | n/a | $0.134 | $0.134 | select |
| NEW HAMPSHIRE | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW JERSEY | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW MEXICO | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEVADA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW YORK | 0 | n/a | n/a | n/a | n/a | n/a | |
| OHIO | 1 | $0.269 | $0.269 | n/a | $0.269 | $0.269 | select |
| OKLAHOMA | 0 | n/a | n/a | n/a | n/a | n/a | |
| OREGON | 1 | $0.180 | $0.180 | n/a | $0.180 | $0.180 | select |
| PENNSYLVANIA | 1 | $0.009 | $0.009 | n/a | $0.009 | $0.009 | select |
| PUERTO RICO | 0 | n/a | n/a | n/a | n/a | n/a | |
| RHODE ISLAND | 1 | $0.010 | $0.010 | n/a | $0.010 | $0.010 | select |
| SOUTH CAROLINA | 3 | $0.969 | $1.194 | $0.827 | $1.660 | $0.052 | select |
| SOUTH DAKOTA | 1 | $0.013 | $0.013 | n/a | $0.013 | $0.013 | select |
| TENNESSEE | 0 | n/a | n/a | n/a | n/a | n/a | |
| TEXAS | 0 | n/a | n/a | n/a | n/a | n/a | |
| UTAH | 1 | $0.140 | $0.140 | n/a | $0.140 | $0.140 | select |
| VIRGINIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| VERMONT | 0 | n/a | n/a | n/a | n/a | n/a | |
| WASHINGTON | 2 | $0.063 | $0.063 | $0.088 | $0.125 | $0.000 | select |
| WISCONSIN | 0 | n/a | n/a | n/a | n/a | n/a | |
| WEST VIRGINIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| WYOMING | 0 | n/a | n/a | n/a | n/a | n/a |
Per Region (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Northeast | 4 | $0.074 | $0.063 | $0.076 | $0.160 | $0.009 | select |
| - New England | 3 | $0.095 | $0.116 | $0.077 | $0.160 | $0.010 | select |
| - Middle Atlantic | 1 | $0.009 | $0.009 | n/a | $0.009 | $0.009 | select |
| Midwest | 6 | $0.314 | $0.201 | $0.339 | $0.747 | $0.000 | select |
| - East North Central | 1 | $0.269 | $0.269 | n/a | $0.269 | $0.269 | select |
| - West North Central | 5 | $0.323 | $0.134 | $0.379 | $0.747 | $0.000 | select |
| South | 12 | $0.494 | $0.276 | $0.482 | $1.660 | $0.052 | select |
| - South Atlantic | 12 | $0.494 | $0.276 | $0.482 | $1.660 | $0.052 | select |
| - East South Central | 0 | n/a | n/a | n/a | n/a | n/a | |
| - West South Central | 0 | n/a | n/a | n/a | n/a | n/a | |
| West | 9 | $0.377 | $0.207 | $0.343 | $1.037 | $0.000 | select |
| - Mountain | 1 | $0.140 | $0.140 | n/a | $0.140 | $0.140 | select |
| - Pacific | 8 | $0.406 | $0.319 | $0.354 | $1.037 | $0.000 | select |