Maintenance Cost Data Query
This publicly available database contains maintenance cost data for a large variety of building types. Summaries can be customized to match specific criteria.
Matching Buildings
22
Cost Basis
$/ft2
Criteria
Age: 1970 to 1979
Height: 2 or less
All Reported (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| All Reported | 22 | $0.272 | $0.120 | $0.450 | $1.660 | $0.000 |
Per Building Function (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Office | 5 | $0.128 | $0.125 | $0.093 | $0.261 | $0.000 | select |
| Medical | 0 | n/a | n/a | n/a | n/a | n/a | |
| Lodging | 2 | $0.687 | $0.687 | $0.717 | $1.194 | $0.180 | select |
| Manufacturing | 0 | n/a | n/a | n/a | n/a | n/a | |
| Retail | 3 | $0.090 | $0.110 | $0.082 | $0.160 | $0.000 | select |
| Residential: Multi-Family | 3 | $0.439 | $0.080 | $0.638 | $1.175 | $0.062 | select |
| Dormitory/Barracks | 3 | $0.646 | $0.269 | $0.887 | $1.660 | $0.010 | select |
| School (K-12) | 3 | $0.052 | $0.013 | $0.071 | $0.134 | $0.009 | select |
| School (College/University) | 0 | n/a | n/a | n/a | n/a | n/a | |
| Laboratory | 0 | n/a | n/a | n/a | n/a | n/a | |
| Restaurant | 0 | n/a | n/a | n/a | n/a | n/a | |
| Public Assembly | 0 | n/a | n/a | n/a | n/a | n/a | |
| Warehouse/Storage | 0 | n/a | n/a | n/a | n/a | n/a | |
| Other | 3 | $0.097 | $0.068 | $0.065 | $0.171 | $0.052 | select |
Per Building Size (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| 0 sf To 100,000 sf | 17 | $0.248 | $0.080 | $0.459 | $1.660 | $0.000 | select |
| 100,001 sf To 250,000 sf | 2 | $0.678 | $0.678 | $0.704 | $1.175 | $0.180 | select |
| 250,001 sf To 500,000 sf | 2 | $0.138 | $0.138 | $0.031 | $0.160 | $0.116 | select |
| 500,001 sf To 10,000,000 sf | 1 | $0.140 | $0.140 | n/a | $0.140 | $0.140 | select |
Per Building BOMA Class (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Class A | 0 | n/a | n/a | n/a | n/a | n/a | |
| Class B | 0 | n/a | n/a | n/a | n/a | n/a | |
| Class C | 0 | n/a | n/a | n/a | n/a | n/a |
Per Building Location Type (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Downtown | 0 | n/a | n/a | n/a | n/a | n/a | |
| Suburban | 0 | n/a | n/a | n/a | n/a | n/a | |
| Rural | 0 | n/a | n/a | n/a | n/a | n/a |
Per State Location (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| ALASKA | 0 | n/a | n/a | n/a | n/a | n/a | |
| ALABAMA | 0 | n/a | n/a | n/a | n/a | n/a | |
| ARKANSAS | 0 | n/a | n/a | n/a | n/a | n/a | |
| ARIZONA | 0 | n/a | n/a | n/a | n/a | n/a | |
| CALIFORNIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| COLORADO | 0 | n/a | n/a | n/a | n/a | n/a | |
| CONNECTICUT | 2 | $0.138 | $0.138 | $0.031 | $0.160 | $0.116 | select |
| DISTRICT OF COLUMBIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| DELAWARE | 0 | n/a | n/a | n/a | n/a | n/a | |
| FLORIDA | 0 | n/a | n/a | n/a | n/a | n/a | |
| GEORGIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| HAWAII | 0 | n/a | n/a | n/a | n/a | n/a | |
| IOWA | 0 | n/a | n/a | n/a | n/a | n/a | |
| IDAHO | 0 | n/a | n/a | n/a | n/a | n/a | |
| ILLINOIS | 0 | n/a | n/a | n/a | n/a | n/a | |
| INDIANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| KANSAS | 0 | n/a | n/a | n/a | n/a | n/a | |
| KENTUCKY | 0 | n/a | n/a | n/a | n/a | n/a | |
| LOUISIANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| MASSACHUSETTS | 0 | n/a | n/a | n/a | n/a | n/a | |
| MARYLAND | 3 | $0.181 | $0.171 | $0.076 | $0.261 | $0.110 | select |
| MAINE | 0 | n/a | n/a | n/a | n/a | n/a | |
| MICHIGAN | 0 | n/a | n/a | n/a | n/a | n/a | |
| MINNESOTA | 1 | $0.000 | $0.000 | n/a | $0.000 | $0.000 | select |
| MISSOURI | 0 | n/a | n/a | n/a | n/a | n/a | |
| MISSISSIPPI | 0 | n/a | n/a | n/a | n/a | n/a | |
| MONTANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NORTH CAROLINA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NORTH DAKOTA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEBRASKA | 1 | $0.134 | $0.134 | n/a | $0.134 | $0.134 | select |
| NEW HAMPSHIRE | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW JERSEY | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW MEXICO | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEVADA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW YORK | 0 | n/a | n/a | n/a | n/a | n/a | |
| OHIO | 1 | $0.269 | $0.269 | n/a | $0.269 | $0.269 | select |
| OKLAHOMA | 0 | n/a | n/a | n/a | n/a | n/a | |
| OREGON | 1 | $0.180 | $0.180 | n/a | $0.180 | $0.180 | select |
| PENNSYLVANIA | 1 | $0.009 | $0.009 | n/a | $0.009 | $0.009 | select |
| PUERTO RICO | 0 | n/a | n/a | n/a | n/a | n/a | |
| RHODE ISLAND | 1 | $0.010 | $0.010 | n/a | $0.010 | $0.010 | select |
| SOUTH CAROLINA | 3 | $0.969 | $1.194 | $0.827 | $1.660 | $0.052 | select |
| SOUTH DAKOTA | 1 | $0.013 | $0.013 | n/a | $0.013 | $0.013 | select |
| TENNESSEE | 0 | n/a | n/a | n/a | n/a | n/a | |
| TEXAS | 0 | n/a | n/a | n/a | n/a | n/a | |
| UTAH | 1 | $0.140 | $0.140 | n/a | $0.140 | $0.140 | select |
| VIRGINIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| VERMONT | 0 | n/a | n/a | n/a | n/a | n/a | |
| WASHINGTON | 2 | $0.063 | $0.063 | $0.088 | $0.125 | $0.000 | select |
| WISCONSIN | 0 | n/a | n/a | n/a | n/a | n/a | |
| WEST VIRGINIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| WYOMING | 0 | n/a | n/a | n/a | n/a | n/a |
Per Region (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Northeast | 4 | $0.074 | $0.063 | $0.076 | $0.160 | $0.009 | select |
| - New England | 3 | $0.095 | $0.116 | $0.077 | $0.160 | $0.010 | select |
| - Middle Atlantic | 1 | $0.009 | $0.009 | n/a | $0.009 | $0.009 | select |
| Midwest | 4 | $0.104 | $0.073 | $0.126 | $0.269 | $0.000 | select |
| - East North Central | 1 | $0.269 | $0.269 | n/a | $0.269 | $0.269 | select |
| - West North Central | 3 | $0.049 | $0.013 | $0.074 | $0.134 | $0.000 | select |
| South | 6 | $0.575 | $0.216 | $0.680 | $1.660 | $0.052 | select |
| - South Atlantic | 6 | $0.575 | $0.216 | $0.680 | $1.660 | $0.052 | select |
| - East South Central | 0 | n/a | n/a | n/a | n/a | n/a | |
| - West South Central | 0 | n/a | n/a | n/a | n/a | n/a | |
| West | 4 | $0.111 | $0.133 | $0.078 | $0.180 | $0.000 | select |
| - Mountain | 1 | $0.140 | $0.140 | n/a | $0.140 | $0.140 | select |
| - Pacific | 3 | $0.102 | $0.125 | $0.092 | $0.180 | $0.000 | select |