Maintenance Cost Data Query
This publicly available database contains maintenance cost data for a large variety of building types. Summaries can be customized to match specific criteria.
Matching Buildings
40
Cost Basis
$/ft2
Criteria
Function: School (K-12)
All Reported (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| All Reported | 40 | $0.112 | $0.075 | $0.159 | $0.906 | $0.008 |
Per Building Size (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| 0 sf To 100,000 sf | 32 | $0.114 | $0.067 | $0.172 | $0.906 | $0.008 | select |
| 100,001 sf To 250,000 sf | 8 | $0.105 | $0.083 | $0.093 | $0.290 | $0.016 | select |
| 250,001 sf To 500,000 sf | 0 | n/a | n/a | n/a | n/a | n/a | |
| 500,001 sf To 10,000,000 sf | 0 | n/a | n/a | n/a | n/a | n/a |
Per Building Age (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| 1969 and earlier | 8 | $0.177 | $0.169 | $0.128 | $0.423 | $0.011 | select |
| 1970 to 1979 | 3 | $0.052 | $0.013 | $0.071 | $0.134 | $0.009 | select |
| 1980 to 1989 | 3 | $0.109 | $0.044 | $0.131 | $0.260 | $0.023 | select |
| 1990 to 1999 | 25 | $0.100 | $0.056 | $0.180 | $0.906 | $0.008 | select |
| 2000 to 2007 | 1 | $0.076 | $0.076 | n/a | $0.076 | $0.076 | select |
Per Building Height (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| 2 or less | 40 | $0.112 | $0.075 | $0.159 | $0.906 | $0.008 | select |
| 3 to 5 | 0 | n/a | n/a | n/a | n/a | n/a | |
| 6 to 10 | 0 | n/a | n/a | n/a | n/a | n/a | |
| 11 to 20 | 0 | n/a | n/a | n/a | n/a | n/a | |
| 20 or more | 0 | n/a | n/a | n/a | n/a | n/a |
Per Building BOMA Class (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Class A | 0 | n/a | n/a | n/a | n/a | n/a | |
| Class B | 0 | n/a | n/a | n/a | n/a | n/a | |
| Class C | 0 | n/a | n/a | n/a | n/a | n/a |
Per Building Location Type (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Downtown | 0 | n/a | n/a | n/a | n/a | n/a | |
| Suburban | 0 | n/a | n/a | n/a | n/a | n/a | |
| Rural | 0 | n/a | n/a | n/a | n/a | n/a |
Per State Location (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| ALASKA | 0 | n/a | n/a | n/a | n/a | n/a | |
| ALABAMA | 0 | n/a | n/a | n/a | n/a | n/a | |
| ARKANSAS | 1 | $0.056 | $0.056 | n/a | $0.056 | $0.056 | select |
| ARIZONA | 0 | n/a | n/a | n/a | n/a | n/a | |
| CALIFORNIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| COLORADO | 0 | n/a | n/a | n/a | n/a | n/a | |
| CONNECTICUT | 0 | n/a | n/a | n/a | n/a | n/a | |
| DISTRICT OF COLUMBIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| DELAWARE | 0 | n/a | n/a | n/a | n/a | n/a | |
| FLORIDA | 0 | n/a | n/a | n/a | n/a | n/a | |
| GEORGIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| HAWAII | 0 | n/a | n/a | n/a | n/a | n/a | |
| IOWA | 0 | n/a | n/a | n/a | n/a | n/a | |
| IDAHO | 3 | $0.061 | $0.060 | $0.014 | $0.076 | $0.049 | select |
| ILLINOIS | 0 | n/a | n/a | n/a | n/a | n/a | |
| INDIANA | 1 | $0.033 | $0.033 | n/a | $0.033 | $0.033 | select |
| KANSAS | 0 | n/a | n/a | n/a | n/a | n/a | |
| KENTUCKY | 2 | $0.100 | $0.100 | $0.037 | $0.126 | $0.075 | select |
| LOUISIANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| MASSACHUSETTS | 0 | n/a | n/a | n/a | n/a | n/a | |
| MARYLAND | 0 | n/a | n/a | n/a | n/a | n/a | |
| MAINE | 0 | n/a | n/a | n/a | n/a | n/a | |
| MICHIGAN | 0 | n/a | n/a | n/a | n/a | n/a | |
| MINNESOTA | 2 | $0.055 | $0.055 | $0.059 | $0.097 | $0.013 | select |
| MISSOURI | 1 | $0.051 | $0.051 | n/a | $0.051 | $0.051 | select |
| MISSISSIPPI | 0 | n/a | n/a | n/a | n/a | n/a | |
| MONTANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NORTH CAROLINA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NORTH DAKOTA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEBRASKA | 8 | $0.293 | $0.191 | $0.269 | $0.906 | $0.076 | select |
| NEW HAMPSHIRE | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW JERSEY | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW MEXICO | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEVADA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW YORK | 0 | n/a | n/a | n/a | n/a | n/a | |
| OHIO | 1 | $0.016 | $0.016 | n/a | $0.016 | $0.016 | select |
| OKLAHOMA | 0 | n/a | n/a | n/a | n/a | n/a | |
| OREGON | 1 | $0.044 | $0.044 | n/a | $0.044 | $0.044 | select |
| PENNSYLVANIA | 5 | $0.097 | $0.091 | $0.100 | $0.260 | $0.009 | select |
| PUERTO RICO | 0 | n/a | n/a | n/a | n/a | n/a | |
| RHODE ISLAND | 0 | n/a | n/a | n/a | n/a | n/a | |
| SOUTH CAROLINA | 0 | n/a | n/a | n/a | n/a | n/a | |
| SOUTH DAKOTA | 5 | $0.039 | $0.014 | $0.037 | $0.080 | $0.011 | select |
| TENNESSEE | 0 | n/a | n/a | n/a | n/a | n/a | |
| TEXAS | 0 | n/a | n/a | n/a | n/a | n/a | |
| UTAH | 0 | n/a | n/a | n/a | n/a | n/a | |
| VIRGINIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| VERMONT | 0 | n/a | n/a | n/a | n/a | n/a | |
| WASHINGTON | 2 | $0.245 | $0.245 | $0.064 | $0.290 | $0.200 | select |
| WISCONSIN | 0 | n/a | n/a | n/a | n/a | n/a | |
| WEST VIRGINIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| WYOMING | 0 | n/a | n/a | n/a | n/a | n/a |
Per Region (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Northeast | 5 | $0.097 | $0.091 | $0.100 | $0.260 | $0.009 | select |
| - New England | 0 | n/a | n/a | n/a | n/a | n/a | |
| - Middle Atlantic | 5 | $0.097 | $0.091 | $0.100 | $0.260 | $0.009 | select |
| Midwest | 18 | $0.153 | $0.080 | $0.217 | $0.906 | $0.011 | select |
| - East North Central | 2 | $0.025 | $0.025 | $0.012 | $0.033 | $0.016 | select |
| - West North Central | 16 | $0.169 | $0.088 | $0.225 | $0.906 | $0.011 | select |
| South | 3 | $0.086 | $0.075 | $0.036 | $0.126 | $0.056 | select |
| - South Atlantic | 0 | n/a | n/a | n/a | n/a | n/a | |
| - East South Central | 2 | $0.100 | $0.100 | $0.037 | $0.126 | $0.075 | select |
| - West South Central | 1 | $0.056 | $0.056 | n/a | $0.056 | $0.056 | select |
| West | 6 | $0.120 | $0.068 | $0.102 | $0.290 | $0.044 | select |
| - Mountain | 3 | $0.061 | $0.060 | $0.014 | $0.076 | $0.049 | select |
| - Pacific | 3 | $0.178 | $0.200 | $0.124 | $0.290 | $0.044 | select |