Maintenance Cost Data Query

This publicly available database contains maintenance cost data for a large variety of building types. Summaries can be customized to match specific criteria.

GDP
Matching Buildings 38
Cost Basis $/ft2
Criteria
Region: - South Atlantic Function: Office

All Reported (based on criteria above)

Building CountMean ($/ft2)MedianStd DevMaxMin
All Reported 38 $0.544 $0.311 $1.107 $7.048 $0.010

Per Building Size (based on criteria above)

Building CountMean ($/ft2)MedianStd DevMaxMin
0 sf To 100,000 sf 9 $0.295 $0.261 $0.226 $0.747 $0.010 select
100,001 sf To 250,000 sf 15 $0.925 $0.484 $1.711 $7.048 $0.154 select
250,001 sf To 500,000 sf 9 $0.318 $0.278 $0.182 $0.710 $0.154 select
500,001 sf To 10,000,000 sf 5 $0.253 $0.281 $0.090 $0.335 $0.110 select

Per Building Age (based on criteria above)

Building CountMean ($/ft2)MedianStd DevMaxMin
1969 and earlier 2 $0.352 $0.352 $0.238 $0.520 $0.184 select
1970 to 1979 7 $0.392 $0.291 $0.178 $0.629 $0.215 select
1980 to 1989 24 $0.639 $0.324 $1.380 $7.048 $0.010 select
1990 to 1999 4 $0.194 $0.194 $0.120 $0.315 $0.073 select
2000 to 2007 1 $1.095 $1.095 n/a $1.095 $1.095 select

Per Building Height (based on criteria above)

Building CountMean ($/ft2)MedianStd DevMaxMin
2 or less 7 $0.242 $0.261 $0.172 $0.520 $0.010 select
3 to 5 5 $1.726 $0.511 $2.986 $7.048 $0.110 select
6 to 10 11 $0.541 $0.505 $0.252 $1.095 $0.248 select
11 to 20 12 $0.302 $0.279 $0.147 $0.710 $0.154 select
20 or more 3 $0.250 $0.281 $0.084 $0.314 $0.154 select

Per Building BOMA Class (based on criteria above)

Building CountMean ($/ft2)MedianStd DevMaxMin
Class A 28 $0.642 $0.345 $1.276 $7.048 $0.110 select
Class B 5 $0.368 $0.296 $0.217 $0.747 $0.215 select
Class C 0 n/a n/a n/a n/a n/a

Per Building Location Type (based on criteria above)

Building CountMean ($/ft2)MedianStd DevMaxMin
Downtown 8 $0.369 $0.279 $0.317 $1.095 $0.154 select
Suburban 25 $0.674 $0.355 $1.341 $7.048 $0.110 select
Rural 0 n/a n/a n/a n/a n/a

Per State Location (based on criteria above)

Building CountMean ($/ft2)MedianStd DevMaxMin
DELAWARE 0 n/a n/a n/a n/a n/a
FLORIDA 5 $0.282 $0.154 $0.235 $0.678 $0.110 select
GEORGIA 16 $0.295 $0.280 $0.095 $0.520 $0.160 select
MARYLAND 5 $0.460 $0.505 $0.165 $0.629 $0.261 select
NORTH CAROLINA 3 $2.523 $0.511 $3.927 $7.048 $0.010 select
SOUTH CAROLINA 1 $0.184 $0.184 n/a $0.184 $0.184 select
VIRGINIA 8 $0.559 $0.536 $0.327 $1.095 $0.073 select
WEST VIRGINIA 0 n/a n/a n/a n/a n/a