Maintenance Cost Data Query
This publicly available database contains maintenance cost data for a large variety of building types. Summaries can be customized to match specific criteria.
Matching Buildings
98
Cost Basis
$/ft2
Criteria
Function: Office
Location: Suburban
All Reported (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| All Reported | 98 | $0.500 | $0.404 | $0.697 | $7.048 | $0.000 |
Per Building Size (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| 0 sf To 100,000 sf | 30 | $0.452 | $0.474 | $0.207 | $1.077 | $0.173 | select |
| 100,001 sf To 250,000 sf | 39 | $0.620 | $0.452 | $1.073 | $7.048 | $0.116 | select |
| 250,001 sf To 500,000 sf | 21 | $0.427 | $0.413 | $0.146 | $0.720 | $0.185 | select |
| 500,001 sf To 10,000,000 sf | 8 | $0.287 | $0.239 | $0.274 | $0.911 | $0.000 | select |
Per Building Age (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| 1969 and earlier | 3 | $0.494 | $0.496 | $0.036 | $0.530 | $0.457 | select |
| 1970 to 1979 | 11 | $0.537 | $0.511 | $0.245 | $1.037 | $0.215 | select |
| 1980 to 1989 | 66 | $0.517 | $0.380 | $0.836 | $7.048 | $0.000 | select |
| 1990 to 1999 | 15 | $0.450 | $0.437 | $0.227 | $0.911 | $0.110 | select |
| 2000 to 2007 | 3 | $0.248 | $0.207 | $0.092 | $0.353 | $0.184 | select |
Per Building Height (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| 2 or less | 19 | $0.470 | $0.496 | $0.209 | $1.077 | $0.195 | select |
| 3 to 5 | 24 | $0.667 | $0.412 | $1.372 | $7.048 | $0.110 | select |
| 6 to 10 | 23 | $0.434 | $0.373 | $0.190 | $0.774 | $0.000 | select |
| 11 to 20 | 25 | $0.458 | $0.392 | $0.212 | $1.037 | $0.185 | select |
| 20 or more | 7 | $0.376 | $0.336 | $0.179 | $0.720 | $0.162 | select |
Per Building BOMA Class (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Class A | 70 | $0.539 | $0.427 | $0.813 | $7.048 | $0.000 | select |
| Class B | 26 | $0.415 | $0.343 | $0.204 | $0.911 | $0.116 | select |
| Class C | 2 | $0.246 | $0.246 | $0.070 | $0.296 | $0.197 | select |
Per State Location (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| ALASKA | 0 | n/a | n/a | n/a | n/a | n/a | |
| ALABAMA | 0 | n/a | n/a | n/a | n/a | n/a | |
| ARKANSAS | 0 | n/a | n/a | n/a | n/a | n/a | |
| ARIZONA | 2 | $0.200 | $0.200 | $0.010 | $0.207 | $0.193 | select |
| CALIFORNIA | 30 | $0.500 | $0.459 | $0.152 | $1.037 | $0.301 | select |
| COLORADO | 3 | $0.454 | $0.583 | $0.234 | $0.596 | $0.184 | select |
| CONNECTICUT | 1 | $0.000 | $0.000 | n/a | $0.000 | $0.000 | select |
| DISTRICT OF COLUMBIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| DELAWARE | 0 | n/a | n/a | n/a | n/a | n/a | |
| FLORIDA | 2 | $0.394 | $0.394 | $0.401 | $0.678 | $0.110 | select |
| GEORGIA | 12 | $0.290 | $0.285 | $0.077 | $0.484 | $0.185 | select |
| HAWAII | 0 | n/a | n/a | n/a | n/a | n/a | |
| IOWA | 0 | n/a | n/a | n/a | n/a | n/a | |
| IDAHO | 0 | n/a | n/a | n/a | n/a | n/a | |
| ILLINOIS | 1 | $0.570 | $0.570 | n/a | $0.570 | $0.570 | select |
| INDIANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| KANSAS | 0 | n/a | n/a | n/a | n/a | n/a | |
| KENTUCKY | 0 | n/a | n/a | n/a | n/a | n/a | |
| LOUISIANA | 3 | $0.336 | $0.336 | $0.000 | $0.336 | $0.336 | select |
| MASSACHUSETTS | 8 | $0.530 | $0.525 | $0.036 | $0.611 | $0.488 | select |
| MARYLAND | 3 | $0.575 | $0.591 | $0.063 | $0.629 | $0.505 | select |
| MAINE | 0 | n/a | n/a | n/a | n/a | n/a | |
| MICHIGAN | 0 | n/a | n/a | n/a | n/a | n/a | |
| MINNESOTA | 1 | $0.747 | $0.747 | n/a | $0.747 | $0.747 | select |
| MISSOURI | 2 | $0.446 | $0.446 | $0.387 | $0.720 | $0.173 | select |
| MISSISSIPPI | 0 | n/a | n/a | n/a | n/a | n/a | |
| MONTANA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NORTH CAROLINA | 2 | $3.780 | $3.780 | $4.623 | $7.048 | $0.511 | select |
| NORTH DAKOTA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEBRASKA | 1 | $0.583 | $0.583 | n/a | $0.583 | $0.583 | select |
| NEW HAMPSHIRE | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW JERSEY | 2 | $0.854 | $0.854 | $0.316 | $1.077 | $0.630 | select |
| NEW MEXICO | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEVADA | 0 | n/a | n/a | n/a | n/a | n/a | |
| NEW YORK | 0 | n/a | n/a | n/a | n/a | n/a | |
| OHIO | 0 | n/a | n/a | n/a | n/a | n/a | |
| OKLAHOMA | 0 | n/a | n/a | n/a | n/a | n/a | |
| OREGON | 0 | n/a | n/a | n/a | n/a | n/a | |
| PENNSYLVANIA | 14 | $0.260 | $0.265 | $0.068 | $0.373 | $0.116 | select |
| PUERTO RICO | 0 | n/a | n/a | n/a | n/a | n/a | |
| RHODE ISLAND | 0 | n/a | n/a | n/a | n/a | n/a | |
| SOUTH CAROLINA | 0 | n/a | n/a | n/a | n/a | n/a | |
| SOUTH DAKOTA | 0 | n/a | n/a | n/a | n/a | n/a | |
| TENNESSEE | 0 | n/a | n/a | n/a | n/a | n/a | |
| TEXAS | 5 | $0.400 | $0.320 | $0.295 | $0.911 | $0.162 | select |
| UTAH | 0 | n/a | n/a | n/a | n/a | n/a | |
| VIRGINIA | 6 | $0.551 | $0.536 | $0.212 | $0.774 | $0.355 | select |
| VERMONT | 0 | n/a | n/a | n/a | n/a | n/a | |
| WASHINGTON | 0 | n/a | n/a | n/a | n/a | n/a | |
| WISCONSIN | 0 | n/a | n/a | n/a | n/a | n/a | |
| WEST VIRGINIA | 0 | n/a | n/a | n/a | n/a | n/a | |
| WYOMING | 0 | n/a | n/a | n/a | n/a | n/a |
Per Region (based on criteria above)
| Building Count | Mean ($/ft2) | Median | Std Dev | Max | Min | ||
|---|---|---|---|---|---|---|---|
| Northeast | 25 | $0.384 | $0.314 | $0.218 | $1.077 | $0.000 | select |
| - New England | 9 | $0.471 | $0.521 | $0.180 | $0.611 | $0.000 | select |
| - Middle Atlantic | 16 | $0.334 | $0.265 | $0.228 | $1.077 | $0.116 | select |
| Midwest | 5 | $0.559 | $0.583 | $0.230 | $0.747 | $0.173 | select |
| - East North Central | 1 | $0.570 | $0.570 | n/a | $0.570 | $0.570 | select |
| - West North Central | 4 | $0.556 | $0.652 | $0.265 | $0.747 | $0.173 | select |
| South | 33 | $0.602 | $0.336 | $1.173 | $7.048 | $0.110 | select |
| - South Atlantic | 25 | $0.674 | $0.355 | $1.341 | $7.048 | $0.110 | select |
| - East South Central | 0 | n/a | n/a | n/a | n/a | n/a | |
| - West South Central | 8 | $0.376 | $0.336 | $0.225 | $0.911 | $0.162 | select |
| West | 35 | $0.479 | $0.457 | $0.167 | $1.037 | $0.184 | select |
| - Mountain | 5 | $0.352 | $0.207 | $0.217 | $0.596 | $0.184 | select |
| - Pacific | 30 | $0.500 | $0.459 | $0.152 | $1.037 | $0.301 | select |